Sonic Attack: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Snorii
No edit summary
 
 
(70 intermediate revisions by 19 users not shown)
Line 1: Line 1:
{{TOCright}}
{{TOCright}}
== Overview ==
== Overview ==
{{Power Set Icon|Freem}}
'''Sonic Attack''' is a standard power set that is a primary set for [[Blaster]]s, [[Corruptor]]s and [[Sentinel]]s, and a secondary set for [[Defender]]s.


'''Sonic Attack''' is one of the powersets.  It is a [[Blaster]] and [[Corruptor]] primary power set and a [[Defender]] secondary power set.
"Sonic Attack" lets you use the power of sound waves to damage and weaken your foes."
{{clrl}}


Sonic Attack lets you use the power of sound waves to damage and weaken your foes.
== Power Table ==
=== Blaster / Corruptor / Defender ===
The Sonic Attack power set is available as a primary set for [[Blaster]]s and [[Corruptor]]s, and as a secondary set for [[Defender]]s. The following table shows the levels at which each power is available:


== Power Tables ==
{{Powers_SplitLevelHeader}}
 
{{Powers_SplitLevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|PriLevel=1|SecLevel=1|Effect=Ranged, Minor DMG(Smash/Energy), Foe -Res(All)|Border=1}}
=== Blaster ===
{{Powers_SplitLevelRow|Icon=SonicBlast_Medium.png|Power=Scream|PriLevel=1|SecLevel=1|Effect=Ranged, Moderate DoT(Smash/Energy), Foe -Res|Border=1}}
 
{{Powers_SplitLevelRow|Icon=SonicBlast_Cone.png|Power=Howl|PriLevel=2|SecLevel=4|Effect=Ranged (Cone), Minor DMG(Smash/Energy), Foe -Res(All)|Border=1}}
The Sonic Attack powerset is available as a primary set for [[Blaster]]s.  The following table shows which powers are available and at what level:
{{Powers_SplitLevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|PriLevel=6|SecLevel=10|Effect=Ranged (Cone), Light DMG(Smash/Energy), Foe Knockback|Border=1}}
 
{{Powers_SplitLevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|PriLevel=8|SecLevel=16|Effect=Ranged, Heavy DMG(Smash/Energy), Foe -Res(All)|Border=1}}
{{Powers_LevelHeader}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|PriLevel=12|SecLevel=20|Effect=Self +To-Hit, +DMG|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|Level=1|Effect=Ranged, Minor Damage(Smash/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|PriLevel=18|SecLevel=24|Effect=Ranged (Cone), Light DMG(Energy), Foe Sleep|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Medium.png|Power=Scream|Level=1|Effect=Ranged, Moderate Damage over Time(Smashing/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Stun.png|Power=Screech|PriLevel=22|SecLevel=28|Effect=Ranged, High DMG(Smash/Energy), Foe Disorient, -Res(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Cone.png|Power=Howl|Level=2|Effect=Ranged Cone, Medium Damage(Smashing/Energy), Foe: - Damage Resistance(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|PriLevel=26|SecLevel=30|Effect=PBAoE, Extreme DMG(Smash/Energy), Foe Disorient, -Res(All)|Border=0}}
{{Powers_LevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|Level=6|Effect=Ranged (Cone), Minor Damage(Smashing/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|Level=8|Effect=Ranged, Heavy Damage(Smashing/Energy), Foe: -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|Level=12|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|Level=18|Effect=Ranged (Cone), Minor Damage(Energy), Foe: Sleep|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Stun.png|Power=Screech|Level=26|Effect=Ranged, Minor Damage (Smashing/Energy), Foe: Disorient, -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|Level=32|Effect=Player Based Area of Effect, Extreme Damage(Energy/Smash), Foe: Disorient, -Damage Resistance, Self: -Recovery|Border=0}}
{{Powers_Footer}}
 
=== Corruptor ===
 
The Sonic Attack powerset is available as a primary set for [[Corruptor]]s.  The following table shows which powers are available and at what level:
 
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|Level=1|Effect=Ranged, Minor Damage(Smash/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Medium.png|Power=Scream|Level=1|Effect=Ranged, Moderate Damage over Time(Smashing/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Cone.png|Power=Howl|Level=2|Effect=Ranged Cone, Medium Damage(Smashing/Energy), Foe: - Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|Level=6|Effect=Ranged (Cone), Minor Damage(Smashing/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|Level=8|Effect=Ranged, Heavy Damage(Smashing/Energy), Foe: -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|Level=12|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|Level=18|Effect=Ranged (Cone), Minor Damage(Energy), Foe: Sleep|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Stun.png|Power=Screech|Level=26|Effect=Ranged, Minor Damage (Smashing/Energy), Foe: Disorient, -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|Level=32|Effect=Player Based Area of Effect, Extreme Damage(Energy/Smash), Foe: Disorient, -Damage Resistance, Self: -Recovery|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


=== Defender ===
=== Sentinel ===
 
The Sonic Attack power set is available as a primary set for [[Sentinel]]s. The following table shows the levels at which each power is available:
The Sonic Attack powerset is available as a secondary set for [[Defender]]s. The following table shows which powers are available and at what level:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|Level=1|Effect=Ranged, Minor Damage(Smash/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|Level=1|Effect=Ranged, Minor DMG(Smash/Energy), Foe -Res|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Medium.png|Power=Scream|Level=2|Effect=Ranged, Moderate Damage over Time(Smashing/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Medium.png|Power=Scream|Level=1|Effect=Ranged, Moderate DoT(Smash/Energy), Foe -Res|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Cone.png|Power=Howl|Level=4|Effect=Ranged Cone, Medium Damage(Smashing/Energy), Foe: - Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Cone.png|Power=Howl|Level=2|Effect=Ranged (Cone), Minor DMG(Smash/Energy), Foe -Res(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|Level=10|Effect=Ranged (Cone), Minor Damage(Smashing/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|Level=6|Effect=Ranged, High DMG(Smash/Energy), Foe -Res(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|Level=16|Effect=Ranged, Heavy Damage(Smashing/Energy), Foe: -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|Level=8|Effect=Self +To-Hit, +DMG, +Range|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|Level=20|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|Level=12|Effect=Ranged (Cone), Minor DMG(Smash/Energy), Foe Knockback, -Res(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|Level=28|Effect=Ranged (Cone), Minor Damage(Energy), Foe: Sleep|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|Level=18|Effect=Ranged (Cone), Minor DMG(Energy), Foe Sleep|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Stun.png|Power=Screech|Level=35|Effect=Ranged, Minor Damage (Smashing/Energy), Foe: Disorient, -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Stun.png|Power=Screech|Level=22|Effect=Ranged, High DMG(Smash/Energy), Foe Disorient, -Res(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|Level=38|Effect=Player Based Area of Effect, Extreme Damage(Energy/Smash), Foe: Disorient, -Damage Resistance, Self: -Recovery|Border=0}}
{{Powers_LevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|Level=26|Effect=PBAoE, Superior DMG(Smash/Energy), Foe Disorient, -Res(All)|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


== Powers ==
== Powers ==
 
=== [[File:SonicBlast_Aim.png]] Amplify ===
The following are powers in the Sonic Attack powerset.
Greatly increases your chance to hit of your attacks for a few seconds. Slightly increases damage and range ([[Sentinel]] only).
 
=== [[Image:SonicBlast_Aim.png]] Amplify ===
 
Greatly increases the Accuracy of your attacks for a few seconds. Slightly increases damage.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Effects|Self +Accuracy, +Damage}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 8 (Sentinel)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Effects|Self +To-Hit, +Damage, +Range (Sentinel only)}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance ToHit Buff}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}} (Sentinel only)}}
{{PowerBlock_Blank|{{Set To Hit Buff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_MassiveDamage.png]] Dreadful Wail ===
=== [[File:SonicBlast_MassiveDamage.png]] Dreadful Wail ===
 
Your Dreadful Wail is so strong that most foes will be defeated by being subjected to it. Dreadful Wail deals Extreme Smashing and Energy damage to all nearby foes (in addition to reducing their defense and disorienting them for a good while for [[Corruptor]]s). This power applies Short Sonic Vibrations that lower resistance for 8s, in addition to Extensive Sonic Vibrations for 20s (except Corruptors).
Your Dreadful Wail is so strong that most foes will be defeated by being subjected to it. Dreadful Wail deals massive damage to all nearby foes, although the damage does vary. Activating this power leaves you drained of endurance, and unable to recover endurance for a while.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme Damage(Energy/Smash)}}
{{PowerBlock_Damage|Extreme(Smashing/Energy)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Blank|'''[[Sentinel]] only:''' Superior(Smashing/Energy)}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 32 (Blaster)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 32 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Effects|Player Based Area of Effect}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 30 (Defender)}}
{{PowerBlock_Blank|Foe: Disorient, -Damage Resistance}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 26 (Sentinel)}}
{{PowerBlock_Blank|Self: -Recovery}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|Foe Disorient, -Resistance (All)}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Disorient Duration}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Cone.png]] Howl ===
=== [[File:SonicBlast_Cone.png]] Howl ===
 
A short range, but powerful sonic attack that can hit multiple enemies in an arc in front of you. This power applies Short Sonic Vibrations that lower resistance for 8s, in addition to Wide Sonic Vibrations for 8s.
A short range, but powerful sonic attack.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Medium Damage(Smashing/Energy)}}
{{PowerBlock_Damage|Minor(Smashing/Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Effects|Ranged Cone, Foe: -Damage Resistance(All)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 2 (Sentinel)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|Foe -Resistance(All)}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Medium.png]] Scream ===
=== [[File:SonicBlast_Medium.png]] Scream ===
 
Your Scream can cause serious damage to a target. This power applies Short Sonic Vibrations that lower resistance for 8s, in addition to Lingering Sonic Vibrations for 10s.
Your Scream can cause serious damage to a target, while weakening his resistance to further damage.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage over Time(Smashing/Energy)}}
{{PowerBlock_Damage|Moderate Damage over Time(Smashing/Energy)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Effects|Ranged, Foe: -Damage Resistance}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|Foe -Resistance}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Stun.png]] Screech ===
=== [[File:SonicBlast_Stun.png]] Screech ===
 
By bursting forth with this hypersonic Screech, you can inflict high damage and disorient a target. This power applies Short Sonic Vibrations that lower resistance for 8s, in addition to Prolonged Sonic Vibrations for 15s.
By bursting forth with this hypersonic Screech, you can disorient a target.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage (Smashing/Energy)}}
{{PowerBlock_Damage|High(Smashing/Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 22 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 22 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 35 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 22 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe: Disorient, -Damage Resistance(All)}}
{{PowerBlock_Blank|Foe Disorient, -Resistance(All)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Disorient Duration}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Knockback.png]] Shockwave ===
=== [[File:SonicBlast_Knockback.png]] Shockwave ===
 
You can call forth a tremendous Shockwave that can knock down foes and deal some Smashing damage in a wide cone area.
You can call forth a tremendous Shockwave that can knock down foes and deal some smashing damage in a wide cone area.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Smashing/Energy)}}
{{PowerBlock_Damage|Minor(Smashing/Energy)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Effects|Ranged (Cone), Foe: Knockback}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 12 (Sentinel)}}
{{PowerBlock_Blank|}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|Foe Knockback, -Resistance(All) ([[Sentinel]]s only)}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Knockback}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Heavy.png]] Shout ===
=== [[File:SonicBlast_Heavy.png]] Shout ===
 
You blast your foe with a tremendous Shout, damaging them. This power applies Short Sonic Vibrations that lower resistance for 8s, in addition to Extended Sonic Vibrations for 12s.
You blast your foe with a tremendous Shout, damaging him and reducing his damage resistance.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Heavy Damage(Smashing/Energy)}}
{{PowerBlock_Damage|High(Smashing/Energy)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 8 (Blaster)}}
{{PowerBlock_Blank|'''[[Sentinel]] only:''' Slow}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 8 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 8 (Blaster)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 8 (Corruptor)}}
{{PowerBlock_Effects|Ranged, Foe: -Damage Resistance(All)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 6 (Sentinel)}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|Foe -Resistance(All)}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Quick.png]] Shriek ===
=== [[File:SonicBlast_Quick.png]] Shriek ===
 
You let forth a quick Shriek, damaging your target. This power applies Short Sonic Vibrations that lower resistance for 8s, in addition to Lingering Sonic Vibrations for 10s.
You let forth a quick Shriek, damaging your target and weakening his damage resistance.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Smash/Energy)}}
{{PowerBlock_Damage|Minor(Smashing/Energy)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Effects|Ranged, Foe: -Damage Resistance}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|Foe -Resistance(All)}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Sleep.png]] Siren's Song ===
=== [[File:SonicBlast_Sleep.png]] Siren's Song ===
You send forth a subsonic pulse which causes your foes to fall unconscious and take some minor damage. Your foes will remain unconscious for a good while, but will waken if disturbed.


You send forth a subsonic pulse which causes your foes to fall unconscious and take some minor damage. Your foes will remain unconscious for a good while, but will waken if disturbed.
