Water Blast: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
(Added Sentinel Levels.)
 
(15 intermediate revisions by 3 users not shown)
Line 12: Line 12:
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=WaterBlast_AquaBolt.png|Power=Aqua Bolt|PriLevel=1|SecLevel=1|Effect=Ranged, Light DMG(Cold/Smash), Foe -Def, Self +Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_AquaBolt.png|Power=Aqua Bolt|PriLevel=1|SecLevel=1|Effect=Ranged, Light DMG(Cold/Smash), Foe -Def, Self +Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_HydroBlast.png|Power=Hydro Blast|PriLevel=1|SecLevel=2|Effect=Ranged, High DMG(Cold/Smash), Foe -Speed, Knockdown, Self +Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_HydroBlast.png|Power=Hydro Blast|PriLevel=1|SecLevel=1|Effect=Ranged, High DMG(Cold/Smash), Foe -SPD, Knockdown, Self +Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_WaterBurst.png|Power=Water Burst|PriLevel=2|SecLevel=4|Effect=Ranged (Targeted AoE), Moderate DMG(Cold/Smash), Foe -Speed, Knockdown, Self -Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_WaterBurst.png|Power=Water Burst|PriLevel=2|SecLevel=4|Effect=Ranged (Targeted AoE), Moderate DMG(Cold/Smash), Foe -Speed, Knockdown, Self -Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_Whirlpool.png|Power=Whirlpool|PriLevel=6|SecLevel=10|Effect=Ranged (Location AoE), High DoT(Cold), -Speed, -Defense, Self +Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_Whirlpool.png|Power=Whirlpool|PriLevel=6|SecLevel=10|Effect=Ranged (Location AoE), High DoT(Cold), -SPD, -Def, Self +Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_TidalForces.png|Power=Tidal Forces|PriLevel=8|SecLevel=16|Effect=Self +To Hit, +DMG|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_TidalForces.png|Power=Tidal Forces|PriLevel=8|SecLevel=16|Effect=Self +To Hit, +DMG|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_Dehydrate.png|Power=Dehydrate|PriLevel=12|SecLevel=20|Effect=Ranged, Moderate DMG(Cold/Smash), Foe -Speed, -Defense, Light DoT(Cold), Self +Heal Over Time, Self +/- Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_Dehydrate.png|Power=Dehydrate|PriLevel=12|SecLevel=20|Effect=Ranged, Moderate DMG(Cold/Smash), Foe -SPD, -Def, Light DoT(Cold), Self +Heal Over Time, Self +/- Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_WaterJet.png|Power=Water Jet|PriLevel=18|SecLevel=28|Effect=Short, High DMG(Cold/Smash), Foe -Speed, Self +/-Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_WaterJet.png|Power=Water Jet|PriLevel=18|SecLevel=24|Effect=Ranged, High DMG(Cold/Smash), Foe -SPD, Self +/-Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_SteamSpray.png|Power=Steam Spray|PriLevel=26|SecLevel=35|Effect=Ranged (Cone), High DMG(Fire), Foe -Defense, Minor DoT(Fire), Self +Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_SteamSpray.png|Power=Steam Spray|PriLevel=22|SecLevel=28|Effect=Ranged (Cone), High DMG(Fire), Foe -Def, Minor DoT(Fire), Self +Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_Geyser.png|Power=Geyser|PriLevel=32|SecLevel=38|Effect=Ranged (Targeted AoE), High DMG(Fire/Smash), Foe High DoT(Fire), -Speed, Knock Up, Disorient, Self -Tidal Power|Border=1}}
{{Powers_SplitLevelRow|Icon=WaterBlast_Geyser.png|Power=Geyser|PriLevel=26|SecLevel=30|Effect=Ranged (Targeted AoE), High DMG(Fire/Smash), Foe High DoT(Fire), -SPD, Knock Up, Disorient, Self -Tidal Power|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 27: Line 27:
{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=WaterBlast_AquaBolt.png|Power=Aqua Bolt|Level=1|Effect=Ranged, Light DMG(Cold/Smash), Foe -Def, Self +Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_AquaBolt.png|Power=Aqua Bolt|Level=1|Effect=Ranged, Light DMG(Cold/Smash), Foe -Def, Self +Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_HydroBlast.png|Power=Hydro Blast|Level=1|Effect=Ranged, High DMG(Cold/Smash), Foe -Speed, Knockdown, Self +Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_HydroBlast.png|Power=Hydro Blast|Level=1|Effect=Ranged, High DMG(Cold/Smash), Foe -SPD, Knockdown, Self +Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_WaterBurst.png|Power=Water Burst|Level=2|Effect=Ranged (Targeted AoE), Moderate DMG(Cold/Smash), Foe -Speed, Knockdown, Self -Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_WaterBurst.png|Power=Water Burst|Level=2|Effect=Ranged (Targeted AoE), Moderate DMG(Cold/Smash), Foe -SPD, Knockdown, Self -Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_Dehydrate.png|Power=Dehydrate|Level=6|Effect=Ranged, Moderate DMG(Cold/Smash), Foe -Speed, -Defense, Light DoT(Cold), Self +Heal Over Time, Self +/- Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_Dehydrate.png|Power=Dehydrate|Level=6|Effect=Ranged, Moderate DMG(Cold/Smash), Light DoT(Cold), Foe -SPD, -DEF, Self +Heal Over Time, +/- Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_TidalForces.png|Power=Tidal Forces|Level=8|Effect=Self +To Hit, +DMG|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_TidalForces.png|Power=Tidal Forces|Level=8|Effect=Self +To Hit, +DMG, +Range, +Special|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_Whirlpool.png|Power=Whirlpool|Level=12|Effect=Ranged (Location AoE), High DoT(Cold), -Speed, -Defense, Self +Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_Whirlpool.png|Power=Whirlpool|Level=12|Effect=Ranged (Location AoE), High DoT(Cold), Foe -SPD, -DEF, Self +Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_WaterJet.png|Power=Water Jet|Level=18|Effect=Short, High DMG(Cold/Smash), Foe -Speed, Self +/-Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_WaterJet.png|Power=Water Jet|Level=18|Effect=Ranged, High DMG(Cold/Smash), Foe -SPD, Self +/-Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_SteamSpray.png|Power=Steam Spray|Level=26|Effect=Ranged (Cone), High DMG(Fire), Foe -Defense, Minor DoT(Fire), Self +Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_SteamSpray.png|Power=Steam Spray|Level=22|Effect=Ranged (Cone), High DMG(Fire), Minor DoT(Fire), Foe -DEF, Self +Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_Geyser.png|Power=Geyser|Level=32|Effect=Ranged (Targeted AoE), High DMG(Fire/Smash), Foe High DoT(Fire), -Speed, Knock Up, Disorient, Self -Tidal Power|Border=1}}
{{Powers_LevelRow|Icon=WaterBlast_Geyser.png|Power=Geyser|Level=26|Effect=Ranged (Targeted AoE), High DMG(Fire/Smash), High DoT(Fire), Foe -SPD, Knock Up, Disorient, Self -Tidal Power|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 42: Line 42:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Light}}
{{PowerBlock_Damage|Light(Cold/Smashing)}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
Line 48: Line 48:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Effects|Ranged, Light DMG(Cold/Smash), Foe -Def, Self +Tidal Power}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Self +Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 55: Line 57:
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WaterBlast_Dehydrate.png]] Dehydrate ===
=== [[File:WaterBlast_Dehydrate.png]] Dehydrate ===
You rapidly dehydrate your target, causing Moderate Cold and Smashing damage, reducing their movement speed and defense as well as causing a measure of Cold damage over time. You are then healed over time for a moderate amount of health. Dehydrate grants 1 stack of Tidal Power if you have two or less. If you have 3, it consumes Tidal Power and grants an increased heal.
You rapidly dehydrate your target, causing Moderate Cold and Smashing damage, reducing their movement speed and defense as well as causing a measure of Cold damage over time. You are then healed over time for a moderate amount of health. Dehydrate grants 1 stack of Tidal Power if you have 2 or less. Dehydrate will consume all stacks of Tidal Power if you have 3, but the power's heal over time effect is increased by 50%.
 
{{EdNote|note=This power will grant a regeneration buff in PVP zones instead of a heal over time.}}


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate(Cold/Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
Line 70: Line 75:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 6 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 6 (Sentinel)}}
{{PowerBlock_Effects|Ranged, Moderate DMG(Cold/Smash), Foe -Speed, -Defense, Light DoT(Cold), Self +Heal Over Time, +Tidal Power}}
{{PowerBlock_Effects|Ranged, Light Damage over Time(Cold)}}
{{PowerBlock_Blank|Foe -Speed, -Defense}}
{{PowerBlock_Blank|Self +Heal Over Time, +/-Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 79: Line 86:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Sets|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Healing}}}}
{{PowerBlock_Blank|{{Set Healing}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WaterBlast_Geyser.png]] Geyser ===
=== [[File:WaterBlast_Geyser.png]] Geyser ===
You cause the earth to erupt beneath your target's feet as a Geyser of scalding hot water burns your foes and tosses them violently into the air. Geyser causes High Fire and Smashing damage before causing High Fire damage over time as well as reducing their movement speed. Geyser consumes all Tidal Power. Both the initial damage and damage over time portions of this power will be increased and have a scaling chance to disorient for each stack of Tidal Power. If you have 3 stacks of Tidal Power Water Burst will have a 100% chance to disorient affected targets.
You cause the earth to erupt beneath your target's feet as a Geyser of scalding hot water burns your foes and tosses them violently into the air. Geyser causes High Fire and Smashing damage before causing High Fire damage over time as well as reducing their movement speed. Geyser consumes all Tidal Power. Both the initial damage and damage over time portions of this power will be increased and have a scaling chance to disorient for each stack of Tidal Power. If you have 3 stacks of Tidal Power, Geyser will have a 100% chance to disorient affected targets.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High & High DoT}}
{{PowerBlock_Damage|High(Fire/Smashing)}}
{{PowerBlock_Recharge|Very Slow}}
{{PowerBlock_Recharge|Very Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 32 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 32 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 30 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 32 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 26 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Targeted AoE), High DMG(Fire/Smash), Foe High DoT(Fire), -Speed, Knock Up, Disorient, Self -Tidal Power}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect), High Damage over Time(Fire)}}
{{PowerBlock_Blank|Foe -Speed, Knock Up, Disorient}}
{{PowerBlock_Blank|Self -Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 106: Line 116:
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Sets|{{Set Knockback}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Slow Movement}} (except [[Sentinel]])}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 116: Line 127:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High}}
{{PowerBlock_Damage|High(Cold/Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Effects|Ranged, High DMG(Cold/Smash), Foe -Speed, Knockdown, Self +Tidal Power}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Speed, Knockdown}}
{{PowerBlock_Blank|Self +Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 130: Line 143:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Sets|{{Set Knockback}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WaterBlast_SteamSpray.png]] Steam Spray ===
=== [[File:WaterBlast_SteamSpray.png]] Steam Spray ===
You spray scalding hot steam in a cone in front of you badly burning affected targets. Steam Stray causes High Fire damage, Minor Fire damage over time and reduces the target's Defense slightly. Steam Spray grants 1 stack of Tidal Power.
You spray scalding hot steam in a cone in front of you badly burning affected targets. Steam Spray causes Moderate Fire damage, Minor Fire damage over time and reduces the target's Defense slightly. Steam Spray grants 1 stack of Tidal Power.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High}}
{{PowerBlock_Damage|High(Fire)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 22 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 22 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 35 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 26 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 22 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Cone), High DMG(Fire), Foe -Defense, Minor DoT(Fire), Self +Tidal Power}}
{{PowerBlock_Effects|Ranged (Cone), Minor Damage over Time(Fire)}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Self +Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 152: Line 168:
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WaterBlast_TidalForces.png]] Tidal Forces ===
=== [[File:WaterBlast_TidalForces.png]] Tidal Forces ===
You draw tidal energies into yourself thus boosting your chance to hit significantly, slightly boosting your damage and granting yourself +3 Tidal Power.
You draw tidal energies into yourself thus boosting your chance to hit significantly, slightly boosting your damage, range ([[Sentinel]] only), and granting yourself +3 Tidal Power.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
Line 166: Line 183:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 8 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 8 (Sentinel)}}
{{PowerBlock_Effects|Self +To Hit, +DMG}}
{{PowerBlock_Effects|Self +To Hit, +Damage, (+Range, +Special for Sentinels)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
Line 177: Line 194:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate(Cold/Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
Line 183: Line 200:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 2 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 2 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Targeted AoE), Moderate DMG(Cold/Smash), Foe -Speed, Knockdown, Self -Tidal Power}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe -Speed, Knockdown}}
{{PowerBlock_Blank|Self -Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 191: Line 210:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Sets|{{Set Knockback}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WaterBlast_WaterJet.png]] Water Jet ===
=== [[File:WaterBlast_WaterJet.png]] Water Jet ===
You spray a concentrated torrent of water at short range toward your target that causes High Cold and Smashing damage as well as reducing your target's movement speed.  If you have 2 or less Tidal Power, you will gain a stack of Tidal Power. If you have 3 Tidal Power and you activate this power, it will have an enhanced effect causing Water Jet to cast slightly faster and immediately reset the recharge of Water Jet.  Water Jet's enhanced effect can be used once every 8 seconds.
You spray a concentrated torrent of water at short range toward your target that causes High Cold and Smashing damage as well as reducing your target's movement speed.  If you have 2 or less Tidal Power, you will gain a stack of Tidal Power. If you have 3 Tidal Power and you activate this power, it will have an enhanced effect causing Water Jet to cast slightly faster and immediately reset the recharge of Water Jet.  Water Jet's enhanced effect can be used once every 8 seconds (15 seconds for [[Sentinel]]s).


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High}}
{{PowerBlock_Damage|High(Cold/Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 24 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 18 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 18 (Sentinel)}}
{{PowerBlock_Effects|Short, High DMG(Cold/Smash), Foe -Speed, Self +/-Tidal Power}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Speed}}
{{PowerBlock_Blank|Self +/-Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 215: Line 237:
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 221: Line 244:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High(DoT)}}
