Hero Merit Rewards: Difference between revisions
imported>Bort13 |
imported>Bort13 |
||
Line 170: | Line 170: | ||
|| 3 Door Missions, 1 Hunts, 3 Talks, 1 Patrols | || 3 Door Missions, 1 Hunts, 3 Talks, 1 Patrols | ||
|- | |- | ||
| The Sky Raider Secret || | | The Sky Raider Secret || 6 || [[Barry Gosford]] | ||
|| 4 Door Missions, 1 Talks | || 4 Door Missions, 1 Talks | ||
|- | |- |
Revision as of 02:29, 11 February 2009
Overview
Issue 13 introduced Merit Rewards, which included a reworking of the reward system to obtain Invention Recipes from Task Forces, Trials, and Story Arcs.
Task Forces give an average of 1 merit every 5 minutes of average time (12 merits an hour), Trials give an average of 1 merit every 4.5 minutes (13-14 merits an hour), and Story Arcs give an average of 1 merit every 12.5 minutes (4-5 merits an hour). The reason for this major difference is due to the considerable time and effort Task/Strike Forces can take to set up and complete, so naturally these tasks grant a much greater reward.
Task Forces and Trials
Name | Merits | Contact | Summary |
---|---|---|---|
Positron Task Force | 64 | Positron | 11 Door Missions (5 Defeat All), 5 Talks, 1 EB |
Synapse Task Force | 57 | Synapse | 10 Door Missions (5 Defeat All), 2 Talks, GM Ambush, 1 EB, 1 AV |
Sister Psyche Task Force | 50 | Sister Psyche | 11 Door Missions (3 Defeat All), 2 Talks, 1 AV |
Citadel Task Force | 40 | Citadel | 9 Door Missions (4 Defeat All), 1 EB, 1 AV |
Manticore Task Force | 32 | Manticore | 7 Door Missions (2 Defeat All), 1 Talk, 2 Hunt, 1 AV |
Numina Task Force | 36 | Numina | 6 Door Missions (1 Defeat All), 1 Talk, 16 Multi-Zone Hunts, 1 Monster |
Statesman Task Force | 38 | Statesman | 5 Door Missions, 15 AVs, 1 GM |
Dr. Quaterfield Task Force | 111 | Dr. Quaterfield | 19 Door Missions (7 Defeat All) |
Sara Moore Task Force | 63 | Sara Moore | 13 Door Missions (7 Defeat All), 1 AV |
Justin Augustine Task Force | 24 | Justin Augustine | 5 Door Missions (2 Defeat All), 8 Hunts |
Faathim the Kind Task Force | 73 | Faathim the Kind | 13 Door Missions (5 Defeat All), 5 AVs |
Moonfire Task Force | 31 | Moonfire | 7 Door Missions (3 Defeat All), 1 AV |
Ernesto Hess Task Force | 19 | Ernesto Hess | 9 Door Missions (2 Defeat All), 1 AV |
Katie Hannon Task Force | 9 | Katie Hannon | 4 Door Missions (1 Defeat All), 10 AVs |
Cavern of Transcendence Trial | 7 | Karsis | 1 Door Mission, 1 Monster |
Eden Trial | 6 | Woodsman | 1 Door Mission, 1 Hunt, 2 AVs, 1 Monster |
Abandoned Sewers Trial | 28 | Mairenn MacGregor | 1 Door Mission, 1 Hunt, 1 AV, 6 Monsters |
First Respec Trial | 25 | Jane Hallaway | 1 Delivery, 1 Hunt, 2 Door Missions |
Second Respec Trial | 20 | Captain James Harlan | 3 Door Missions |
Third Respec Trial | 20 | Major Richard Flagg | 3 Door Missions |
Twilight's Son Task Force | 3 | Twilight's Son | 4 Door Missions, 1 AV/EB |
Mender Lazarus Task Force | 6 | Mender Lazarus | 4 Door Missions, 5 AVs |
Mender Silos Task Force | 7 | Mender Silos | 5 Door Missions, 1 Hero, 7 AVs |
Story Arcs
Protector of Innocents (Level 1-15)
Arc Name | Merits | Contact | Summary |
---|---|---|---|
Flux the Outcast | 7 | Flux | 3 Door Missions (1 Defeat All), 1 Hunt, 1 EB |
Julius the Kind Hearted Troll | 4 | Julius the Troll | 2 Door Missions (1 Defeat All), 1 Hunt |
Heart of the Hollows | 11 | Talshak the Mystic | 4 Door Missions (3 Defeat All), 1 Hunt, 1 Talk, 1 EB |
Officer Wincott vs. The Trolls | 2 | David Wincott | 2 Door Missions (2 Defeat All), 2 Hunts |
The Clockwork Captive | 9 | Athena Currie | 4 Door Missions (2 Defeat All), 1 Hunt, 1 Talk |
Bonefire | 9 | Lorenzo DiCosta | 4 Door Missions (2 Defeat All), 1 Hunt, 3 Talks |
The Vahzilok Pollutant Plot | 13 | Jill Pastor | 4 Door Missions, 1 Hunt, 1 Talk |
Break up the Clockwork and Skulls (Negotiator Badge) |
4* | Maurice Feldon or Tony Kord or Paula Dempsey |
1 Defeat All Mission |
Rescue the Mystic from the Circle of Thorns (Spelunker Badge) |
1* | Dr. Trevor Seaborn or Haley Philips or Hugo Redding |
1 Escort |
* Badge Missions award Merits in Flashback, but not through the regular contacts
Guardian (Level 16-19)
Arc Name | Merits | Contact | Summary |
---|---|---|---|
Rumblings of the Past | 4 | Jim Temblor | 3 Door Missions, 2 AV/EBs |
I Lost My Daddy! | 4 | Penelope Yin | 3 Door Missions, 1 Hunt, 1 Talk |
The Mind of a King | 10 | Colleen Saramago | 3 Door Missions (2 Defeat All), 2 Hunts |
Tsoo Shenanigans | 12 | Kong Bao or Thao Ku |
4 Door Missions (1 Defeat All), 1 Hunt, 3 Talks |
The Vahzilok Plague | 8 | Dr. Ann-Marie Engles | 3 Door Missions (1 Defeat All), 1 Hunt, 1 Talk, 1 AV/EB |
Vahzilok Wasting Disease (Plague Stopper Badge) |
1* | Dr. Ann-Marie Engles or Juliana Nehring or Pavel Garnier |
1 Door Mission |
* Badge Missions award Merits in Flashback, but not through the regular contacts
Keeper of Peace (Level 20-24)
Arc Name | Merits | Contact | Summary |
---|---|---|---|
A Faultline in the Sands of Time | 10 | Agent G | 10 Door Missions (3 Defeat All), 6 AV/EBs |
The Buried Past | 3 | Doc Delilah | 3 Door Missions, 2 Talks, 2 AV/EBs |
Hear and Now | 10 | Long Jack | 3 Door Missions (1 Defeat All), 3 Hunts, 1 AV/EB |
Ring of Peebles | 10 | Stephanie Peebles | 6 Door Missions (3 Defeat All), 1 Talks, 1 EB |
The Wheel of Destruction | 9 | Andrea Mitchell | 4 Door Missions, 2 Talks, 1 Patrols |
Hand of Iron | 8 | Andrew Fiore | 3 Door Missions, 1 Hunts, 3 Talks, 1 Patrols |
The Sky Raider Secret | 6 | Barry Gosford | 4 Door Missions, 1 Talks |
The Tsoo Coup | 9 | Amanda Loomis | 6 Door Missions, 2 Hunts, 1 Talks |
Stop the Mystic Madmen (Spirit Warrior Badge) |
2* | Andrea Mitchell or Cain Royce or Dr. Cheng or Oliver Haak or Piper Irving or Josef Keller |
1 Defeat All Mission |
Retrieve Stolen Weapons From the Freakshow (Pwnz Badge) |
1* | Andrew Fiore or Claire Childress or Lt. Col. Hugh McDougal or Vic Garland or Wilma Peterson or Jake Kim |
1 Door Mission |
* Badge Missions award Merits in Flashback, but not through the regular contact
Champion (Level 25-29)
Arc Name | Merits | Contact | Summary |
---|---|---|---|
Piercing the Veil | 10 | Gordon Bower | 5 Door Missions (2 Defeat All), 1 Hunt, 1 Talk |
War of the Fir Bolg | 7 | Skipper LeGrange | 4 Door Missions (2 Defeat All), 1 Hunt |
Crown of Glory | 9 | Mercedes Sheldon | 3 Door Missions |
Dirge of Chaos | 7 | Mercedes Sheldon | 3 Door Missions, 1 Hunt |
The Magic Man | 3 | Mercedes Sheldon | 4 Door Missions, 1 Hunt |
A Madman's Council | 5 | Lars Hansen | 3 Door Missions, 4 Hunts, 1 Talk |
Return to Vampyr Mountain | 9 | Tobias Hansen | 3 Door Missions, 1 Talk |
Ubelmann the Unknown | 11 | Ashwin Lannister | 8 Door Missions (3 Defeat All) |
The Scroll of Tielekku | 9 | Laura Brunetti or Miriam Bloechl |
7 Door Missions (1 Defeat All), 2 Talks |
An Unnatural Order | 10 | Eliza Thorpe | 8 Door Missions (2 Defeat All) |
The Freaklympics | 20 | Collin Larson | 8 Door Missions (1 Defeat All) |
The Mysterious General Z | 9 | Christine Lansdale | 8 Door Missions |
Find the Pantheon: Rescue the Mystics (Mystical Savior Badge) |
2* | Laura Brunetti or Miriam Bloechl |
1 Defeat All |
The Redemption of Alexander 'the Great' (Redeemer Badge) |
4* | Ashwin Lannister or Laurie Pennington |
1 Defeat All, 1 Hunt, 1 Patrol, 3 Talks |
* Badge Missions award Merits in Flashback, but not through the regular contact
Defender of Truth (Level 30-34)
Arc Name | Merits | Contact | Summary |
---|---|---|---|
Crossing Over | 8 | Buck Salinger | 5 Door Missions |
Hatred's Hungry Heart | 5 | Kelly Nemmers | 3 Door Missions, 2 Hunts |
The Rise of the Vampyri | 17 | Jose Escalante | 7 Door Missions, 3 Hunts |
The Library of Souls | 10 | Allison King | 8 Door Missions, 4 Talks |
Corporate Culture | 12 | Phillipa Meraux | 8 Door Missions |
Unity Plague | 10 | Jenny Firkins | 6 Door Missions (2 Defeat All), 8 Talks |
Freakshow War | 11 | Neal Kendrick | 8 Door Missions (3 Defeat All) |
Stop the Pact (Corrupter Badge) |
3* | Neal Kendrick or Tina Chung |
3 Door Missions |
Rescue the engineers ... (War Wall Defender Badge) |
1* | Phillipa Meraux | 1 Door Mission |
* Badge Missions award Merits in Flashback, but not through the regular contact
Vindicator (Level 35-39)
Arc Name | Merits | Contact | Summary |
---|---|---|---|
A Path Into Darkness | 16 | Colleen Nelson | 9 Door Missions (1 Defeat All), 1 Talk |
The Envoy of Shadow | 9 | Cadao Kestrel | 8 Door Missions, 3 AV/EBs |
Revenant Hero Project | 12 | Gordon Stacy | 4 Door Missions, 1 Hunt, 5 Talks |
The Terra Conspiracy | 11 | Ginger Yates | 7 Door Missions (2 Defeat All), 1 Hunt, 1 Talk, 1 AV/EB |
Mass Duplicity | 18 | Anton Sampson | 8 Door Missions (3 Defeat All) |
The Organ Grinders | 20 | Steven Sheridan | 7 Door Missions (3 Defeat All), 2 Hunts, 3 Talks |
The Arrival of the Oranbegans (Frontline Badge) |
3* | Cadao Kestrel | 2 Defeat Alls, 1 Talk |
They Call Me the Doctor (The Doctor's Ally Badge) |
1* | Gordon Stacy | 1 Door Mission |
* Badge Missions award Merits in Flashback, but not through the regular contact
Justice Incarnate (Level 40-45)
Arc Name | Merits | Contact | Summary |
---|---|---|---|
To Save a Soul | 15 | Madeleine Casey | 8 Door Missions (2 Defeat All), 2 Hunts, 6 Talks, 1 AV/EB |
On the Run (the Evil Countess Crey) | 17 | Janet Kellum | 11 Door Missions (2 Defeat All), 2 Hunts, 4 Talks, 1 AV/EB |
Melvin and the Mysterious Malta Group | 19 | Indigo | 13 Door Missions (4 Defeat All), 6 Talks |
The Eternal Nemesis | 19 | Maxwell Christopher | 15 Door Missions, 1 Hunt, 2 AV/EBs |
The Praetorian War | 29 | Tina Macintyre | 13 Door Missions (5 Defeat All), 5 AV/EBs |
Division: Line | 21 | Angus McQueen | 13 Door Missions, 6 EBs |
Nemesis Weather Control (Meteorologist Badge) |
5* | Maxwell Christopher | 3 Door Missions (3 Defeat All), 1 Hunt |
The Clockwork King's Psychic Signal (Emancipator Badge) |
0* | Tina Macintyre | 1 Door Mission, 1 AV/EB |
The Hydra Dimension (Multidimensional Badge) |
2* | Tina Macintyre | 2 Door Missions (2 Defeat All), 1 Talk |
* Badge Missions award Merits in Flashback, but not through the regular contact
Hero of the City (Level 45-50)
Arc Name | Merits | Contact | Summary |
---|---|---|---|
Future Threat | 7 | Daedalus | --- |
Stolen Power | 2 | Daedalus | 3 Door Missions (1 Defeat All), 1 AV/EB |
Origin of Power | 3 | Percy Winkley | 1 Door Mission, 5 Talks |
Ouroboros Initiation | 2 | The Pilgrim | 4 Door Missions, 6 Talks, 1 EB |
Lost and Found | 3 | Montague Castanella | --- |
Upon the Psychic Plane | 27 | Harvey Maylor | 14 Door Missions (4 Defeat All), 2 Hunts, 4 Talks, 2 AV/EBs |
Operation: World Wide Red | 17 | Crimson | 15 Door Missions (5 Defeat All), 1 Talk, GM Ambush, 1 AV/EB (?) |
To Save a Thousand Worlds | 32 | Unai Kemen | 16 Door Missions (2 Defeat All), 8 Talks, 1 AV/EB |
A Hero's Hero | 24 | Maria Jenkins | 13 Door Missions (4 Defeat All), 3 Talks , 14 AV/EBs, 1 AV/EB min lvl 50 |
The Rikti Negotiator (Bodyguard Badge) |
1* | Crimson | 2 Door Missions, 1 Talk |
The Marauder's Cell (Agent Badge) |
1* | Maria Jenkins | 1 Defeat All, 1 AV/EB |
Black Shroud Dimension (Shrouded Badge) |
1* | Maria Jenkins | 1 Door Mission, 1 AV/EB |
'* Badge Missions award Merits in Flashback, but not through the regular contact
Kheldian Only
Arc Name | Merits | Contact | Summary |
---|---|---|---|
The Peace Slayers (1-15) | 9 | Sunstorm | 6 Door Missions (3 Defeat All) |
War and Peacebringers (1-15) | 8 | Sunstorm | 5 Door Missions (1 Defeat All), 1 Hunt, 2 Talks |
An Absence of Shadows (1-15) | 6 | Shadowstar | 6 Door Missions (2 Defeat All), 2 Talks |
Warshades and Peace (1-15) | 7 | Shadowstar | 5 Door Missions, 2 Hunts, 1 Talk |
Shadow Science (20-24) | 8 | Sunstorm/Shadowstar | 6 Door Missions |
Winslowe and the Cosmotron (25-29) | 7 | Sunstorm/Shadowstar | 6 Door Missions (1 Defeat All) |
Fear and Loathing on Striga Isle (30-34) | 11 | Sunstorm/Shadowstar | 6 Door Mission, 1 Talk |
Scary Monsters (35-39) | 7 | Sunstorm/Shadowstar | 5 Door Missions (1 Defeat All), 1 Hunt |
The Nictus Alliance (40-45) | 8 | Sunstorm/Shadowstar | 6 Door Missions (2 Defeat All) |
The Nictus Insurrection (40-45) | 4 | Sunstorm/Shadowstar | 6 Door Missions (1 Defeat All) |
The Final Darkness (45-50) | 6 | Sunstorm/Shadowstar | --- |
Events
Arc Name | Merits | Contact | Summary |
---|---|---|---|
Girdle of Aphrodite-Spring Event(1-50) | 2 | Ganymede | 2 Door Missions (1 Defeat All) |