Property:Has coordinates
Jump to navigation
Jump to search
Zone and coordinates for an in-game location. Set by {{badge data}}. Queried by {{BadgeBox}} and {{coords}}.
Data type: Record
Record fields: Is in zone, Has x coordinate, Has y coordinate, Has z coordinate
U
Atlas Park (545.0, 58.4, -2,307.0) +
Echo: Rikti Crash Site (1,629.0, 0.0, -1,047.0) +
Underground Imperial (-1,778.0, 528.0, 768.0) +, Underground Imperial (-1,745.0, 528.1, -4,689.5) +, Underground Imperial (-2,544.0, 528.0, -4,531.0) +
Nerva Archipelago (-644.0, 16.1, 6,712.5) +
The Chantry (1,112.0, 270.0, -3,857.0) +
Independence Port (2,044.5, -0.0, -9,664.0) +
Brickstown (-2,260.0, -64.0, -1,579.0) +
Sharkhead Isle (-634.0, 0.5, 1,437.0) +
Neutropolis (6,356.0, -64.0, -1,206.0) +
Underground Nova (-3,094.0, 704.0, 1,616.0) +, Underground Nova (-2,976.0, 704.0, -323.0) +, Underground Nova (-3,839.0, 704.1, -2,134.5) +
Peregrine Island (1,424.0, 0.0, -773.5) +
Cascade Archipelago (946.0, 4,833.0, -6,690.5) +
V
Independence Port (946.5, 608.6, -1,152.0) +
Striga Isle (-3,728.5, 423.9, -3,010.5) +
Rikti War Zone (328.0, -69.0, -2,444.5) +
First Ward (1,443.5, 218.5, 3,459.0) +
Crey's Folly (5,439.0, 608.5, 3,145.0) +