User contributions for Piyerus
Jump to navigation
Jump to search
27 November 2020
- 04:3204:32, 27 November 2020 diff hist +1,092 N Running on Empty Badge Created page with "__NOEDITSECTION__ __NOTOC__ {{Image|Defeats Sappers.png}} == Description == You have seen to it that Malta knows their Sapper soldiers are effective and notorious, with how..." current
- 04:2604:26, 27 November 2020 diff hist +1,118 N Flying Nuisance Badge Created page with "__NOEDITSECTION__ __NOTOC__ {{Image|Defeats Natterlings.png}} == Description == You have dispersed hundreds of scavenging Natterlings and sent them back empty handed to the..."
- 04:2404:24, 27 November 2020 diff hist +1,291 N Brute Forced Badge Created page with "__NOEDITSECTION__ __NOTOC__ {{Image|Defeats Brutes.png}} == Description == You have brought eternal dishonor to Rularu's Brutes by besting them in combat and tearing out the..."
- 04:0704:07, 27 November 2020 diff hist +1,248 N Green Machine Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|Defeats Warhulks.png}} == Description == You have gone above and beyond to obliterate the Warhulks of the Nemesis army, keeping the stree..."
- 03:4303:43, 27 November 2020 diff hist +1,208 N Brass Hunter Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|Defeats Jaegers.png}} == Description == Your ongoing efforts to root out Nemesis' influence have resulted in the destruction of at a leas..." current
- 03:2703:27, 27 November 2020 diff hist +2,679 N Assault and Battery Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|Defeats SuperStunners.png}} == Description == Despite their propensity for getting back up, you have taught these Freakshow a thing o..." current
- 03:1603:16, 27 November 2020 diff hist +760 N Ankle Biter Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|Defeats Bobo Protectors.png}} == Description == Crey's Revenant Hero Project has turned out some formidable foes in your career as a supe..."
- 03:0303:03, 27 November 2020 diff hist +733 N Behind Enemy Lines Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|V badge PvpMissionBadge.png}} == Description == '''Hero text:''' You have slipped past Arachnos' defenses and thwarted their plans agains..." current
- 02:4602:46, 27 November 2020 diff hist 0 Tarnished Star Badge No edit summary
- 02:4502:45, 27 November 2020 diff hist +2,473 N Tarnished Star Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|SL6 TStar.png}} == Description == Despite all the villains you've put away, you couldn't help becoming one yourself. You were reminded of..."
- 02:1702:17, 27 November 2020 diff hist +420 N The Greater Good Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|SL4 Watkins Quarantine.png}} == Description == You chose to sit tight and quarantine yourself, rather than jeopardize Paragon with the di..."
- 02:1502:15, 27 November 2020 diff hist +422 N Went Off Script Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|SL4 Watkins Defy.png}} == Description == You chose to defy your contact and risk the lives of countless innocents to put a firm end to th..."
- 02:1002:10, 27 November 2020 diff hist +521 N Containment Specialist Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|SL4 Watkins Containment.png}} == Description == Under extreme pressure, you were cool in a crisis. With only five minutes in a warehouse..."
- 02:0302:03, 27 November 2020 diff hist +3 Patient Zero Badge No edit summary
- 02:0102:01, 27 November 2020 diff hist +628 N Patient Zero Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|SL6 Buzzsaw ArcComplete.png}} == Description == Doc Buzzsaw bit off more than she could chew when she called out for help against Cor..."
- 01:5501:55, 27 November 2020 diff hist +695 N Uncivil Warrior Badge Created page with "__NOTOC__ __NOEDITSECTION__ {{Image|SL4 Watkins ArcComplete.png}} == Description == As the crescendo to a wild adventure that took you all over the city and into many life-t..."
- 01:4101:41, 27 November 2020 diff hist 0 N File:Defeats SuperStunners.png No edit summary
- 01:4101:41, 27 November 2020 diff hist 0 N File:Defeats Bobo Protectors.png No edit summary
- 01:4101:41, 27 November 2020 diff hist 0 N File:Defeats Sappers.png No edit summary
- 01:4001:40, 27 November 2020 diff hist 0 N File:Defeats Natterlings.png No edit summary
- 01:4001:40, 27 November 2020 diff hist 0 N File:Defeats Brutes.png No edit summary
- 01:4001:40, 27 November 2020 diff hist 0 N File:Defeats Warhulks.png No edit summary
- 01:4001:40, 27 November 2020 diff hist 0 N File:Defeats Jaegers.png No edit summary
- 01:3901:39, 27 November 2020 diff hist −14 Issue 27 Badges No edit summary
- 01:3901:39, 27 November 2020 diff hist 0 N File:SL6 TStar.png No edit summary
- 01:3701:37, 27 November 2020 diff hist 0 N File:SL4 Watkins Quarantine.png No edit summary
- 01:3601:36, 27 November 2020 diff hist 0 N File:SL4 Watkins Defy.png No edit summary
- 01:3601:36, 27 November 2020 diff hist 0 N File:SL4 Watkins Containment.png No edit summary
- 01:3601:36, 27 November 2020 diff hist 0 N File:SL6 Buzzsaw ArcComplete.png No edit summary
- 01:3501:35, 27 November 2020 diff hist 0 N File:SL4 Watkins ArcComplete.png No edit summary
29 July 2020
- 02:3302:33, 29 July 2020 diff hist +198 Energized Badge No edit summary current