Hero Achievement Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Snorii
imported>Snorii
Line 161: Line 161:
* [[Image:Badge event Snaptooth.png|20 px]][[Toothbreaker Badge|Toothbreaker]] for defeating [[Snaptooth]] five times during the [[Valentine's Day Event 2006]]
* [[Image:Badge event Snaptooth.png|20 px]][[Toothbreaker Badge|Toothbreaker]] for defeating [[Snaptooth]] five times during the [[Valentine's Day Event 2006]]
* [[Image:V badge IceDemonBadge.png|20 px]][[Coldblooded Badge|Coldblooded]] for defeating 250 Circle of Thorns cold demons (only available to heroes during the [[Valentine's Day Event 2006]])
* [[Image:V badge IceDemonBadge.png|20 px]][[Coldblooded Badge|Coldblooded]] for defeating 250 Circle of Thorns cold demons (only available to heroes during the [[Valentine's Day Event 2006]])
* [[Image:V badge CircleOfThornsBadge.png|20 px]][[Weedwhacker Badge|Weedwhacker]] for defeating 50 CoV style CoT bosses (only availible to heroes during the [[Valentine's Day Event 2006]])
* [[Image:V badge CircleOfThornsBadge.png|20 px]][[Weedwhacker Badge|Weedwhacker]] for defeating 50 CoV style CoT bosses (only available to heroes during the [[Valentine's Day Event 2006]])
* [[Image:Badge event hallowspirit.png|40 px]][[Hallow Spirit Badge|Hallow Spirit]] for defeating [[Eochai]] during the [[Halloween Event 2004]] or [[Halloween Event 2006|2006]].
* [[Image:Badge event hallowspirit.png|40 px]][[Hallow Spirit Badge|Hallow Spirit]] for defeating [[Eochai]] during the [[Halloween Event 2004]] or [[Halloween Event 2006|2006]].
* [[Image:Badge event hunter.png|40 px]][[Hunter Badge|Hunter]] for defeating 20 Vampires during the [[Halloween Event 2004]] or [[Halloween Event 2006|2006]].
* [[Image:Badge event hunter.png|40 px]][[Hunter Badge|Hunter]] for defeating 20 Vampires during the [[Halloween Event 2004]] or [[Halloween Event 2006|2006]].

Revision as of 19:23, 25 January 2007

Overview

Achievement Badges are attained by reaching certain milestones in a heroic career.

Achievement Badges by Type

Enemy Defeat Badges

PvP Badges

Damage Badges

Debt Badges

Healing Badges

Held Badges

  • Badge hold 01.pngRestrained for being held for over 30 minutes
  • Badge hold 01.pngEntangled for being held for over 2 hours
  • Badge hold 01.pngImprisoned for being held for over 10 hours
  • Badge hold 01.pngConfined for being held for over 20 hours
  • Badge hold 01.pngCaged for being held for over 40 hours
  • Badge hold 01.pngJailed for being held for over 80 hours

Influence Badges

Level Badges

Mentoring Badges

  • Badge mentoring 01.pngAdvisor for mentoring other heroes for more than 4 hours
  • Badge mentoring 01.pngGuide for mentoring other heroes for more than 8 hours
  • Badge mentoring 01.pngParagon for mentoring other heroes for more than 12 hours
  • Badge mentoring 01.pngRole Model for mentoring other heroes more than 16 hours
  • Badge mentoring 01.pngEpitome for mentoring other heroes for more than 20 hours
  • Badge mentoring 01.pngParadigm for mentoring other heroes for more than 24 hours

Badges Earned Badges

Safeguard Mission Badges

Special Event Badges

Time Spent in Various Zones Badges

Other

Achievements sorted by how they appear in game

Template:OtherBadges