Issue 2 Badges: Difference between revisions
imported>Blondeshell mNo edit summary |
|||
Line 65: | Line 65: | ||
<br /> | <br /> | ||
=== [[File:Badge_tourist_01.png|30px]] Faultline === | === [[File:Badge_tourist_01.png|30px]] Echo: Faultline === | ||
There were four badges added to [[Faultline (Pre-Issue 8)|Faultline]]. | There were four badges added to [[Faultline (Pre-Issue 8)|Faultline]]. | ||
{{Location_Header|Name=Badge}} | {{Location_Header|Name=Badge}} |
Revision as of 00:05, 13 May 2020
Overview
Issue 2 was the first time badges were introduced to the game. It brought with it 64 Exploration badges, 13 History badges, 59 Achievement badges, 26 Accomplishment badges and 10 Accolade badges. In total, 172 badges were introduced upon the release of Issue 2. An additional 6 Achievement badges and one Accolade badge were added later, for a grand total of 179 badges during Issue 2.
NOTE: Issue 13 introduced a massive resorting and reorganizing of the badge system. Consequently, many, if not most, of this issue's badges may no longer be in the categories in which they are listed below. Please refer to the individual badge category listings for current information.
NOTE: Issue 16 reduced the requirements for earning several of the Achievement badges listed below. Please refer to the individual badge pages for current information.
Exploration Badges
Atlas Park
There were six badges added to Atlas Park.
Badge | Zone | Location ( x y z ) |
---|---|---|
Freedom | Atlas Park | 129121-641[Copy] |
Hero Corps Insider | Atlas Park | 28416-884[Copy] |
Patriot | Atlas Park | 162-768-678[Copy] |
Silent Sentinel | Atlas Park | -60870-1890[Copy] |
Top Dog | Atlas Park | 134314-340[Copy] |
Undefeated | Atlas Park | 63385-2324[Copy] |
Boomtown
There were four badges added to Boomtown.
Badge | Zone | Location ( x y z ) |
---|---|---|
Destined for Valhalla | Boomtown | -40983522473[Copy] |
Phalanxer | Boomtown | -2002-165180[Copy] |
Regal | Boomtown | -448422170[Copy] |
Vision of Despair | Boomtown | -7540-595[Copy] |
Brickstown
There were two badges added to Brickstown.
Badge | Zone | Location ( x y z ) |
---|---|---|
Inmate | Brickstown | -1726241153[Copy] |
Mystic | Brickstown | -593321378[Copy] |
Crey's Folly
There were two badges added to Crey's Folly.
Badge | Zone | Location ( x y z ) |
---|---|---|
Burning the Midnight Oil | Crey's Folly | 840241798[Copy] |
Crey Watcher | Crey's Folly | 108002320[Copy] |
Dark Astoria
There were three badges added to Dark Astoria.
Badge | Zone | Location ( x y z ) |
---|---|---|
Cairn Warder | Dark Astoria | 102651218[Copy] |
Dark Mystic | Dark Astoria | 167862833[Copy] |
Seeker of the Unknown | Dark Astoria | 1868-801352[Copy] |
Eden
There were two badges added to Eden.
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Fish | Eden | -178704550[Copy] |
Unspoiled | Eden | 2482342350[Copy] |
Echo: Faultline
There were four badges added to Faultline.
Badge | Zone | Location ( x y z ) |
---|---|---|
Apex | Faultline | 27857-2257[Copy] |
Faultless Mystic | Faultline | -844-407-714[Copy] |
Newsman / Newsgirl | Faultline | 1125-271296[Copy] |
Undammed | Faultline | 76-8981687[Copy] |
Founders' Falls
There were two badges added to Founders' Falls.
Badge | Zone | Location ( x y z ) |
---|---|---|
Chaotician | Founders' Falls | 815-212402[Copy] |
Foggy | Founders' Falls | 96802621[Copy] |
Galaxy City
There were five badges added to Galaxy City.
Badge | Zone | Location ( x y z ) |
---|---|---|
Bird Watcher | Galaxy City | -109948-2264[Copy] |
Blue Shield | Galaxy City | -117039-2470[Copy] |
Brawler | Galaxy City | -118463-936[Copy] |
Land Locked | Galaxy City | -2036-431000[Copy] |
Tank | Galaxy City | -117873-586[Copy] |
The Hive
There were two badges added to The Hive.
Badge | Zone | Location ( x y z ) |
---|---|---|
Heart of the Hamidon | The Hive | -3-338-2183[Copy] |
Time Bandit | The Hive | 17422-3820[Copy] |
Independence Port
There were three badges added to Independence Port.
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Havoc | Independence Port | -4412-271[Copy] |
Valorous | Independence Port | 947609-1152[Copy] |
Vigorous | Independence Port | -161580-1872[Copy] |
Kings Row
There were five badges added to Kings Row.
Badge | Zone | Location ( x y z ) |
---|---|---|
Keen Sighted | Kings Row | -2176971143[Copy] |
Mystic King / Mystic Queen | Kings Row | -37671245[Copy] |
Smokey | Kings Row | -3042-42 -1358[Copy] |
Summoned | Kings Row | -941-422977[Copy] |
Upgraded | Kings Row | -496101768[Copy] |
Peregrine Island
There was one badge added to Peregrine Island.
Badge | Zone | Location ( x y z ) |
---|---|---|
Portal Parter | Peregrine Island | 304501287[Copy] |
Perez Park
There were five badges added to Perez Park.
Badge | Zone | Location ( x y z ) |
---|---|---|
Around the Bendis | Perez Park | -875-313658[Copy] |
Avatar | Perez Park | -1538-323176[Copy] |
Doc Whedon | Perez Park | -2085-322853[Copy] |
Justice Avenger | Perez Park | -103413976[Copy] |
Territorial | Perez Park | -2015-561586[Copy] |
Rikti Crash Site
There was one badge added to Rikti Crash Site.
Badge | Zone | Location ( x y z ) |
---|---|---|
Ace | Rikti Crash Site | 1358293-274[Copy] |
Skyway City
There were four badges added to Skyway City.
Badge | Zone | Location ( x y z ) |
---|---|---|
Dauntless | Skyway City | -7060-1077[Copy] |
Healing Node | Skyway City | 1577-84-677[Copy] |
Purifier | Skyway City | -1085-16-7612[Copy] |
Solace | Skyway City | 2260-84-3367[Copy] |
Steel Canyon
There were four badges added to Steel Canyon.
Badge | Zone | Location ( x y z ) |
---|---|---|
Bright Star | Steel Canyon | -2987-361820[Copy] |
Hero Corps Recruit | Steel Canyon | 1764161363[Copy] |
Nimble Mynx | Steel Canyon | -242848-3408[Copy] |
Secret Admirer | Steel Canyon | -343802536[Copy] |
Talos Island
There were three badges added to Talos Island.
Badge | Zone | Location ( x y z ) |
---|---|---|
Minotaur | Talos Island | 1698167697[Copy] |
Nature Lover | Talos Island | 26721249117[Copy] |
Whitecap | Talos Island | -5613801855[Copy] |
Terra Volta
There were three badges added to Terra Volta.
Badge | Zone | Location ( x y z ) |
---|---|---|
Conjunction Junction | Terra Volta | 22220-7102[Copy] |
Meltdown | Terra Volta | 1120721-3080[Copy] |
Nervous Dreck | Terra Volta | 44560-6124[Copy] |
Other Exploration Badges
There were three badges added to instanced mission maps:
Badge | Zone | Location ( x y z ) |
---|---|---|
Head of the Hydra | Abandoned Sewers Trial | 0-69515[Copy] |
Multidimensional | Instanced Mission | [Copy] |
Shrouded | Instanced Mission | [Copy] |
History Badges
There were thirteen History badges added with Issue 2.
Academic | |
Authority | |
Disciple | |
Expert | |
Intellectual | |
Just Said No to Superadine | |
Pupil | |
Historian | |
Researcher | |
Savant | |
Scholar | |
Scholastic | |
Student |
Achievement Badges
There were fifty-nine Achievement badges added with Issue 2.
Adamant | Endure 1,000,000 points of damage | |
Advisor | Sidekick another hero for 4 hours | |
Banisher | Defeat 200 Banished Pantheon Spirit Masks | |
Bonecrusher | Defeat 50 Skulls Bone Daddies | |
Celebrity | Earn 1,000,000 influence | |
Clockstopper | Defeat Babbage, a monster that spawns in Boomtown or in an ambush in the Synapse Task Force | |
Collector | Earn 25 badges | |
Defender of Truth | Reach level 30 | |
Demon Slayer | Defeat Baphomet, a villain found in an Angus McQueen mission | |
Dimensional Warder | Defeat all fifteen Praetorian Archvillains | |
Doctor | Heal others for 2,000,000 hit points | |
Entangled | Be held for 2 hours | |
Explorer | Earn 50 badges | |
Finder | Defeat 100 The Lost bosses | |
Gearsmasher | Defeat 100 Clockwork gears | |
Gravedigger | Defeat 100 Vahzilok embalmed corpses | |
Guide | Sidekick another hero for 8 hours | |
Hellspawned | Defeat 50 Hellions Damned | |
Hero of the City | Reach level 50 | |
Illusionist | Defeat 500 Illusionists summoned by Carnival of Shadows Master Illusionists | |
Imprisoned | Be held for 10 hours | |
Indestructible | Endure 500,000 points of damage | |
Infiltrator | Defeat 200 Crey Paragon Protectors | |
Isolator | Defeat 100 Contaminated | |
Justice Incarnate | Reach level 40 | |
Keeper of Peace | Reach level 20 | |
Keeper of Secrets | Defeat Adamastor, a monster that spawns in Dark Astoria | |
Legionnaire | Defeat 100 Warrior bosses | |
Master / Mistress of Olympus | Defeat Kronos Class Titan, a monster in an ambush in a Crimson mission | |
Medic | Heal others for 250,000 hit points | |
Monkeywrencher | Defeat 50 Malta Group Zeus Titan robots | |
Paragon | Sidekick another hero for 12 hours | |
Pathfinder | Earn 100 badges | |
Privateer | Defeat 100 Sky Raiders Sky Skiffs | |
Protector of Innocents | Reach level 10 | |
Protectorate | Defeat 500 Devouring Earth emanators | |
Regenerator | Defeat 100 Trolls bosses | |
Restrained | Be held for 30 minutes | |
Sensation | Earn 10,000,000 influence | |
Soul Binder | Defeat 100 Circle of Thorns mages | |
Superstar | Earn 20,000,000 influence | |
Surgeon | Heal others for 1,000,000 hit points | |
Tank Buster | Defeat 100 Freakshow tanks | |
The Silver Bullet | Defeat 100 Council Warwolves | |
The Slayer | Defeat 100 Council Vampyri | |
The Solution | Defeat Jurassik, a monster that spawns in Crey's Folly | |
The Unbroken Spirit | Pay off 800,000 debt | |
The Unwavering | Pay off 100,000 debt | |
The Unyielding | Pay off 400,000 debt | |
Tough | Endure 100,000 points of damage | |
Tourist | Earn 10 badges | |
Tracer | Defeat 100 Tsoo sorcerers | |
Unbreakable | Endure 10,000,000 points of damage | |
Unleasher | Defeat the Kraken, a monster that spawns in Perez Park | |
Untouchable | Defeat 100 The Family bosses | |
Unveiler | Defeat 100 Nemesis Fake Nemesis robots | |
Warden | Defeat 500 Prisoners | |
Weatherman / Weathergirl | Defeat 100 Outcasts bosses | |
Zookeeper | Defeat 10,000 Rikti monkeys |
Accomplishment Badges
There were twenty-six Accomplishment badges added with Issue 2.
Agent | Complete the Eliminate Marauder's Cell mission from Maria Jenkins. | |
Bodyguard | Complete the Rescue Rikti negotiator quickly mission from Crimson | |
Charmer | Complete the Abandoned Sewers Trial | |
Citadel's Assistant | Complete the Citadel Task Force: Citadel's Children | |
Corrupter | Complete the Rescue the O'Gaffney law firm from the Circle of Thorns mini-arc from Neal Kendrick or Tina Chung | |
Emancipator | Complete the Investigate the psychic signal mission from Tina Macintyre | |
Frontline | Complete the Stop the Circle of Thorns from contacting an alternate world mission from Cadao Kestrel | |
Liberator | Complete the Eden Spire Trial | |
Manticore's Associate | Complete the Manticore Task Force: Following Countess Crey | |
Meteorologist | Complete the Defeat all foes in weather lab mission from Maxwell Christopher | |
Mystical Savior | Complete the Track down the Pantheon and rescue the mystics mission from Laura Brunetti or Miriam Bloechl | |
Negotiator | Complete the Get the Clockwork out of the warehouse before the Skulls get involved mission from Tony Kord, Paula Dempsey, or Maurice Feldon | |
Numina's Compatriot | Complete the Numina Task Force: Soul of the Woodsman | |
Plague Stopper | Complete the Destroy Plague Containers mission from Olivia Chung, Dr. Ann-Marie Engles, Juliana Nehring or Pavel Garnier | |
Positron's Ally | Complete the Positron Task Force: The Rule of Three | |
Pwnz | Complete the Retrieve Weapons From The Freakshow mission from Wilma Peterson, Andrew Fiore, Claire Childress, Hugh McDougal, Jake Kim or Vic Garland | |
Redeemer | Complete the Speak to Alexander mini-arc from Ashwin Lannister or Laurie Pennington | |
Sister Psyche's Comrade | Complete the Sister Psyche Task Force: Clamor and Destruction | |
Spelunker | Complete the Rescue Fortune Teller mission from Dr. Trevor Seaborn, Hugo Redding or Haley Philips | |
Spirit Warrior | Complete the Stop both Groups of Mystic Madmen mission from Andrea Mitchell, Cain Royce, Dr. Cheng or Piper Irving | |
Statesman's Pal | Defeat Tyrant, the Praetorian leader in a Maria Jenkins mission | |
Synapse's Cohort | Complete the Synapse Task Force: The Fall of the Clockwork King | |
The Doctor's Ally | Complete the Investigate the hacker known as The Doctor mission from Gordon Stacy | |
Transcendent | Complete the The Cavern of Transcendence Trial | |
Transmogrified | Complete the Terra Volta respec trial and choose the respec reward for the first time | |
War Wall Defender | Complete the Rescue the engineers and prevent the Rikti from bringing down the force fields mission from Phillipa Meraux |
Accolade Badges
There were ten Accolade badges added with Issue 2.
Later Badges
Achievement Badges
There were six Achievement badges added after Issue 2 was released.
Buster | Defeat 20 Spirits during the Halloween Event 2004 | |
Dead Head | Defeat 50 Zombies during the Halloween Event 2004 | |
Hallow Spirit | Defeat Eochai during the Halloween Event 2004 | |
Hunter | Defeat 20 Vampires during the Halloween Event 2004 | |
Malleus | Defeat 75 Witches during the Halloween Event 2004 | |
Shifter | Defeat 15 Werewolves during the Halloween Event 2004 |
Accolade Badges
There was one Accolade badge added after Issue 2 was released.
V.I.P. | Purchase the City of Heroes Collector's Edition DVD |