Hero History Badges
Overview
History Badges are earned by studying the history of Paragon City. To carry out this task, you must seek out monuments and plaques spread throughout the city and read them. Each history badge is earned by reading several monuments and plaques within a story arc. The history monuments and plaques that complete a history arc a contained within different zones of the city. Badges listed on this page are just those that are earnable in Hero zones by "pure" Heroes who have not opened up access to Villain zones and contacts.
Monument List by Badge
Academic
Monument | Zone | Location ( x y z ) |
---|---|---|
Academic | Peregrine Island | -1904 4-7229[Copy] |
Academic | Rikti War Zone | 2002 130 -7041[Copy] |
Academic | Abandoned Sewer Network | 465 -568 -1558[Copy] |
Alumnus
Monument | Zone | Location ( x y z ) |
---|---|---|
Alumnus | Atlas Park | -640 19 1021[Copy] |
Alumnus | Croatoa | 541 0 -1095[Copy] |
Alumnus | Croatoa | 132 -32 -788[Copy] |
Alumnus | Croatoa | -1033 32 2136[Copy] |
Alumnus | Croatoa | -1305 0 2982[Copy] |
Authority
Monument | Zone | Location ( x y z ) |
---|---|---|
Authority | Talos Island | 1777 22 7843[Copy] |
Authority | Independence Port | 910 100 -4175[Copy] |
Authority | Independence Port | -1035 36 -2441[Copy] |
Authority | Echo: Dark Astoria | 3420 46 3038[Copy] |
Authority | Terra Volta | 351 196 -3605[Copy] |
Bicentennial
Monument | Zone | Location ( x y z ) |
---|---|---|
200 Years of Paragon | Kings Row | -768 32 1273[Copy] |
South End Rail Riot | Independence Port | -2143 4 3651[Copy] |
World War 2 | Independence Port | -1398 19 -4908[Copy] |
Statesman | Kings Row | -239 4 2274[Copy] |
The Great Depression | Kings Row | -205 0 -2229[Copy] |
Terra Volta | Terra Volta | 1188 188 -7148[Copy] |
Paragon Times | Steel Canyon | -3085 4 2576[Copy] |
Rudolph Augustus Seifert | Atlas Park | 330 4 397[Copy] |
Cold War Paragon | Brickstown | -239 4 881[Copy] |
Paragon Pride | Kallisti Wharf | 5338 50 4544[Copy] |
The Spirit of Freedom | Atlas Park | 1000 0 -604[Copy] |
Hamidon | Founders' Falls | 4910 0 4544[Copy] |
The Outbreak | The Hollows | -704 0 -4775[Copy] |
The Ferry | Peregrine Island | 1706 0 -841[Copy] |
Vietnam War | Atlas Park | -1588 4 -1955[Copy] |
Brass Monday | Steel Canyon | -3664 -84 138[Copy] |
Humanitarian Activities | Skyway City | 104 -38 -5500[Copy] |
Rikti War | Founders' Falls | 1836 4 2568[Copy] |
Galaxy City | Perez Park | 348 6 1774[Copy] |
Dark Astoria | Talos Island | -3704 96 8693[Copy] |
Digger
Monument | Zone | Location ( x y z ) |
---|---|---|
Digger | Atlas Park | 1155 46 -812[Copy] |
Digger | The Hollows | 1351 11 -3065 [Copy] |
Digger | The Hollows | -2250 5-2365 [Copy] |
Digger | The Hollows | 1612 4 -1949[Copy] |
Digger | The Hollows | 872 68 3344 [Copy] |
Disciple
Monument | Zone | Location ( x y z ) |
---|---|---|
Disciple | Steel Canyon | -4023 -80 -272[Copy] |
Disciple | Skyway City | 734 -121 -3747[Copy] |
Disciple | Boomtown | -1908 130 758[Copy] |
Disciple | Boomtown | -2648 5 3055[Copy] |
Disciple | Boomtown | -686 272 3123[Copy] |
Disciple | Faultline | -245-43.6-423[Copy] |
Disciple | Faultline | 631-10321[Copy] |
The two Disciple badge monuments appearing in Faultline also appear in Echo: Faultline (see the Echo: Faultline monument list by zone below for coordinates). Either zone's versions counts toward the Disciple badge, although the monuments in Faultline may be more convenient to visit.
Expert
Monument | Zone | Location ( x y z ) |
---|---|---|
Expert | Atlas Park | 634 6 826[Copy] |
Expert | Echo: Galaxy City | 1160 36 -711[Copy] |
Expert | Echo: Galaxy City | 413 8 890[Copy] |
Expert | Perez Park | -1277 -30 941[Copy] |
Ghost Hunter
Monument | Zone | Location ( x y z ) |
---|---|---|
Ghost Hunter | Talos Island | 1776 37 5179[Copy] |
Ghost Hunter | Striga Isle | -271 104 -2517[Copy] |
Ghost Hunter | Striga Isle | -2534-24 -2113 [Copy] |
Ghost Hunter | Striga Isle | -2667 8 -414[Copy] |
Ghost Hunter | Striga Isle | -3383 88 1002[Copy] |
Historian
Monument | Zone | Location ( x y z ) |
---|---|---|
Historian | Talos Island | -1528 168 7554[Copy] |
Historian | Independence Port | -1080 6 2312[Copy] |
Historian | Echo: Dark Astoria | 2493 92 486[Copy] |
Historian | Terra Volta | 2875 100 -3972[Copy] |
Historian | Terra Volta | -636 5 -6188[Copy] |
Intellectual
Monument | Zone | Location ( x y z ) |
---|---|---|
Intellectual | Atlas Park | 2381 4 -1254[Copy] |
Intellectual | Echo: Galaxy City | -520 5 -493[Copy] |
Intellectual | Kings Row | -57 -37 -1086[Copy] |
Intellectual | Kings Row | -1363 -37 688[Copy] |
Intellectual | Kings Row | 628 -37 966[Copy] |
Intellectual | Perez Park | 224 8 1614[Copy] |
Just Said No to Superadine
Monument | Zone | Location ( x y z ) |
---|---|---|
Just Said No to Superadine | Steel Canyon | -1761 8 -1277[Copy] |
Just Said No to Superadine | Steel Canyon | -2178 8 751[Copy] |
Just Said No to Superadine | Skyway City | 509 90-5511[Copy] |
Just Said No to Superadine | Boomtown | 1140 4 -135[Copy] |
Just Said No to Superadine | Faultline | -9206.5-640[Copy] |
The Just Said No to Superadine badge monument appearing in Faultline also appears in Echo: Faultline (see the Echo: Faultline monument list by zone below for coordinates). Either zone's version counts toward the Just Said No to Superadine badge, although the monument in Faultline may be more convenient to visit.
Midnighter Archivist
Clues for Midnighter Archivist.
Clue | Zone | Location ( x y z ) |
---|---|---|
The Skull of Tommy Arcanus | Midnighter Club | -514-18-197[Copy] |
Forbidden Relics | Midnighter Club | -479-18-228[Copy] |
Rularuu Library | Midnighter Club | -379-2-142[Copy] |
Why I Left and Why You Must Stay | Midnighter Club | -4140-228[Copy] |
The Death and Rebirth of Numina | Midnighter Club | -3823-180[Copy] |
Arcane Items Lot #49 | Midnighter Club | 2161-38[Copy] |
The Remains of Tielekku | Midnighter Club | 2350-100[Copy] |
Authentic Cimeroran Urn | Midnighter Club | 2550-97[Copy] |
Midnighter Club Register | Midnighter Club | -17-1-106[Copy] |
The Memoirs of Pontice Doub | Midnighter Club | -630-60[Copy] |
A working history of the Path of Dark | Midnighter Club | -110-33[Copy] |
Tomes on the Sicilian Stone | Midnighter Club | -640-78[Copy] |
Midnight Squad Banner | Midnighter Club | 1410-200[Copy] |
Park Stroller
Monument | Zone | Location ( x y z ) |
---|---|---|
Park Stroller | Brickstown | 768 0 -1532[Copy] |
Park Stroller | Brickstown | -2368 -7 -479[Copy] |
Park Stroller | Brickstown | -3 0 1344[Copy] |
Pupil
Monument | Zone | Location ( x y z ) |
---|---|---|
Pupil | Atlas Park | 495 4 -1133[Copy] |
Pupil | Echo: Galaxy City | -752 5 -1550[Copy] |
Pupil | Kings Row | -170 -42 -1467[Copy] |
Pupil | Kings Row | -400 4 1760[Copy] |
Pupil | Perez Park | -1174 -29 2252[Copy] |
Researcher
Monument | Zone | Location ( x y z ) |
---|---|---|
Researcher | Talos Island | -3680 128 1519[Copy] |
Researcher | Talos Island | -1147 228 5688[Copy] |
Researcher | Independence Port | -1626 5 5252[Copy] |
Researcher | Echo: Dark Astoria | 5218 8 129[Copy] |
Researcher | Echo: Dark Astoria | 5888 8 1543[Copy] |
Researcher | Terra Volta | 2090 8 -6055[Copy] |
Savant
Monument | Zone | Location ( x y z ) |
---|---|---|
Savant | Founders' Falls | 4244 3 3689[Copy] |
Savant | Crey’s Folly | 7227 37 -554[Copy] |
Savant | Crey’s Folly | 2566 4 2683[Copy] |
Savant | Eden | -2817 -23 2962[Copy] |
Savant | Eden | -1313 12 4486[Copy] |
Scholar
Monument | Zone | Location ( x y z ) |
---|---|---|
Scholar | Steel Canyon | -4525 42067 [Copy] |
Scholar | Skyway City | -1468 24 -2346 [Copy] |
Scholar | Skyway City | 1400 -110-1148 [Copy] |
Scholar | Boomtown | -16676 4523 [Copy] |
Scholar | Faultline | 865.530.5-1673[Copy] |
The Scholar badge monument appearing in Faultline also appears in Echo: Faultline (see the Echo: Faultline monument list by zone below for coordinates). Either zone's version counts toward the Scholar badge, although the monument in Faultline may be more convenient to visit.
Scholastic
Monument | Zone | Location ( x y z ) |
---|---|---|
Scholastic | Founders' Falls | 1725 -8 2400[Copy] |
Scholastic | Brickstown | -229 8 -370 [Copy] |
Scholastic | Brickstown | -3463 4 2062[Copy] |
Student
Monument | Zone | Location ( x y z ) |
---|---|---|
Student | Atlas Park | -1150-8 -172[Copy] |
Student | Atlas Park | 1330 9 418[Copy] |
Student | Echo: Galaxy City | -1785 8 498[Copy] |
Student | Perez Park | -2631 5 380[Copy] |
Student | Perez Park | -1523 4 3958[Copy] |
Monument List by Zone
Abandoned Sewer Network
There is one known history monument in the Abandoned Sewer Network. It is:
Monument | Zone | Location ( x y z ) |
---|---|---|
Academic | Abandoned Sewer Network | 456 -568 -1558[Copy] |
Atlas Park
There are seven known history monuments in Atlas Park. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Pupil | Atlas Park | 495 4 -1133[Copy] |
Student | Atlas Park | -1150 -8 -172[Copy] |
Student | Atlas Park | 1330 9 418[Copy] |
Expert | Atlas Park | 634 6 826[Copy] |
Intellectual | Atlas Park | 2381 4 -1254[Copy] |
Digger | Atlas Park | 1155 46 -812[Copy] |
Alumnus | Atlas Park | -640 19 1021[Copy] |
Boomtown
There are five known history monuments in Boomtown. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Disciple | Boomtown | -1908 130 758[Copy] |
Disciple | Boomtown | -2648 5 3055[Copy] |
Disciple | Boomtown | -686 272 3123[Copy] |
Just Said No to Superadine | Boomtown | 1140 4 -135[Copy] |
Scholar | Boomtown | -16676 4523[Copy] |
Brickstown
There are five known history monuments in Brickstown. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Scholastic | Brickstown | -229 8 -370[Copy] |
Scholastic | Brickstown | -3463 4 2062[Copy] |
Park Stroller | Brickstown | 768 0 -1532[Copy] |
Park Stroller | Brickstown | -2368 -7 -479[Copy] |
Park Stroller | Brickstown | -3 0 1344[Copy] |
Crey's Folly
There are two known history monuments in Crey's Folly. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Savant | Crey's Folly | 7227 37 -554[Copy] |
Savant | Crey's Folly | 2566 4 2683[Copy] |
Croatoa
There are four known history monuments in Croatoa. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Alumnus | Croatoa | 541 0 -1095[Copy] |
Alumnus | Croatoa | 132 -32 -788[Copy] |
Alumnus | Croatoa | -1033 32 2136[Copy] |
Alumnus | Croatoa | -1305 0 2982[Copy] |
Echo: Dark Astoria
There are four known history monuments in Echo: Dark Astoria. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Authority | Echo: Dark Astoria | 3420 46 3038[Copy] |
Researcher | Echo: Dark Astoria | 5218 8 129[Copy] |
Researcher | Echo: Dark Astoria | 5888 8 1543[Copy] |
Historian | Echo: Dark Astoria | 2493 92 486[Copy] |
Echo: Faultline
There are four known history monuments in Echo: Faultline, any of which can alternately count in place of their counterpart history monuments in Faultline (although the monuments in Faultline may be more convenient to visit). They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Disciple | Echo: Faultline | -75-613-14[Copy] |
Disciple | Echo: Faultline | 135-8681011[Copy] |
Just Said No to Superadine | Echo: Faultline | -90417-1982[Copy] |
Scholar | Echo: Faultline | -21-577359[Copy] |
Echo: Galaxy City
There are five known history monuments in Echo: Galaxy City. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Pupil | Echo: Galaxy City | -752 5 -1550[Copy] |
Student | Echo: Galaxy City | -1785 8 498[Copy] |
Expert | Echo: Galaxy City | 1160 36 -711[Copy] |
Expert | Echo: Galaxy City | 413 8 890[Copy] |
Intellectual | Echo: Galaxy City | -520 5 -493[Copy] |
Eden
There are two known history monuments in Eden. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Savant | Eden | -2817 -23 2962[Copy] |
Savant | Eden | -1313 12 4486[Copy] |
Faultline
There are four known history monuments in Faultline, any of which can alternately count in place of their counterpart history monuments in Echo: Faultline (although the monuments in Faultline may be more convenient to visit). They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Disciple | Faultline | -245 -43.6 -423[Copy] |
Disciple | Faultline | 631 -103 21[Copy] |
Just Said No to Superadine | Faultline | -920 6.5 -640[Copy] |
Scholar | Faultline | 865.5 30.5 -1673[Copy] |
Founders' Falls
There are two known history monuments in Founders' Falls. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Scholastic | Founders' Falls | 1725 -8 2400[Copy] |
Savant | Founders' Falls | 4244 3 3689[Copy] |
The Hollows
There are four known history monuments in The Hollows. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Digger | The Hollows | 1351 11 -3065[Copy] |
Digger | The Hollows | -2250 5 -2365[Copy] |
Digger | The Hollows | 1612 4 -1949[Copy] |
Digger | The Hollows | 872 68 3344[Copy] |
Independence Port
There are four known history monuments in Independence Port. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Authority | Independence Port | 910 100 -4175[Copy] |
Authority | Independence Port | -1035 36 -2441[Copy] |
Researcher | Independence Port | -1626 5 5252[Copy] |
Historian | Independence Port | -1080 6 2312[Copy] |
Kings Row
There are five known history monuments in Kings Row. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Pupil | Kings Row | -170 -42 -1467[Copy] |
Pupil | Kings Row | -400 4 1760[Copy] |
Intellectual | Kings Row | -57 -37 -1086[Copy] |
Intellectual | Kings Row | -1363 -37 688[Copy] |
Intellectual | Kings Row | 628 -37 966[Copy] |
Midnighter Club
There are thirteen known history clues in the Midnighter Club for Midnighter Archivist. They are:
Clue | Zone | Location ( x y z ) |
---|---|---|
The Skull of Tommy Arcanus | Midnighter Club | -514-18-197[Copy] |
Forbidden Relics | Midnighter Club | -479-18-228[Copy] |
Rularuu Library | Midnighter Club | -379-2-142[Copy] |
Why I Left and Why You Must Stay | Midnighter Club | -4140-228[Copy] |
The Death and Rebirth of Numina | Midnighter Club | -3823-180[Copy] |
Arcane Items Lot #49 | Midnighter Club | 2161-38[Copy] |
The Remains of Tielekku | Midnighter Club | 2350-100[Copy] |
Authentic Cimeroran Urn | Midnighter Club | 2550-97[Copy] |
Midnighter Club Register | Midnighter Club | -17-1-106[Copy] |
The Memoirs of Pontice Doub | Midnighter Club | -630-60[Copy] |
A working history of the Path of Dark | Midnighter Club | -110-33[Copy] |
Tomes on the Sicilian Stone | Midnighter Club | -640-78[Copy] |
Midnight Squad Banner | Midnighter Club | 1410-200[Copy] |
Peregrine Island
There is one known history monuments in Peregrine Island. It is:
Monument | Zone | Location ( x y z ) |
---|---|---|
Academic | Peregrine Island | -1904 4 -7229[Copy] |
Perez Park
There are five known history monuments in Perez Park. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Pupil | Perez Park | -1174 -29 2252[Copy] |
Student | Perez Park | -2631 5 380[Copy] |
Student | Perez Park | -1523 4 3958[Copy] |
Expert | Perez Park | -1277 -30 941[Copy] |
Intellectual | Perez Park | 224 8 1614[Copy] |
Rikti War Zone
There is one known history monuments in Rikti War Zone.
Monument | Zone | Location ( x y z ) |
---|---|---|
Academic | Rikti War Zone | 2002 130 -7041[Copy] |
Skyway City
There are four known history monuments in Skyway City. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Disciple | Skyway City | 734 -121 -3747[Copy] |
Just Said No to Superadine | Skyway City | 509 90 -5511[Copy] |
Scholar | Skyway City | -1468 24 -2346[Copy] |
Scholar | Skyway City | 1400 -110 -1148[Copy] |
Steel Canyon
There are four known history monuments in Steel Canyon. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Disciple | Steel Canyon | -4020 -83 -274[Copy] |
Just Said No to Superadine | Steel Canyon | -1761 8 -1277[Copy] |
Just Said No to Superadine | Steel Canyon | -2178 8 751[Copy] |
Scholar | Steel Canyon | -4525 4 2067[Copy] |
Striga Isle
There are four known history monuments in Striga Isle. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Ghost Hunter | Striga Isle | -271 104 -2517[Copy] |
Ghost Hunter | Striga Isle | -2534 -24 -2113[Copy] |
Ghost Hunter | Striga Isle | -2667 8 -414[Copy] |
Ghost Hunter | Striga Isle | -3383 88 1002[Copy] |
Talos Island
There are five known history monuments in Talos Island. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Authority | Talos Island | 1777 22 7843[Copy] |
Researcher | Talos Island | -3680 128 1519[Copy] |
Researcher | Talos Island | -1147 228 5688[Copy] |
Historian | Talos Island | -1528 168 7554[Copy] |
Ghost Hunter | Talos Island | 1776 37 5179[Copy] |
Terra Volta
There are four known history monuments in Terra Volta. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Authority | Terra Volta | 351 196 -3605[Copy] |
Researcher | Terra Volta | 2090 8 -6055[Copy] |
Historian | Terra Volta | 2875 100 -3972[Copy] |
Historian | Terra Volta | -636 5 -6188[Copy] |
In-Game Sequential List
Warning: these sequential lists are not actively maintained. In particular, Homecoming badge changes mean the badges shown are not guaranteed to be sequential, and the descriptions may be outdated. Once other badge work is completed, we hope to update them.