Villain Accomplishment Badges: Difference between revisions
Jump to navigation
Jump to search
imported>Sekoia (→In-Game Sequential List: updating more winter event badge years) |
imported>Torben87 (Added Issue 18 & 19 Badges, but not to the In-Game Sequential List.) |
||
Line 132: | Line 132: | ||
| [[Arbiter Badge|Arbiter]] | | [[Arbiter Badge|Arbiter]] | ||
| Complete [[Barracuda Strike Force|Barracuda's Strike Force]]: Thus Spoke the Reichsman | | Complete [[Barracuda Strike Force|Barracuda's Strike Force]]: Thus Spoke the Reichsman | ||
|- | |||
| [[File:Badge_tf_tinmage_complete.png|40px]] | |||
| [[Weapon Master Badge|Weapon Master / Warrior Princess]] | |||
| Complete the [[Apex Task Force]] | |||
|- | |||
| [[File:Badge_tf_alpha_complete.png|40px]] | |||
| {{BadgeLink|Alpha Struck}} | |||
| Complete the [[Tin Mage Task Force]] | |||
|} | |} | ||
<br /> | <br /> | ||
Line 173: | Line 181: | ||
| [[Member of Vanguard Badge|Member of Vanguard]] | | [[Member of Vanguard Badge|Member of Vanguard]] | ||
| Complete the first mission from [[Levantera]] | | Complete the first mission from [[Levantera]] | ||
|- | |||
| [[File:Badge GotTip.png|20 px]] | |||
| {{BadgeLink|Tipped Off}} | |||
| Receive your first tip. | |||
|- | |||
| [[File:Badge AlignmentMission.png|20 px]] | |||
| {{BadgeLink|Walking the Path}} | |||
| Complete an Alignment mission. | |||
|- | |||
| [[File:Badge_RogueAlignmentMission.png|20 px]] | |||
| {{BadgeLink|Well Informed}} | |||
| Complete a Rogue Alignment mission. | |||
|- | |||
| [[File:Badge_VillainAlignmentMission.png|20 px]] | |||
| {{BadgeLink|Inquisitor}} | |||
| Complete a Villain Alignment mission. | |||
|- | |||
| [[File:Badge_OtherAlignmentMission_Villain.png|20 px]] | |||
| {{BadgeLink|Tested the Water}} | |||
| Help someone complete an Alignment mission that is different from your current alignment. | |||
|- | |||
| [[File:Badge_MoralityMission_Villain.png|20 px]] | |||
| {{BadgeLink|Made a Stand}} | |||
| Complete a [[Morality Mission]] through Tips. | |||
|- | |||
| [[File:V_badge_RularuuBadge.png|40 px]] | |||
| {{BadgeLink|Pain Killer}} | |||
| Complete the [[Cathedral of Pain]] trial. | |||
|- | |||
| [[File:Badge_Antilaureate.png|40px]] | |||
| {{BadgeLink|Laureate}} | |||
| Complete the "The Great Escape" zone event in [[Neutropolis]] | |||
|- | |||
| [[File:Badge_Protestor.png|40px]] | |||
| {{BadgeLink|Protestor}} | |||
| Complete the "The Protest" zone event in [[Nova Praetoria]] | |||
|- | |||
| [[File:Badge_TakedownArtist.png|40px]] | |||
| {{BadgeLink|Takedown Artist}} | |||
| Complete the "Syndicate Takedown" zone event in [[Imperial City]] | |||
|- | |||
| [[File:P_BuildCommonIA.png|20px]] | |||
| {{BadgeLink|Initiate}} | |||
| Craft a common Incarnate Ability | |||
|- | |||
| [[File:P_BuildUnCommonIA.png|20px]] | |||
| {{BadgeLink|Empowered}} | |||
| Craft an uncommon Incarnate Ability | |||
|- | |||
| [[File:Badge_i19_villain_storyarc.png|20px]] | |||
| {{BadgeLink|Keeper of Coral Lore}} | |||
| Complete the story arc from [[Vincent Ross]] | |||
|} | |} | ||
<br /> | <br /> |
Revision as of 13:19, 6 January 2011
Overview
Accomplishment Badges are attained by completing tasks assigned by special villains and contacts.
Accomplishment Badges by Type
Stature Badges
Strike Force Badges
Binder of Beasts | Complete Virgil Tarikoss's Strike Force: The Beast Beneath the Mountain | |
Air Pirate | Complete Silver Mantis' Strike Force: Pirates of the Sky | |
Leviathan | Complete Operative Renault's Strike Force: The Temple of the Waters | |
Crystal Keeper | Complete Ice Mistral's Strike Force: The Crystal of Serafina | |
Servant of Recluse | Complete Lord Recluse's Strike Force: Future of Freedom | |
Apocalyptic | Complete Lady Grey's Strike Force | |
Temporal Strife | Complete Imperious Strike Force: Time's Arrow | |
Arbiter | Complete Barracuda's Strike Force: Thus Spoke the Reichsman | |
Weapon Master / Warrior Princess | Complete the Apex Task Force | |
Alpha Struck | Complete the Tin Mage Task Force |
Other Badges
Qualified | Complete a ski run on the Expert slope in under 45 seconds during the Winter Event (2007 or later) | |
Accelerated | Complete a ski run on the Expert slope in under 35 seconds during the Winter Event (2007 or later) | |
Speed Demon | Complete a ski run on the Expert slope in under 25 seconds during the Winter Event (2007 or later) | |
Surefooted | Complete a ski run on the Advanced slope in under 1 minute and 10 seconds during the Winter Event (2008 or later) | |
Agile | Complete a ski run on the Advanced slope in under 1 minute during the Winter Event (2008 or later) | |
Speeder | Complete a ski run on the Advanced slope in under 50 seconds during the Winter Event (2008 or later) | |
Bane of Ajax | Complete the story arc from Dean MacArthur | |
Explosive Finale | Complete the story arc from Leonard | |
Member of Vanguard | Complete the first mission from Levantera | |
Tipped Off | Receive your first tip. | |
Walking the Path | Complete an Alignment mission. | |
Well Informed | Complete a Rogue Alignment mission. | |
Inquisitor | Complete a Villain Alignment mission. | |
Tested the Water | Help someone complete an Alignment mission that is different from your current alignment. | |
Made a Stand | Complete a Morality Mission through Tips. | |
Pain Killer | Complete the Cathedral of Pain trial. | |
Laureate | Complete the "The Great Escape" zone event in Neutropolis | |
Protestor | Complete the "The Protest" zone event in Nova Praetoria | |
Takedown Artist | Complete the "Syndicate Takedown" zone event in Imperial City | |
Initiate | Craft a common Incarnate Ability | |
Empowered | Craft an uncommon Incarnate Ability | |
Keeper of Coral Lore | Complete the story arc from Vincent Ross |