Hero Exploration Badges: Difference between revisions
imported>Dsrtmonkee |
imported>PARAGON-Frankie (→Overview: group badges) |
||
Line 4: | Line 4: | ||
''Exploration Badges'' are attained by visiting certain important locations throughout Paragon City. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience. The player needs to be Level 2 or above to receive this experience. | ''Exploration Badges'' are attained by visiting certain important locations throughout Paragon City. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience. The player needs to be Level 2 or above to receive this experience. | ||
Finding (or returning to) all of a zone's exploration locations while in [[Supergroup]] mode will earn a [[Teleport Beacon]] badge. | |||
== Exploration Badges by Zone == | == Exploration Badges by Zone == |
Revision as of 14:27, 3 October 2007
Overview
Exploration Badges are attained by visiting certain important locations throughout Paragon City. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience. The player needs to be Level 2 or above to receive this experience.
Finding (or returning to) all of a zone's exploration locations while in Supergroup mode will earn a Teleport Beacon badge.
Exploration Badges by Zone
Abandoned Sewers Trial
There is one known exploration badge in the Abandoned Sewers Trial.
Badge | Zone | Location ( x y z ) |
---|---|---|
Head of the Hydra | Abandoned Sewers Trial | 0-69515[Copy] |
Atlas Park
There are six known exploration badges in Atlas Park. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Freedom | Atlas Park | 129121.5-641[Copy] |
Hero Corps Insider | Atlas Park | 28416-884[Copy] |
Patriot | Atlas Park | 159.5-768-672[Copy] |
Silent Sentinel | Atlas Park | -60870-1890[Copy] |
Top Dog | Atlas Park | 133.5313.5-340[Copy] |
Undefeated | Atlas Park | 63384.5-2324[Copy] |
Bloody Bay
There are four known exploration badges in Bloody Bay. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Ghoulish | Bloody Bay | 9165360[Copy] |
Hungry | Bloody Bay | -11940-743[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Lobbyist | Bloody Bay | 2265137-832[Copy] |
Boomtown
There are four known exploration badges in Boomtown. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Destined for Valhalla | Boomtown | -40983522473[Copy] |
Phalanxer | Boomtown | -2002-165180[Copy] |
Regal | Boomtown | -448422170[Copy] |
Vision of Despair | Boomtown | -7540-595[Copy] |
Brickstown
There are two known exploration badges in Brickstown. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Inmate | Brickstown | -1726241153[Copy] |
Mystic | Brickstown | -593321378[Copy] |
Crey's Folly
There are two known exploration badges in Crey's Folly. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Burning the Midnight Oil | Crey's Folly | 840241798[Copy] |
Crey Watcher | Crey's Folly | 108002320[Copy] |
Croatoa
There are three known exploration badges in Croatoa. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Ensorcelled | Croatoa | 1018159-1090[Copy] |
Grim Wanderer | Croatoa | 76248-2440[Copy] |
Spiritual | Croatoa | -2669111102[Copy] |
Dark Astoria
There are three known exploration badges in Dark Astoria. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Cairn Warder | Dark Astoria | 102651218[Copy] |
Dark Mystic | Dark Astoria | 16785.52833[Copy] |
Seeker of the Unknown | Dark Astoria | 1868-801352[Copy] |
Eden
There are two known exploration badges in Eden. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Fish | Eden | -178704550[Copy] |
Unspoiled | Eden | 2482342350[Copy] |
Faultline
There are eight known exploration badges in Faultline. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Apex | Faultline | 373-125134.5[Copy] |
Faultless Mystic | Faultline | 821.595.5-1154.5[Copy] |
Newsman/Newswoman | Faultline | 1125-251295[Copy] |
Undammed | Faultline | -820-1591033.5[Copy] |
Drowned Rat | Faultline | 150.5-51.32360.5[Copy] |
Egg Hunter | Faultline | -908-183109.5[Copy] |
Escape Artist | Faultline | -679-167-208[Copy] |
Old Fashioned | Faultline | -17074.1-1504[Copy] |
Founders' Falls
There are two known exploration badges in Founders' Falls. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Chaotician | Founders' Falls | 815-212402[Copy] |
Foggy | Founders' Falls | 96802621[Copy] |
Galaxy City
There are five known exploration badges in Galaxy City. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Bird Watcher | Galaxy City | -109948-2264[Copy] |
Blue Shield | Galaxy City | -117039-2470[Copy] |
Brawler | Galaxy City | -118463-936[Copy] |
Land Locked | Galaxy City | -2036-431000[Copy] |
Tank | Galaxy City | -117873-586[Copy] |
The Hive
There are two known exploration badges in The Hive. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Heart of the Hamidon | The Hive | -3-338-2183[Copy] |
Time Bandit | The Hive | 17422-3820[Copy] |
The Hollows
There are five known exploration badges in The Hollows. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Backwoodsman | The Hollows | -2150 42 3332 [Copy] |
Gangland Fury | The Hollows | -728 -11-3518[Copy] |
Geologist | The Hollows | -749 -539 -1647 [Copy] |
Parapsychologist | The Hollows | -704 379 885 [Copy] |
Seeker of Monsters | The Hollows | 21 -345-1280 [Copy] |
Independence Port
There are three known exploration badges in Independence Port. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Havoc | Independence Port | -4412-271[Copy] |
Valorous | Independence Port | 947609-1152[Copy] |
Vigorous | Independence Port | -161580-1872[Copy] |
Kings Row
There are five known exploration badges in Kings Row. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Keen Sighted | Kings Row | -2176971143[Copy] |
Mystic King/Mystic Queen | Kings Row | -37670.5245[Copy] |
Smokey | Kings Row | -3042-42-1357[Copy] |
Summoned | Kings Row | -940-422977.5[Copy] |
Upgraded | Kings Row | -496101.5768[Copy] |
Peregrine Island
There is one known exploration badges in Peregrine Island. It is:
Badge | Zone | Location ( x y z ) |
---|---|---|
Portal Parter | Peregrine Island | 304501287[Copy] |
Perez Park
There are five known exploration badges in Perez Park. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Around the Bendis | Perez Park | -875 -31 3658 [Copy] |
Avatar | Perez Park | -1538 -32 3176 [Copy] |
Doc Whedon | Perez Park | -2085 -32 2853 [Copy] |
Justice Avenger | Perez Park | -1034 1 3976 [Copy] |
Territorial | Perez Park | -2015 -56 1586 [Copy] |
Pocket D
There are two known exploration badges in Pocket D. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Big Time | Pocket D | -15118-1361[Copy] |
Trucker | Pocket D | 200-3-1101[Copy] |
Recluse's Victory
There are four known exploration badges in Recluse's Victory. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Raganarok | Recluse's Victory | -848-15-352[Copy] |
Temporal Fighter | Recluse's Victory | 102742-1420[Copy] |
Rikti War Zone
There are fourteen exploration badges in Rikti War Zone. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Ace | Rikti War Zone | 1360293-274[Copy] |
Asunder | Rikti War Zone | 395635-3883[Copy] |
Base Jumper | Rikti War Zone | 34340511[Copy] |
Eyewitness | Rikti War Zone | 1740218-6114[Copy] |
Homewrecker | Rikti War Zone | 35660-759[Copy] |
Junkyard Dog | Rikti War Zone | 14740-3722[Copy] |
Lifesaver | Rikti War Zone | -42515-206[Copy] |
Luscious | Rikti War Zone | 4243-24-1862[Copy] |
Powerful | Rikti War Zone | 27684-745[Copy] |
Scarred | Rikti War Zone | 2951-116-2911[Copy] |
Trespasser | Rikti War Zone | 9782-737[Copy] |
Unabashed | Rikti War Zone | 2947-18-5638[Copy] |
Under Fire | Rikti War Zone | 16280-1046[Copy] |
Vanguard Operative | Rikti War Zone | 388-1188-2418[Copy] |
Siren's Call
There are four known exploration badges in Siren's Call. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Hangman/Hangwoman | Siren's Call | -1193-1651133[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
Skyway City
There are four known exploration badges in Skyway City. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Dauntless | Skyway City | -7060-1077[Copy] |
Healing Node | Skyway City | 1577-84-677[Copy] |
Purifier | Skyway City | -1085-16-7612[Copy] |
Solace | Skyway City | 2260-84-3367[Copy] |
Steel Canyon
There are four known exploration badges in Steel Canyon. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Bright Star | Steel Canyon | -2987 -36 1820 [Copy] |
Hero Corps Recruit | Steel Canyon | -1764 16 1364 [Copy] |
Nimble Mynx | Steel Canyon | -242848-3408[Copy] |
Secret Admirer | Steel Canyon | -3438 0 2536 [Copy] |
Striga Isle
There are three known exploration badges in Striga Isle. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Sea Dog | Striga Isle | -47001020[Copy] |
Super Spy | Striga Isle | -6655-15-2460[Copy] |
Vulcanologist | Striga Isle | -5346875-796[Copy] |
Talos Island
There are three known exploration badges in Talos Island. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Minotaur | Talos Island | 1698167697[Copy] |
Nature Lover | Talos Island | 26721249117[Copy] |
Whitecap | Talos Island | -5613801855[Copy] |
Terra Volta
There are three known exploration badges in Terra Volta. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Conjunction Junction | Terra Volta | 22220-7102[Copy] |
Meltdown | Terra Volta | 1120721-3080[Copy] |
Nervous Dreck | Terra Volta | 44560-6124[Copy] |
Warburg
There are three known exploration badges in Warburg. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Triumphant | Warburg | -7681440[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Weapon Inspector | Warburg | 22827433[Copy] |
Other Exploration Badges
Safeguard Missions
There are nine known exploration badges in Safeguard Missions. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Heart of the City | Atlas Park | 14980-399[Copy] |
King's Righteousness | Kings Row | 670-42-2350[Copy] |
Freedom's Defender | Steel Canyon | -4253122-641[Copy] |
Courage Driven | Skyway City | -9450-3555[Copy] |
Honorable Captain | Independence Port | -19480-3172[Copy] |
Talos' Might | Talos Island | -14521606739[Copy] |
Cornerstone | Brickstown | -4060-130[Copy] |
Founders' Protector | Founder's Falls | 323302055[Copy] |
Gatekeeper | Peregrine Island | -6350-2868[Copy] |
Instanced Missions
There are 3 known exploration badges in Instanced Missions. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Multidimensional | Instanced Mission | [Copy] |
Shrouded | Instanced Mission | [Copy] |
Cage Fighter | Instanced Arena Map | -190-24-1329[Copy] |
Alphabetical List of Exploration Badges
Badge | Zone | Location ( x y z ) |
---|---|---|
Ace | Rikti War Zone | 1360293-274[Copy] |
Apex | Faultline | 27555-2260[Copy] |
Around the Bendis | Perez Park | -875 -31 3658 [Copy] |
Asunder | Rikti War Zone | 395635-3883[Copy] |
Avatar | Perez Park | -1538 -32 3176 [Copy] |
Backwoodsman | The Hollows | -2150 42 3332 [Copy] |
Base Jumper | Rikti War Zone | 34340511[Copy] |
Bird Watcher | Galaxy City | -109948-2264[Copy] |
Blue Shield | Galaxy City | -117039-2470[Copy] |
Brawler | Galaxy City | -118463-936[Copy] |
Bright Star | Steel Canyon | -2987 -36 1820 [Copy] |
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Burning the Midnight Oil | Crey's Folly | 845251800[Copy] |
Cage Fighter | Instanced Arena Map | -190-24-1329[Copy] |
Cairn Warder | Dark Astoria | 102651218[Copy] |
Chaotician | Founders' Falls | 815-212402[Copy] |
Conjunction Junction | Terra Volta | 22200-7100[Copy] |
Crey Fish | Eden | -178704550[Copy] |
Crey Havoc | Independence Port | -4412-271[Copy] |
Crey Watcher | Crey's Folly | 108002320[Copy] |
Dark Mystic | Dark Astoria | 16785.52833[Copy] |
Dauntless | Skyway City | -7060-1077[Copy] |
Destined for Valhalla | Boomtown | -4100 350 2475 [Copy] |
Doc Whedon | Perez Park | -2085 -32 2853 [Copy] |
Ensorcelled | Croatoa | 1018159-1090[Copy] |
Eyewitness | Rikti War Zone | 1740218-6114[Copy] |
Foggy | Founders' Falls | 96802621[Copy] |
Freedom | Atlas Park | 128122-641[Copy] |
Faultless Mystic | Faultline | -845-405-715[Copy] |
Gangland Fury | The Hollows | -2150 42 3332 [Copy] |
Geologist | The Hollows | -749 -539 -1647 [Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Grim Wanderer | Croatoa | 76248-2440 [Copy] |
Hangman/Hangwoman | Siren's Call | -1193-1651133[Copy] |
Head of the Hydra | Abandoned Sewers Trial | 0-69515[Copy] |
Healing Node | Skyway City | 1577-84-677[Copy] |
Heart of the Hamidon | The Hive | -3-338-2183[Copy] |
Hero Corps Insider | Atlas Park | 28416-884[Copy] |
Hero Corps Recruit | Steel Canyon | -1764 16 1364 [Copy] |
Homewrecker | Rikti War Zone | 35660-759[Copy] |
Hungry | Bloody Bay | -11940-743[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Inmate | Brickstown | -1725251150[Copy] |
Junkyard Dog | Rikti War Zone | 14740-3722[Copy] |
Justice Avenger | Perez Park | -1034 1 3976 [Copy] |
Keen Sighted | Kings Row | -2176971142 [Copy] |
Land Locked | Galaxy City | -2036-431000[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Lifesaver | Rikti War Zone | -42515-206[Copy] |
Lobbyist | Bloody Bay | 2265137-832[Copy] |
Luscious | Rikti War Zone | 4243-24-1862[Copy] |
Meltdown | Terra Volta | 1120720-3080[Copy] |
Minotaur | Talos Island | 1698167697[Copy] |
Multidimensional | Instanced Mission | [Copy] |
Mystic | Brickstown | -590301380[Copy] |
Mystic King/Mystic Queen | Kings Row | -37670245 [Copy] |
Nature Lover | Talos Island | 26721249117[Copy] |
Nervous Dreck | Terra Volta | 44550-6120[Copy] |
Newsman/Newswoman | Faultline | 1125-251295[Copy] |
Nimble Mynx | Steel Canyon | -242848-3408 [Copy] |
Parapsychologist | The Hollows | -704 379 885 [Copy] |
Patriot | Atlas Park | 162-768-678[Copy] |
Phalanxer | Boomtown | -2002-165180[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
Portal Parter | Peregrine Island | 304501287[Copy] |
Powerful | Rikti War Zone | 27684-745[Copy] |
Purifier | Skyway City | -1085-16-7612[Copy] |
Raganarok | Recluse's Victory | -848-15-352[Copy] |
Regal | Boomtown | -448422170[Copy] |
Sea Dog | Striga Isle | -47001020[Copy] |
Scarred | Rikti War Zone | 2951-116-2911[Copy] |
Secret Admirer | Steel Canyon | -3438 0 2536 [Copy] |
Seeker of Monsters | The Hollows | 21 -345-1280 [Copy] |
Seeker of the Unknown | Dark Astoria | 1868-801352[Copy] |
Shrouded | Instanced Mission | [Copy] |
Silent Sentinel | Atlas Park | -60870-1890[Copy] |
Smokey | Kings Row | -3042-41-1358[Copy] |
Spiritual | Croatoa | -2669111102 [Copy] |
Solace | Skyway City | 2260-84-3367[Copy] |
Summoned | Kings Row | -940-412977[Copy] |
Super Spy | Striga Isle | -6655-15-2460[Copy] |
Tank | Galaxy City | -117873-586[Copy] |
Temporal Fighter | Recluse's Victory | 102742-1420[Copy] |
Territorial | Perez Park | -2015 -56 1586 [Copy] |
Top Dog | Atlas Park | 134314-340[Copy] |
Time Bandit | The Hive | 17422-3820[Copy] |
Trespasser | Rikti War Zone | 9782-737[Copy] |
Triumphant | Warburg | -7681440[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Unabashed | Rikti War Zone | 2947-18-5638[Copy] |
Undammed | Faultline | 75-9001685[Copy] |
Undefeated | Atlas Park | 63385-2324[Copy] |
Under Fire | Rikti War Zone | 16280-1046[Copy] |
Unspoiled | Eden | 2482342350[Copy] |
Upgraded | Kings Row | -496101768 [Copy] |
Valorous | Independence Port | -3-338-2183[Copy] |
Vanguard Operative | Rikti War Zone | 388-1188-2418[Copy] |
Vigorous | Independence Port | -161580-1872[Copy] |
Vision of Despair | Boomtown | -7550-595[Copy] |
Vulcanologist | Striga Isle | -5346875-796 [Copy] |
Weapon Inspector | Warburg | 22827433[Copy] |
Whitecap | Talos Island | -5613801855[Copy] |
Exploration Badges By How They Appear In-Game
Badge | Zone | Location ( x y z ) |
---|---|---|
Lobbyist | Bloody Bay | 2265137-832[Copy] |
Hungry | Bloody Bay | -11940-743[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Raganarok | Recluse's Victory | -848-15-352[Copy] |
Temporal Fighter | Recluse's Victory | 102742-1420[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Hangman/Hangwoman | Siren's Call | -1193-1651133[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Weapon Inspector | Warburg | 22827433[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Triumphant | Warburg | -7681440[Copy] |
Escape Artist | Faultline | -679-167-208[Copy] |
Drowned Rat | Faultline | 150.5-51.32360.5[Copy] |
Old Fashioned | Faultline | -17074.1-1504[Copy] |
Egg Hunter | Faultline | -908-183109.5[Copy] |
Heart of the City | Atlas Park Safeguard | 14980-399[Copy] |
King's Righteousness | Kings Row Safeguard | 670-42-2350[Copy] |
Freedom's Defender | Steel Canyon Safeguard | -4253122-641[Copy] |
Courage Driven | Skyway City Safeguard | -9450-3555[Copy] |
Honorable Captain | Independence Port Safeguard | -19480-3172[Copy] |
Talos' Might | Talos Island Safeguard | -14521606739[Copy] |
Cornerstone | Brickstown Safeguard | -4060-130[Copy] |
Founders' Protector | Founder's Falls Safeguard | 323302055[Copy] |
Gatekeeper | Peregrine Island Safeguard | -6350-2868[Copy] |
Cage Fighter | Instanced Arena Map | -190-24-1329[Copy] |
Big Time | Pocket D | -151 18 -1361[Copy] |
Trucker | Pocket D | 200 -3 -1101[Copy] |
Vanguard Operative | Rikti War Zone | 388-1188-2418[Copy] |
Trespasser | Rikti War Zone | 9782-737[Copy] |
Powerful | Rikti War Zone | 27684-745[Copy] |
Lifesaver | Rikti War Zone | -42515-206[Copy] |
Under Fire | Rikti War Zone | 16280-1046[Copy] |
Base Jumper | Rikti War Zone | 34340511[Copy] |
Homewrecker | Rikti War Zone | 35660-759[Copy] |
Luscious | Rikti War Zone | 4243-24-1862[Copy] |
Junkyard Dog | Rikti War Zone | 14740-3722[Copy] |
Scarred | Rikti War Zone | 2951-116-2911[Copy] |
Asunder | Rikti War Zone | 395635-3883[Copy] |
Unabashed | Rikti War Zone | 2947-18-5638[Copy] |
Eyewitness | Rikti War Zone | 1740218-6114[Copy] |
Head of the Hydra | Abandoned Sewers Trial | 0-69515[Copy] |
Undefeated | Atlas Park | 63385-2324[Copy] |
Silent Sentinel | Atlas Park | -60870-1890[Copy] |
Hero Corps Insider | Atlas Park | 28416-884[Copy] |
Patriot | Atlas Park | 162-768-678[Copy] |
Top Dog | Atlas Park | 134314-340[Copy] |
Freedom | Atlas Park | 128122-641[Copy] |
Shrouded | Instanced Mission | [Copy] |
Phalanxer | Boomtown | -2002-165180[Copy] |
Regal | Boomtown | -448422170[Copy] |
Vision of Despair | Boomtown | -7540-595[Copy] |
Destined for Valhalla | Boomtown | -40983522473[Copy] |
Mystic | Brickstown | -593321378[Copy] |
Inmate | Brickstown | -1726241153[Copy] |
Burning the Midnight Oil | Crey's Folly | 840241798[Copy] |
Crey Watcher | Crey's Folly | 108002320[Copy] |
Dark Mystic | Dark Astoria | 16785.52833[Copy] |
Seeker of the Unknown | Dark Astoria | 1868-801352[Copy] |
Cairn Warder | Dark Astoria | 102651218[Copy] |
Crey Fish | Eden | -178704550[Copy] |
Unspoiled | Eden | 2482342350[Copy] |
Undammed | Faultline | -820-1591033.5[Copy] |
Newsman/Newswoman | Faultline | 1125-251295[Copy] |
Faultless Mystic | Faultline | 821.595.51154.5[Copy] |
Apex | Faultline | 27555-2260[Copy] |
Foggy | Founders' Falls | 96802621[Copy] |
Chaotician | Founders' Falls | 815-212402[Copy] |
Bird Watcher | Galaxy City | -109948-2264[Copy] |
Blue Shield | Galaxy City | -117039-2470[Copy] |
Brawler | Galaxy City | -118463-936[Copy] |
Tank | Galaxy City | -117873-586[Copy] |
Land Locked | Galaxy City | -2036-431000[Copy] |
Parapsychologist | The Hollows | -704 379 885 [Copy] |
Seeker of Monsters | The Hollows | 21 -345-1280 [Copy] |
Geologist | The Hollows | -749 -539 -1647 [Copy] |
Backwoodsman | The Hollows | -2150 42 3332 [Copy] |
Gangland Fury | The Hollows | -728 -11-3518[Copy] |
Multidimensional | Instanced Mission | [Copy] |
Crey Havoc | Independence Port | -4412-271[Copy] |
Valorous | Independence Port | 947609-1152[Copy] |
Vigorous | Independence Port | -161580-1872[Copy] |
Summoned | Kings Row | -940-412977[Copy] |
Upgraded | Kings Row | -496101768[Copy] |
Mystic King/Mystic Queen | Kings Row | -37670245[Copy] |
Keen Sighted | Kings Row | -2176971142[Copy] |
Smokey | Kings Row | -3042-41-1358[Copy] |
Portal Parter | Peregrine Island | 304501287[Copy] |
Territorial | Perez Park | -2015 -56 1586 [Copy] |
Avatar | Perez Park | -1538 -32 3176 [Copy] |
Around the Bendis | Perez Park | -875 -31 3658 [Copy] |
Doc Whedon | Perez Park | -2085 -32 2853 [Copy] |
Justice Avenger | Perez Park | -1034 1 3976 [Copy] |
Ace | Rikti War Zone | 1360293-274[Copy] |
Purifier | Skyway City | -1085-16-7612[Copy] |
Solace | Skyway City | 2260-84-3367[Copy] |
Dauntless | Skyway City | -7060-1077[Copy] |
Healing Node | Skyway City | 1577-84-677[Copy] |
Secret Admirer | Steel Canyon | -3438 0 2536 [Copy] |
Hero Corps Recruit | Steel Canyon | -1764 16 1364 [Copy] |
Nimble Mynx | Steel Canyon | -242848-3408[Copy] |
Bright Star | Steel Canyon | -2987 -36 1820 [Copy] |
Super Spy | Striga Isle | -6655-15-2460[Copy] |
Sea Dog | Striga Isle | -47001020[Copy] |
Vulcanologist | Striga Isle | -5346875-796[Copy] |
Minotaur | Talos Island | 1698167697[Copy] |
Nature Lover | Talos Island | 26721249117[Copy] |
Whitecap | Talos Island | -5613801855[Copy] |
Conjunction Junction | Terra Volta | 22220-7102[Copy] |
Meltdown | Terra Volta | 1120721-3080[Copy] |
Nervous Dreck | Terra Volta | 44560-6124[Copy] |
Time Bandit | The Hive | 17422-3820[Copy] |
Heart of the Hamidon | The Hive | -3-338-2183[Copy] |
Grim Wanderer | Croatoa | 76248-2440[Copy] |
Spiritual | Croatoa | -2669111102[Copy] |
Ensorcelled | Croatoa | 1018159-1090[Copy] |
In-Game Maps
Two fans sites provide in-game maps which assist in the location of exploration badges.
- ParagonMaps is a sister site to Paragon Wiki, and uses open source map graphics
- VidiotMaps, originally a map site for a number of MMOs, is a sister site to Badge-Hunter
Both sites are usually updated extremely quickly when map-based information changes in-game.
External Links
- City Information Terminal City of Heroes / City of Villains Badge Tracking and Information
- Exploration Badges at Badge-Hunter.com
- VidiotMaps City of Heroes / City of Villains Maps page
- ParagonMaps City of Heroes / City of Villains Maps page