Hero Exploration Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Larryw24
m (Added Chrononaut. Corrected the coordinates for two Faultline badges which had been swapped.)
imported>Larryw24
m (Added several missing badges, updated coordinates to map the detail pages, corrected order of badges)
Line 365: Line 365:
{{Location_Row|Name=[[Backwoodsman Badge|Backwoodsman]]|Zone=The Hollows|Border=1| -2150 |42 |3332 }}
{{Location_Row|Name=[[Backwoodsman Badge|Backwoodsman]]|Zone=The Hollows|Border=1| -2150 |42 |3332 }}
{{Location_Row|Name=[[Base Jumper Badge|Base Jumper]]|Zone=Rikti War Zone|Border=1|3434|0|511}}
{{Location_Row|Name=[[Base Jumper Badge|Base Jumper]]|Zone=Rikti War Zone|Border=1|3434|0|511}}
{{Location_Row|Name=[[Big Time Badge|Big Time]]|Zone=Pocket D|Border=1| -151| 20| -1369}}
{{Location_Row|Name=[[Bird Watcher Badge|Bird Watcher]]|Zone=Galaxy City|Border=1|-1099|48|-2264}}
{{Location_Row|Name=[[Bird Watcher Badge|Bird Watcher]]|Zone=Galaxy City|Border=1|-1099|48|-2264}}
{{Location_Row|Name=[[Blue Shield Badge|Blue Shield]]|Zone=Galaxy City|Border=1|-1170|39|-2470}}
{{Location_Row|Name=[[Blue Shield Badge|Blue Shield]]|Zone=Galaxy City|Border=1|-1170|39|-2470}}
Line 375: Line 376:
{{Location_Row|Name=[[Chaotician Badge|Chaotician]]|Zone=Founders' Falls|Border=1|815|-21|2402}}
{{Location_Row|Name=[[Chaotician Badge|Chaotician]]|Zone=Founders' Falls|Border=1|815|-21|2402}}
{{Location_Row|Name=[[Chrononaut Badge|Chrononaut]]|Zone=Ouroboros|Border=1|543|868|-768}}
{{Location_Row|Name=[[Chrononaut Badge|Chrononaut]]|Zone=Ouroboros|Border=1|543|868|-768}}
{{Location_Row|Name=[[Conjunction Junction Badge|Conjunction Junction]]|Zone=Terra Volta|Border=1|2220|0|-7100}}
{{Location_Row|Name=[[Conjunction Junction Badge|Conjunction Junction]]|Zone=Terra Volta|Border=1|2222|0|-7102}}
{{Location_Row|Name=[[Cornerstone Badge|Cornerstone]]|Zone=Brickstown Safeguard|Border=1|-406|0|-130}}
{{Location_Row|Name=[[Courage Driven Badge|Courage Driven]]|Zone=Skyway City Safeguard|Border=1|-945|0|-3555}}
{{Location_Row|Name=[[Crey Fish Badge|Crey Fish]]|Zone=Eden|Border=1|-1787|0|4550}}
{{Location_Row|Name=[[Crey Fish Badge|Crey Fish]]|Zone=Eden|Border=1|-1787|0|4550}}
{{Location_Row|Name=[[Crey Havoc Badge|Crey Havoc]]|Zone=Independence Port|Border=1|-441|2|-271}}
{{Location_Row|Name=[[Crey Havoc Badge|Crey Havoc]]|Zone=Independence Port|Border=1|-441|2|-271}}
Line 381: Line 384:
{{Location_Row|Name=[[Dark Mystic Badge|Dark Mystic]]|Zone=Dark Astoria|Border=1|1678|5.5|2833}}
{{Location_Row|Name=[[Dark Mystic Badge|Dark Mystic]]|Zone=Dark Astoria|Border=1|1678|5.5|2833}}
{{Location_Row|Name=[[Dauntless Badge|Dauntless]]|Zone=Skyway City|Border=1|-706|0|-1077}}
{{Location_Row|Name=[[Dauntless Badge|Dauntless]]|Zone=Skyway City|Border=1|-706|0|-1077}}
{{Location_Row|Name=[[Destined for Valhalla Badge|Destined for Valhalla]]|Zone=Boomtown|Border=1| -4100 | 350 | 2475 |  }}
{{Location_Row|Name=[[Destined for Valhalla Badge|Destined for Valhalla]]|Zone=Boomtown|Border=1| -4098 | 320 | 2473 |  }}
{{Location_Row|Name=[[Doc Whedon Badge|Doc Whedon]]|Zone=Perez Park|Border=1| -2085| -32| 2853 }}
{{Location_Row|Name=[[Doc Whedon Badge|Doc Whedon]]|Zone=Perez Park|Border=1| -2085| -32| 2853 }}
{{Location_Row|Name=[[Drowned Rat Badge|Drowned Rat]]|Zone=Faultline|Border=1|150.5|-51.3|2360.5}}
{{Location_Row|Name=[[Egg Hunter Badge|Egg Hunter]]|Zone=Faultline|Border=1|-908|-183|109.5}}
{{Location_Row|Name=[[Ensorcelled Badge|Ensorcelled]]|Zone=Croatoa|Border=1| 1018|159|-1090}}
{{Location_Row|Name=[[Ensorcelled Badge|Ensorcelled]]|Zone=Croatoa|Border=1| 1018|159|-1090}}
{{Location_Row|Name=[[Escape Artist Badge|Escape Artist]]|Zone=Faultline|Border=1|-679|-167|-208}}
{{Location_Row|Name=[[Eyewitness Badge|Eyewitness]]|Zone=Rikti War Zone|Border=1|1740|218|-6114}}
{{Location_Row|Name=[[Eyewitness Badge|Eyewitness]]|Zone=Rikti War Zone|Border=1|1740|218|-6114}}
{{Location_Row|Name=[[Faultless Mystic Badge|Faultless Mystic]]|Zone=Faultline|Border=1|821.5|95.5|1154.5}}
{{Location_Row|Name=[[Foggy Badge|Foggy]]|Zone=Founders' Falls|Border=1|968|0|2621}}
{{Location_Row|Name=[[Foggy Badge|Foggy]]|Zone=Founders' Falls|Border=1|968|0|2621}}
{{Location_Row|Name=[[Founders' Protector Badge|Founders' Protector]]|Zone=Founder's Falls Safeguard|Border=1|3233|0|2055}}
{{Location_Row|Name=[[Freedom Badge|Freedom]]|Zone=Atlas Park|Border=1|128|122|-641}}
{{Location_Row|Name=[[Freedom Badge|Freedom]]|Zone=Atlas Park|Border=1|128|122|-641}}
{{Location_Row|Name=[[Faultless Mystic Badge|Faultless Mystic]]|Zone=Faultline|Border=1|-845|-405|-715}}
{{Location_Row|Name=[[Freedom's Defender Badge|Freedom's Defender]]|Zone=Steel Canyon Safeguard|Border=1|-4253|122|-641}}
{{Location_Row|Name=[[Gangland Fury Badge|Gangland Fury]]|Zone=The Hollows|Border=1| -2150 |42 |3332 }}
{{Location_Row|Name=[[Gangland Fury Badge|Gangland Fury]]|Zone=The Hollows|Border=1|-728| -11|-3518}}
{{Location_Row|Name=[[Gatekeeper Badge|Gatekeeper]]|Zone=Peregrine Island Safeguard|Border=1|-635|0|-2868}}
{{Location_Row|Name=[[Geologist Badge|Geologist]]|Zone=The Hollows|Border=1|-749| -539| -1647  }}
{{Location_Row|Name=[[Geologist Badge|Geologist]]|Zone=The Hollows|Border=1|-749| -539| -1647  }}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
Line 396: Line 405:
{{Location_Row|Name=[[Head of the Hydra Badge|Head of the Hydra]]|Zone=Abandoned Sewers Trial|Border=1|0|-695|15}}
{{Location_Row|Name=[[Head of the Hydra Badge|Head of the Hydra]]|Zone=Abandoned Sewers Trial|Border=1|0|-695|15}}
{{Location_Row|Name=[[Healing Node Badge|Healing Node]]|Zone=Skyway City|Border=1|1577|-84|-677}}
{{Location_Row|Name=[[Healing Node Badge|Healing Node]]|Zone=Skyway City|Border=1|1577|-84|-677}}
{{Location_Row|Name=[[Heart of the City Badge|Heart of the City]]|Zone=Atlas Park Safeguard|Border=1|1498|0|-399}}
{{Location_Row|Name=[[Heart of the Hamidon Badge|Heart of the Hamidon]]|Zone=The Hive|Border=1|-3|-338|-2183}}
{{Location_Row|Name=[[Heart of the Hamidon Badge|Heart of the Hamidon]]|Zone=The Hive|Border=1|-3|-338|-2183}}
{{Location_Row|Name=[[Hero Corps Insider Badge|Hero Corps Insider]]|Zone=Atlas Park|Border=1|284|16|-884}}
{{Location_Row|Name=[[Hero Corps Insider Badge|Hero Corps Insider]]|Zone=Atlas Park|Border=1|284|16|-884}}
{{Location_Row|Name=[[Hero Corps Recruit Badge|Hero Corps Recruit]]|Zone=Steel Canyon|Border=1| -1764| 16| 1364 }}
{{Location_Row|Name=[[Hero Corps Recruit Badge|Hero Corps Recruit]]|Zone=Steel Canyon|Border=1| -1764| 16| 1364 }}
{{Location_Row|Name=[[Homewrecker Badge|Homewrecker]]|Zone=Rikti War Zone|Border=1|3566|0|-759}}
{{Location_Row|Name=[[Homewrecker Badge|Homewrecker]]|Zone=Rikti War Zone|Border=1|3566|0|-759}}
{{Location_Row|Name=[[Honorable Captain Badge|Honorable Captain]]|Zone=Independence Port Safeguard|Border=1|-1948|0|-3172}}
{{Location_Row|Name=[[Hungry Badge|Hungry]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[Hungry Badge|Hungry]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Inmate Badge|Inmate]]|Zone=Brickstown|Border=1|-1725|25|1150}}
{{Location_Row|Name=[[Inmate Badge|Inmate]]|Zone=Brickstown|Border=1|-1726|24|1153}}
{{Location_Row|Name=[[Junkyard Dog Badge|Junkyard Dog]]|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
{{Location_Row|Name=[[Junkyard Dog Badge|Junkyard Dog]]|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
{{Location_Row|Name=[[Justice Avenger Badge|Justice Avenger]]|Zone=Perez Park|Border=1|-1034| 1| 3976 }}
{{Location_Row|Name=[[Justice Avenger Badge|Justice Avenger]]|Zone=Perez Park|Border=1|-1034| 1| 3976 }}
{{Location_Row|Name=[[Keen Sighted Badge|Keen Sighted]]|Zone=Kings Row|Border=1| -2176|97|1142 }}
{{Location_Row|Name=[[Keen Sighted Badge|Keen Sighted]]|Zone=Kings Row|Border=1| -2176|97|1142 }}
{{Location_Row|Name=[[King's Righteousness Badge|King's Righteousness]]|Zone=Kings Row Safeguard|Border=1|670|-42|-2350}}
{{Location_Row|Name=[[Land Locked Badge|Land Locked]]|Zone=Galaxy City|Border=1|-2036|-43|1000}}
{{Location_Row|Name=[[Land Locked Badge|Land Locked]]|Zone=Galaxy City|Border=1|-2036|-43|1000}}
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
Line 411: Line 423:
{{Location_Row|Name=[[Lobbyist Badge|Lobbyist]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[Lobbyist Badge|Lobbyist]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[Luscious Badge|Luscious]]|Zone=Rikti War Zone|Border=1|4243|-24|-1862}}
{{Location_Row|Name=[[Luscious Badge|Luscious]]|Zone=Rikti War Zone|Border=1|4243|-24|-1862}}
{{Location_Row|Name=[[Meltdown Badge|Meltdown]]|Zone=Terra Volta|Border=1|1120|720|-3080}}
{{Location_Row|Name=[[Meltdown Badge|Meltdown]]|Zone=Terra Volta|Border=1|1120|721|-3080}}
{{Location_Row|Name=[[Minotaur Badge|Minotaur]]|Zone=Talos Island|Border=1|1698|16|7697}}
{{Location_Row|Name=[[Minotaur Badge|Minotaur]]|Zone=Talos Island|Border=1|1698|16|7697}}
{{Location_Row|Name=[[Multidimensional Badge|Multidimensional]]|Zone=Instanced Mission|Border=1|||}}
{{Location_Row|Name=[[Multidimensional Badge|Multidimensional]]|Zone=Instanced Mission|Border=1|||}}
{{Location_Row|Name=[[Mystic Badge|Mystic]]|Zone=Brickstown|Border=1|-590|30|1380}}
{{Location_Row|Name=[[Mystic Badge|Mystic]]|Zone=Brickstown|Border=1|-593|32|1378}}
{{Location_Row|Name=[[Mystic King Badge|Mystic King/Mystic Queen]]|Zone=Kings Row|Border=1| -376|70|245 }}
{{Location_Row|Name=[[Mystic King Badge|Mystic King/Mystic Queen]]|Zone=Kings Row|Border=1| -376|70|245 }}
{{Location_Row|Name=[[Nature Lover Badge|Nature Lover]]|Zone=Talos Island|Border=1|2672|124|9117}}
{{Location_Row|Name=[[Nature Lover Badge|Nature Lover]]|Zone=Talos Island|Border=1|2672|124|9117}}
{{Location_Row|Name=[[Nervous Dreck Badge|Nervous Dreck]]|Zone=Terra Volta|Border=1|4455|0|-6120}}
{{Location_Row|Name=[[Nervous Dreck Badge|Nervous Dreck]]|Zone=Terra Volta|Border=1|4456|0|-6124}}
{{Location_Row|Name=[[Newsman Badge|Newsman/Newswoman]]|Zone=Faultline|Border=1|1125|-25|1295}}
{{Location_Row|Name=[[Newsman Badge|Newsman/Newswoman]]|Zone=Faultline|Border=1|1125|-25|1295}}
{{Location_Row|Name=[[Nimble Mynx Badge|Nimble Mynx]]|Zone=Steel Canyon|Border=1| -2428|48|-3408 }}
{{Location_Row|Name=[[Nimble Mynx Badge|Nimble Mynx]]|Zone=Steel Canyon|Border=1| -2428|48|-3408 }}
{{Location_Row|Name=[[Old Fashioned Badge|Old Fashioned]]|Zone=Faultline|Border=1|-170|74.1|-1504}}
{{Location_Row|Name=[[Parapsychologist Badge|Parapsychologist]]|Zone=The Hollows|Border=1|-704| 379| 885 }}
{{Location_Row|Name=[[Parapsychologist Badge|Parapsychologist]]|Zone=The Hollows|Border=1|-704| 379| 885 }}
{{Location_Row|Name=[[Patriot Badge|Patriot]]|Zone=Atlas Park|Border=1|162|-768|-678}}
{{Location_Row|Name=[[Patriot Badge|Patriot]]|Zone=Atlas Park|Border=1|162|-768|-678}}
{{Location_Row|Name=[[Phalanxer Badge|Phalanxer]]|Zone=Boomtown|Border=1|-2002|-16|5180}}
{{Location_Row|Name=[[Phalanxer Badge|Phalanxer]]|Zone=Boomtown|Border=1|-2002|-16|5180}}
{{Location_Row|Name=[[Piratical Badge|Piratical]]|Zone=Siren's Call|Border=1|-867|-144|1631}}
{{Location_Row|Name=[[Piratical Badge|Piratical]]|Zone=Siren's Call|Border=1|-867|-144|1631}}
{{Location_Row|Name=[[Politician Badge|Politician]]|Zone=Siren's Call|Border=0|961|0|-665}}
{{Location_Row|Name=[[Politician Badge|Politician]]|Zone=Siren's Call|Border=1|961|0|-665}}
{{Location_Row|Name=[[Portal Parter Badge|Portal Parter]]|Zone=Peregrine Island|Border=1|3045|0|1287}}
{{Location_Row|Name=[[Portal Parter Badge|Portal Parter]]|Zone=Peregrine Island|Border=1|3045|0|1287}}
{{Location_Row|Name=[[Powerful Badge|Powerful]]|Zone=Rikti War Zone|Border=1|276|84|-745}}
{{Location_Row|Name=[[Powerful Badge|Powerful]]|Zone=Rikti War Zone|Border=1|276|84|-745}}
Line 430: Line 443:
{{Location_Row|Name=[[Raganarok Badge|Raganarok]]|Zone=Recluse's Victory|Border=1|-848|-15|-352}}
{{Location_Row|Name=[[Raganarok Badge|Raganarok]]|Zone=Recluse's Victory|Border=1|-848|-15|-352}}
{{Location_Row|Name=[[Regal Badge|Regal]]|Zone=Boomtown|Border=1|-448|42|2170}}
{{Location_Row|Name=[[Regal Badge|Regal]]|Zone=Boomtown|Border=1|-448|42|2170}}
{{Location_Row|Name=[[Scarred Badge|Scarred]]|Zone=Rikti War Zone|Border=1|2951|-116|-2911}}
{{Location_Row|Name=[[Sea Dog Badge|Sea Dog]]|Zone=Striga Isle|Border=1|-470|0|1020}}
{{Location_Row|Name=[[Sea Dog Badge|Sea Dog]]|Zone=Striga Isle|Border=1|-470|0|1020}}
{{Location_Row|Name=[[Scarred Badge|Scarred]]|Zone=Rikti War Zone|Border=1|2951|-116|-2911}}
{{Location_Row|Name=[[Secret Admirer Badge|Secret Admirer]]|Zone=Steel Canyon|Border=1| -3438| 0| 2536  }}
{{Location_Row|Name=[[Secret Admirer Badge|Secret Admirer]]|Zone=Steel Canyon|Border=1| -3438| 0| 2536  }}
{{Location_Row|Name=[[Seeker of Monsters Badge|Seeker of Monsters]]|Zone=The Hollows|Border=1|21| -345|-1280 }}
{{Location_Row|Name=[[Seeker of Monsters Badge|Seeker of Monsters]]|Zone=The Hollows|Border=1|21| -345|-1280 }}
Line 438: Line 451:
{{Location_Row|Name=[[Silent Sentinel Badge|Silent Sentinel]]|Zone=Atlas Park|Border=1|-608|70|-1890}}
{{Location_Row|Name=[[Silent Sentinel Badge|Silent Sentinel]]|Zone=Atlas Park|Border=1|-608|70|-1890}}
{{Location_Row|Name=[[Smokey Badge|Smokey]]|Zone=Kings Row|Border=1|-3042|-41|-1358}}
{{Location_Row|Name=[[Smokey Badge|Smokey]]|Zone=Kings Row|Border=1|-3042|-41|-1358}}
{{Location_Row|Name=[[Solace Badge|Solace]]|Zone=Skyway City|Border=1|2260|-84|-3367}}
{{Location_Row|Name=[[Spiritual Badge|Spiritual]]|Zone=Croatoa|Border=1| -2669|11|1102 }}
{{Location_Row|Name=[[Spiritual Badge|Spiritual]]|Zone=Croatoa|Border=1| -2669|11|1102 }}
{{Location_Row|Name=[[Solace Badge|Solace]]|Zone=Skyway City|Border=1|2260|-84|-3367}}
{{Location_Row|Name=[[Summoned Badge|Summoned]]|Zone=Kings Row|Border=1| -940|-41|2977}}
{{Location_Row|Name=[[Summoned Badge|Summoned]]|Zone=Kings Row|Border=1| -940|-41|2977}}
{{Location_Row|Name=[[Super Spy Badge|Super Spy]]|Zone=Striga Isle|Border=1|-6655|-15|-2460}}
{{Location_Row|Name=[[Super Spy Badge|Super Spy]]|Zone=Striga Isle|Border=1|-6655|-15|-2460}}
{{Location_Row|Name=[[Talos' Might Badge|Talos' Might]]|Zone=Talos Island Safeguard|Border=1|-1452|160|6739}}
{{Location_Row|Name=[[Tank Badge|Tank]]|Zone=Galaxy City|Border=1|-1178|73|-586}}
{{Location_Row|Name=[[Tank Badge|Tank]]|Zone=Galaxy City|Border=1|-1178|73|-586}}
{{Location_Row|Name=[[Temporal Fighter Badge|Temporal Fighter]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name=[[Temporal Fighter Badge|Temporal Fighter]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name=[[Territorial Badge|Territorial]]|Zone=Perez Park|Border=1|-2015| -56| 1586 }}
{{Location_Row|Name=[[Territorial Badge|Territorial]]|Zone=Perez Park|Border=1|-2015| -56| 1586 }}
{{Location_Row|Name=[[Time Bandit Badge|Time Bandit]]|Zone=The Hive|Border=1|1742|2|-3820}}
{{Location_Row|Name=[[Top Dog Badge|Top Dog]]|Zone=Atlas Park|Border=1|134|314|-340}}
{{Location_Row|Name=[[Top Dog Badge|Top Dog]]|Zone=Atlas Park|Border=1|134|314|-340}}
{{Location_Row|Name=[[Time Bandit Badge|Time Bandit]]|Zone=The Hive|Border=1|1742|2|-3820}}
{{Location_Row|Name=[[Trespasser Badge|Trespasser]]|Zone=Rikti War Zone|Border=1|978|2|-737}}
{{Location_Row|Name=[[Trespasser Badge|Trespasser]]|Zone=Rikti War Zone|Border=1|978|2|-737}}
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|-768|144|0}}
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|228|274|33}}
{{Location_Row|Name=[[Trucker Badge|Trucker]]|Zone=Pocket D|Border=1| 200| -3| -1101}}
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}}
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}}
{{Location_Row|Name=[[Unabashed Badge|Unabashed]]|Zone=Rikti War Zone|Border=1|2947|-18|-5638}}
{{Location_Row|Name=[[Unabashed Badge|Unabashed]]|Zone=Rikti War Zone|Border=1|2947|-18|-5638}}
{{Location_Row|Name=[[Undammed Badge|Undammed]]|Zone=Faultline|Border=1|75|-900|1685}}
{{Location_Row|Name=[[Undammed Badge|Undammed]]|Zone=Faultline|Border=1|-820|-159|1033.5}}
{{Location_Row|Name=[[Undefeated Badge|Undefeated]]|Zone=Atlas Park|Border=1|633|85|-2324}}
{{Location_Row|Name=[[Undefeated Badge|Undefeated]]|Zone=Atlas Park|Border=1|633|85|-2324}}
{{Location_Row|Name=[[Under Fire Badge|Under Fire]]|Zone=Rikti War Zone|Border=1|1628|0|-1046}}
{{Location_Row|Name=[[Under Fire Badge|Under Fire]]|Zone=Rikti War Zone|Border=1|1628|0|-1046}}
{{Location_Row|Name=[[Unspoiled Badge|Unspoiled]]|Zone=Eden|Border=1|2482|34|2350}}
{{Location_Row|Name=[[Unspoiled Badge|Unspoiled]]|Zone=Eden|Border=1|2482|34|2350}}
{{Location_Row|Name=[[Upgraded Badge|Upgraded]]|Zone=Kings Row|Border=1| -496|101|768 }}
{{Location_Row|Name=[[Upgraded Badge|Upgraded]]|Zone=Kings Row|Border=1| -496|101|768 }}
{{Location_Row|Name=[[Valorous Badge|Valorous]]|Zone=Independence Port|Border=1|-3|-338|-2183}}
{{Location_Row|Name=[[Valorous Badge|Valorous]]|Zone=Independence Port|Border=1|947|609|-1152}}
{{Location_Row|Name=[[Vanguard Operative Badge|Vanguard Operative]]|Zone=Rikti War Zone|Border=1|388|-1188|-2418}}
{{Location_Row|Name=[[Vanguard Operative Badge|Vanguard Operative]]|Zone=Rikti War Zone|Border=1|388|-1188|-2418}}
{{Location_Row|Name=[[Vigorous Badge|Vigorous]]|Zone=Independence Port|Border=1|-1615|80|-1872}}
{{Location_Row|Name=[[Vigorous Badge|Vigorous]]|Zone=Independence Port|Border=1|-1615|80|-1872}}
{{Location_Row|Name=[[Vision of Despair Badge|Vision of Despair]]|Zone=Boomtown|Border=1|-755|0|-595}}
{{Location_Row|Name=[[Vision of Despair Badge|Vision of Despair]]|Zone=Boomtown|Border=1|-754|0|-595}}
{{Location_Row|Name=[[Vulcanologist Badge|Vulcanologist]]|Zone=Striga Isle|Border=1| -5346|875|-796 }}
{{Location_Row|Name=[[Vulcanologist Badge|Vulcanologist]]|Zone=Striga Isle|Border=1| -5346|875|-796 }}
{{Location_Row|Name=[[Weapon Inspector|Weapon Inspector]]|Zone=Warburg|Border=1|228|274|33}}
{{Location_Row|Name=[[Weapon Inspector Badge|Weapon Inspector]]|Zone=Warburg|Border=1|-768|144|0}}
{{Location_Row|Name=[[Whitecap Badge|Whitecap]]|Zone=Talos Island|Border=0|-5613|80|1855}}
{{Location_Row|Name=[[Whitecap Badge|Whitecap]]|Zone=Talos Island|Border=1|-5613|80|1855}}
{{Location_Footer}}
{{Location_Footer}}



Revision as of 10:28, 7 January 2008

Overview

Exploration Badge Marker

Exploration Badges are attained by visiting certain important locations throughout Paragon City. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience. The player needs to be Level 2 or above to receive this experience.

Finding (or returning to) all of a zone's exploration locations while in Supergroup mode will earn a Teleport Beacon badge.

Exploration Badges by Zone

Abandoned Sewers Trial

There is one known exploration badge in the Abandoned Sewers Trial.

Badge Zone Location ( x y z )
Head of the Hydra Abandoned Sewers Trial 0-69515[Copy]

Atlas Park

There are six known exploration badges in Atlas Park. They are:

Badge Zone Location ( x y z )
Freedom Atlas Park 129121.5-641[Copy]
Hero Corps Insider Atlas Park 28416-884[Copy]
Patriot Atlas Park 159.5-768-672[Copy]
Silent Sentinel Atlas Park -60870-1890[Copy]
Top Dog Atlas Park 133.5313.5-340[Copy]
Undefeated Atlas Park 63384.5-2324[Copy]

Bloody Bay

There are four known exploration badges in Bloody Bay. They are:

Badge Zone Location ( x y z )
Ghoulish Bloody Bay 9165360[Copy]
Hungry Bloody Bay -11940-743[Copy]
Imploding Bloody Bay 18851291337[Copy]
Lobbyist Bloody Bay 2265137-832[Copy]

Boomtown

There are four known exploration badges in Boomtown. They are:

Badge Zone Location ( x y z )
Destined for Valhalla Boomtown -40983522473[Copy]
Phalanxer Boomtown -2002-165180[Copy]
Regal Boomtown -448422170[Copy]
Vision of Despair Boomtown -7540-595[Copy]

Brickstown

There are two known exploration badges in Brickstown. They are:

Badge Zone Location ( x y z )
Inmate Brickstown -1726241153[Copy]
Mystic Brickstown -593321378[Copy]

Crey's Folly

There are two known exploration badges in Crey's Folly. They are:

Badge Zone Location ( x y z )
Burning the Midnight Oil Crey's Folly 840241798[Copy]
Crey Watcher Crey's Folly 108002320[Copy]

Croatoa

There are three known exploration badges in Croatoa. They are:

Badge Zone Location ( x y z )
Ensorcelled Croatoa 1018159-1090[Copy]
Grim Wanderer Croatoa 76248-2440[Copy]
Spiritual Croatoa -2669111102[Copy]

Dark Astoria

There are three known exploration badges in Dark Astoria. They are:

Badge Zone Location ( x y z )
Cairn Warder Dark Astoria 102651218[Copy]
Dark Mystic Dark Astoria 16785.52833[Copy]
Seeker of the Unknown Dark Astoria 1868-801352[Copy]

Eden

There are two known exploration badges in Eden. They are:

Badge Zone Location ( x y z )
Crey Fish Eden -178704550[Copy]
Unspoiled Eden 2482342350[Copy]

Faultline

There are eight known exploration badges in Faultline. They are:

Badge Zone Location ( x y z )
Apex Faultline 373-125134.5[Copy]
Faultless Mystic Faultline 821.595.5-1154.5[Copy]
Newsman/Newswoman Faultline 1125-251295[Copy]
Undammed Faultline -820-1591033.5[Copy]
Drowned Rat Faultline 150.5-51.32360.5[Copy]
Egg Hunter Faultline -908-183109.5[Copy]
Escape Artist Faultline -679-167-208[Copy]
Old Fashioned Faultline -17074.1-1504[Copy]

Founders' Falls

There are two known exploration badges in Founders' Falls. They are:

Badge Zone Location ( x y z )
Chaotician Founders' Falls 815-212402[Copy]
Foggy Founders' Falls 96802621[Copy]

Galaxy City

There are five known exploration badges in Galaxy City. They are:

Badge Zone Location ( x y z )
Bird Watcher Galaxy City -109948-2264[Copy]
Blue Shield Galaxy City -117039-2470[Copy]
Brawler Galaxy City -118463-936[Copy]
Land Locked Galaxy City -2036-431000[Copy]
Tank Galaxy City -117873-586[Copy]

The Hive

There are two known exploration badges in The Hive. They are:

Badge Zone Location ( x y z )
Heart of the Hamidon The Hive -3-338-2183[Copy]
Time Bandit The Hive 17422-3820[Copy]

The Hollows

There are five known exploration badges in The Hollows. They are:

Badge Zone Location ( x y z )
Backwoodsman The Hollows -2150 42 3332 [Copy]
Gangland Fury The Hollows -728 -11-3518[Copy]
Geologist The Hollows -749 -539 -1647 [Copy]
Parapsychologist The Hollows -704 379 885 [Copy]
Seeker of Monsters The Hollows 21 -345-1280 [Copy]

Independence Port

There are three known exploration badges in Independence Port. They are:

Badge Zone Location ( x y z )
Crey Havoc Independence Port -4412-271[Copy]
Valorous Independence Port 947609-1152[Copy]
Vigorous Independence Port -161580-1872[Copy]

Kings Row

There are five known exploration badges in Kings Row. They are:

Badge Zone Location ( x y z )
Keen Sighted Kings Row -2176971143[Copy]
Mystic King/Mystic Queen Kings Row -37670.5245[Copy]
Smokey Kings Row -3042-42-1357[Copy]
Summoned Kings Row -940-422977.5[Copy]
Upgraded Kings Row -496101.5768[Copy]

Ouroboros

There is one known exploration badge in Ouroboros. It is:

Badge Zone Location ( x y z )
Chrononaut Ouroboros 543868-768[Copy]

Peregrine Island

There is one known exploration badges in Peregrine Island. It is:

Badge Zone Location ( x y z )
Portal Parter Peregrine Island 304501287[Copy]

Perez Park

There are five known exploration badges in Perez Park. They are:

Badge Zone Location ( x y z )
Around the Bendis Perez Park -875 -31 3658 [Copy]
Avatar Perez Park -1538 -32 3176 [Copy]
Doc Whedon Perez Park -2085 -32 2853 [Copy]
Justice Avenger Perez Park -1034 1 3976 [Copy]
Territorial Perez Park -2015 -56 1586 [Copy]

Pocket D

There are two known exploration badges in Pocket D. They are:

Badge Zone Location ( x y z )
Big Time Pocket D -15120-1369[Copy]
Trucker Pocket D 200-3-1101[Copy]

Recluse's Victory

There are four known exploration badges in Recluse's Victory. They are:

Badge Zone Location ( x y z )
Globetrotter Recluse's Victory 12816-249[Copy]
Last Stand Recluse's Victory 10830-136[Copy]
