Villain Story Arcs: Difference between revisions
Jump to navigation
Jump to search
imported>Jacal |
No edit summary |
||
(56 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
==Level 1 to 4 Content== | == Level 1 to 4 Content == | ||
{{StoryArc | {{StoryArc | ||
Line 33: | Line 31: | ||
}} | }} | ||
==Level 5 to 9 Content== | == Level 5 to 9 Content == | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Book and the Burning | ||
|Link= | |Link=Mr. Bocor#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[The Mask of Mordrogar]] | ||
|Contact=[[ | |Contact=[[Mr. Bocor]] | ||
|DoorMissions= | |DoorMissions=3 | ||
|KillAll= | |KillAll=3 | ||
|HuntMissions=1 | |HuntMissions=1 | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy Hellions}} {{Enemy Bat'Zul}} {{Enemy The Family}} {{Enemy Legacy Chain}} | ||
}} | |||
{{ | |||
}} | }} | ||
Line 78: | Line 62: | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Give'em Hellion! | ||
|Link= | |Link=Billie Heck#Give'em Hellion! | ||
|Souvenir=[[ | |Souvenir=[[Pentagram medallion]] | ||
|Contact=[[ | |Contact=[[Billie Heck]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=2 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB= | |EB=[[3K Kelvin]] | ||
|Enemies={{Enemy Hellions | |Enemies={{Enemy Hellions}} | ||
}} | }} | ||
Line 106: | Line 90: | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Snake Uprising | ||
|Link= | |Link=Mongoose#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[Snakeskin Boots]] | ||
|Contact=[[ | |Contact=[[Mongoose]] | ||
|DoorMissions=2 | |||
|KillAll=1 | |||
|HuntMissions=1 | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|AV= | |||
|Enemies={{Enemy Snakes}} | |||
}} | |||
{{StoryArc | |||
|Title=Weird Science | |||
|Link=Doctor Creed#Story Arc | |||
|Souvenir=[[Dr. Geist's Test Tube]] | |||
|Contact=[[Doctor Creed]] | |||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB=[[ | |EB=[[Doctor Geist]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Arachnos}} {{Enemy Infected}} {{Enemy Longbow}} | ||
}} | }} | ||
== Level 10 to 14 Content == | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title= An Arachnos Ghost Story | ||
|Link= | |Link=Veluta Lunata#An Arachnos Ghost Story | ||
|Souvenir=[[ | |Souvenir=[[A fragment from the Spirit World]] | ||
|Contact=[[ | |Contact=[[Veluta Lunata]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV= | ||
|Enemies={{Enemy | |Enemies={{Enemy Spectral Pirates}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Breaking Bows | ||
|Link= | |Link=Peter Themari#Breaking Bows | ||
|Souvenir=[[ | |Souvenir=[[Olivia Darque's Ring]] | ||
|Contact=[[ | |Contact=[[Peter Themari]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV= | ||
|Enemies= | |Enemies={{Enemy Longbow}} {{Enemy Luddites}} | ||
}} | }} | ||
Line 155: | Line 153: | ||
|Contact=[[Dmitri Krylov]] | |Contact=[[Dmitri Krylov]] | ||
|DoorMissions=6 | |DoorMissions=6 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
|Enemies={{Enemy Spetsnaz Commandos}} {{Enemy Arachnos}} {{Enemy Clockwork}} {{Enemy | |Enemies={{Enemy Spetsnaz Commandos}} {{Enemy Arachnos}} {{Enemy Clockwork}} {{Enemy Gold Brickers}} {{Enemy The Lost}} {{Enemy Luddites}} {{Enemy Skulls}} {{Enemy Vahzilok}} {{Enemy Wyvern}} | ||
}} | |||
{{StoryArc | |||
|Title=The Hit List | |||
|Link=The Radio#Story Arc | |||
|Souvenir=[[The Hit List]] | |||
|Contact=[[The Radio]] | |||
|DoorMissions=3 | |||
|KillAll= | |||
|HuntMissions= | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|EB= | |||
|Enemies={{Enemy Wyvern}} {{Enemy Arachnos}} {{Enemy Legacy Chain}} | |||
}} | }} | ||
Line 174: | Line 186: | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
|Enemies={{Enemy Arachnos}} {{Enemy | |Enemies={{Enemy Arachnos}} {{Enemy Gold Brickers}} {{Enemy Luddites}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Power of the Spirit | ||
|Link= | |Link=Veluta Lunata#Power of the Spirit | ||
|Souvenir=[[ | |Souvenir=[[Illicit copy of Malachai's files]] | ||
|Contact=[[ | |Contact=[[Veluta Lunata]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll=1 | |KillAll=1 | ||
Line 187: | Line 199: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB=[[Phil]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Spectral Pirates}} {{Enemy Legacy Chain}} | ||
}} | }} | ||
Line 206: | Line 218: | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Vahzilok Conference | ||
|Link= | |Link=Dmitri Krylov#The Vahzilok Conference | ||
|Souvenir=[[ | |Souvenir=[[Vahzilok Scalpel]] | ||
|Contact=[[ | |Contact=[[Dmitri Krylov]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB=[[Facemaker]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Vahzilok}} {{Enemy Clockwork}} {{Enemy Longbow}} {{Enemy Skulls}} | ||
}} | |||
}} | }} | ||
==Level 15 to 19 Content== | == Level 15 to 19 Content == | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Aeon Conspiracy | ||
|Link= | |Link=Marshal Brass#The Aeon Conspiracy | ||
|Souvenir=[[ | |Souvenir=[[After Action Report]] or [[A Bootleg Recording]] | ||
|Contact=[[ | |Contact=[[Marshal Brass]] | ||
|DoorMissions= | |DoorMissions=7 | ||
|KillAll=1 | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
Line 246: | Line 244: | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
|Enemies={{Enemy Arachnos}} {{Enemy | |Enemies={{Enemy Wyvern}} {{Enemy Arachnos}} {{Enemy Clockwork}} {{Enemy Gold Brickers}} {{Enemy Shivans}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Breakout at the Zig | ||
|Link= | |Link=Operative Wellman#Breakout at the Zig | ||
|Souvenir=[[ | |Souvenir=[[Zig Guard Hat]] | ||
|Contact=[[ | |Contact=[[Operative Wellman]] | ||
|DoorMissions= | |DoorMissions=3 | ||
|KillAll=1 | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy Longbow}} {{Enemy Security Guards}} | ||
}} | }} | ||
Line 278: | Line 276: | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=High-Tech Gold | ||
|Link= | |Link=Golden Roller#High-Tech Gold | ||
|Souvenir=[[ | |Souvenir=[[Golden Hubcap]] | ||
|Contact=[[ | |Contact=[[Golden Roller]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll=1 | |KillAll=1 | ||
Line 301: | Line 285: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV= | ||
|Enemies={{Enemy | |Enemies={{Enemy Arachnos}} {{Enemy Crey}} {{Enemy The Lost}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
Line 334: | Line 317: | ||
}} | }} | ||
== | {{StoryArc | ||
|Title=The Origin of Power | |||
|Link=Ashley McKnight#The Origin of Power | |||
|Souvenir=[[The Origin of Power]] | |||
|Contact=[[Ashley McKnight]] | |||
|Enemies={{Enemy Circle of Thorns}} | |||
|DoorMissions=1 | |||
|KillAll= | |||
|HuntMissions= | |||
|TalkMissions=5 | |||
|PatrolMissions= | |||
}} | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=There's a Sucker Born Every Minute | ||
|Link= | |Link=Willy Wheeler#There's a Sucker Born Every Minute | ||
|Souvenir=[[ | |Souvenir=[[Lollipop]] | ||
|Contact=[[ | |Contact=[[Willy Wheeler]] | ||
|DoorMissions=6 | |DoorMissions=6 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions=1 | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB=[[ | |EB=[[Ace McKnight]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Arachnos}} {{Enemy Circle of Thorns}} {{Enemy Longbow}} | ||
}} | }} | ||
== Level 20 to 24 Content == | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Any Body Will Do | ||
|Link= | |Link=Vince Dubrowski#Any Body Will Do | ||
|Souvenir=[[ | |Souvenir=[[Rivet]] | ||
|Contact=[[ | |Contact=[[Vince Dubrowski]] | ||
|DoorMissions= | |DoorMissions=3 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy Circle of Thorns}} {{Enemy Scrapyarders}} | ||
}} | }} | ||
Line 379: | Line 375: | ||
{{StoryArc | {{StoryArc | ||
|Title=Disturbing the | |Title=Carpe Diem | ||
|Link=Henri Dumont#Disturbing the | |Link=Lorenz Ansaldo#Carpe Diem | ||
|Souvenir=[[Broken Seashell]] | |||
|Contact=[[Lorenz Ansaldo]] | |||
|DoorMissions=3 | |||
|KillAll= | |||
|HuntMissions=1 | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|Hero=[[Sea Witch]] | |||
|Enemies={{Enemy Legacy Chain}} {{Enemy Scrapyarders}} | |||
}} | |||
{{StoryArc | |||
|Title=Coral Bonanza | |||
|Link=Crash Cage#Coral Bonanza | |||
|Souvenir=[[Coral Shard]] | |||
|Contact=[[Crash Cage]] | |||
|DoorMissions=2 | |||
|KillAll=1 | |||
|HuntMissions= | |||
|TalkMissions=1 | |||
|PatrolMissions= | |||
|AV=[[Silver Mantis]] | |||
|Enemies={{Enemy Cage Consortium}} {{Enemy Arachnos}} {{Enemy Circle of Thorns}} | |||
}} | |||
{{StoryArc | |||
|Title=Disturbing the Dead | |||
|Link=Henri Dumont#Disturbing the Dead | |||
|Souvenir=[[Depleted Magical Isotope]] | |Souvenir=[[Depleted Magical Isotope]] | ||
|Contact=[[Henri Dumont]] | |Contact=[[Henri Dumont]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll= | ||
|HuntMissions=1 | |HuntMissions=1 | ||
|TalkMissions=2 | |TalkMissions=2 | ||
Line 393: | Line 417: | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Iron Widow | ||
|Link= | |Link=Captain Petrovich#Iron Widow | ||
|Souvenir=[[ | |Souvenir=[[Scrapyard's Wedding Ring]] | ||
|Contact=[[ | |Contact=[[Captain Petrovich]] | ||
|DoorMissions= | |DoorMissions=6 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB=[[Spinnerette]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Freakshow}} {{Enemy Council}} {{Enemy The Family}} {{Enemy Scrapyarders}} | ||
}} | }} | ||
Line 409: | Line 433: | ||
|Title=Kings of the Sky | |Title=Kings of the Sky | ||
|Link=Lt. Chalmers#Kings of the Sky | |Link=Lt. Chalmers#Kings of the Sky | ||
|Souvenir=[[ | |Souvenir=[[Ballista Helmet]] | ||
|Contact=[[Lt. Chalmers]] | |Contact=[[Lt. Chalmers]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
Line 435: | Line 459: | ||
{{StoryArc | {{StoryArc | ||
|Title=A | |Title=A Web of Intrigue | ||
|Link=Operative Vargas#A | |Link=Operative Vargas#A Web of Intrigue | ||
|Souvenir=[[A Longbow codebook]] | |Souvenir=[[A Longbow codebook]] | ||
|Contact=[[Operative Vargas]] | |Contact=[[Operative Vargas]] | ||
Line 447: | Line 471: | ||
|Enemies={{Enemy Council}} {{Enemy Freakshow}} {{Enemy Sky Raiders}} {{Enemy Scrapyarders}} {{Enemy Longbow}} {{Enemy Arachnos}} | |Enemies={{Enemy Council}} {{Enemy Freakshow}} {{Enemy Sky Raiders}} {{Enemy Scrapyarders}} {{Enemy Longbow}} {{Enemy Arachnos}} | ||
}} | }} | ||
== Level 20 to 29 Content == | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Midnight Draws Near | ||
|Link= | |Link=Darrin Wade#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[Midnight Draws Near]] | ||
|Contact=[[ | |Contact=[[Darrin Wade]] | ||
|DoorMissions= | |Enemies={{Enemy Generic Heroes}}{{Enemy Midnight Squad}}{{Enemy Tsoo}}{{Enemy Arachnos}}{{Enemy The Lost}}{{Enemy Rikti}} | ||
|DoorMissions=5 | |||
|KillAll= | |||
|HuntMissions= | |||
|TalkMissions=1 | |||
|PatrolMissions= | |||
|Hero=[[Kadabra Kill]], [[Sigil]] | |||
}} | |||
{{StoryArc | |||
|Title=Me, Myself, and My Other Selves | |||
|Link=Dean MacArthur#Story Arc | |||
|Souvenir=[[Dean MacArthur's Business Card]] | |||
|Contact=[[Dean MacArthur]] | |||
|Enemies={{Enemy Security Guards}}{{Enemy Doppelgangers}}{{Enemy 5th Column}}{{Enemy Arachnos}}{{Enemy Sky Raiders}}{{Enemy Cage Consortium}}{{Enemy The Family}}{{Enemy Wyvern}} | |||
|DoorMissions=4 | |||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=2 | ||
|PatrolMissions= | |PatrolMissions= | ||
}} | }} | ||
== | {{StoryArc | ||
|Title=Good Villains Never Die | |||
|Link=Leonard#StoryArc | |||
|Souvenir=[[The Cries of Clones]] | |||
|Contact=[[Leonard]] | |||
|Enemies={{Enemy Banished Pantheon}}{{Enemy Doppelgangers}}{{Enemy Freakshow}}{{Enemy Paragon Police}}{{Enemy 5th Column}}{{Enemy Security Guards}} | |||
|DoorMissions=6 | |||
|KillAll=2 | |||
|HuntMissions= | |||
|TalkMissions=3 | |||
|PatrolMissions= | |||
|AV=[[Protean]] | |||
}} | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Old Friends, New Enemies, and New Opportunities | ||
|Link= | |Link=Vincent Ross#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[Overdrive's Task Force PDA]] | ||
|Contact=[[ | |Contact=[[Vincent Ross]] | ||
|DoorMissions= | |DoorMissions=6 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB=[[ | |EB=[[Circle of Thorns#Blade Prince|Botis]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Coralax}} {{Enemy Legacy Chain}} {{Enemy Midnight Squad}} {{Enemy Longbow}} {{Enemy Slag Golems}} {{Enemy Paragon Heroes}}}} | ||
}} | |||
== Level 25 to 29 Content == | |||
{{StoryArc | {{StoryArc | ||
Line 488: | Line 540: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |Hero=[[Aurora Borealis]] | ||
|Enemies={{Enemy Longbow}} | |Enemies={{Enemy Longbow}} | ||
}} | }} | ||
Line 516: | Line 554: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV=[[Barracuda]], [[Calystix the Shaper]] | |EB=[[Metal Shift]] | ||
|AV=[[Barracuda]], [[Calystix the Shaper]] | |||
|Enemies={{Enemy Freakshow}} {{Enemy Slag Golems}} {{Enemy Legacy Chain}} {{Enemy Arachnos}} {{Enemy Coralax}} | |Enemies={{Enemy Freakshow}} {{Enemy Slag Golems}} {{Enemy Legacy Chain}} {{Enemy Arachnos}} {{Enemy Coralax}} | ||
}} | }} | ||
Line 532: | Line 571: | ||
|EB=[[T3h S00p4rFr34k!]] | |EB=[[T3h S00p4rFr34k!]] | ||
|Enemies={{Enemy Council}} {{Enemy Scrapyarders}} {{Enemy Freakshow}} {{Enemy Arachnos}} {{Enemy Legacy Chain}} {{Enemy Slag Golems}} | |Enemies={{Enemy Council}} {{Enemy Scrapyarders}} {{Enemy Freakshow}} {{Enemy Arachnos}} {{Enemy Legacy Chain}} {{Enemy Slag Golems}} | ||
}} | |||
{{StoryArc | |||
|Title=Forging the Blackwand | |||
|Link=Archmage Tarixus#Forging the Blackwand | |||
|Souvenir=[[Ancient Mu Relic]] | |||
|Contact=[[Archmage Tarixus]] | |||
|DoorMissions=5 | |||
|KillAll= | |||
|HuntMissions=1 | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|EB=[[Agent X]] | |||
|Enemies={{Enemy Legacy Chain}} {{Enemy Slag Golems}} {{Enemy Scrapyarders}} {{Enemy Freakshow}} {{Enemy Longbow}} {{Enemy Circle of Thorns}} | |||
}} | }} | ||
Line 546: | Line 599: | ||
|EB= | |EB= | ||
|Enemies={{Enemy The Family}} {{Enemy Council}} | |Enemies={{Enemy The Family}} {{Enemy Council}} | ||
}} | |||
{{StoryArc | |||
|Title=On the trail of the Leviathan | |||
|Link=Operative Kirkland#On the trail of the Leviathan | |||
|Souvenir=[[Bone Scroll Case]] | |||
|Contact=[[Operative Kirkland]] | |||
|DoorMissions=2 | |||
|KillAll= | |||
|HuntMissions=1 | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|EB= | |||
|Enemies={{Enemy Circle of Thorns}} {{Enemy Legacy Chain}} | |||
}} | |||
{{StoryArc | |||
|Title=Power Mine | |||
|Link=Darla Mavis#Power Mine | |||
|Souvenir=[[Fragment of the Mutate-O-Tron]] | |||
|Contact=[[Darla Mavis]] | |||
|DoorMissions=3 | |||
|KillAll=1 | |||
|HuntMissions= | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|AV= | |||
|Enemies={{Enemy Longbow}} {{Enemy The Lost}} {{Enemy Arachnos}} | |||
}} | }} | ||
Line 574: | Line 655: | ||
|EB= | |EB= | ||
|Enemies={{Enemy The Lost}} {{Enemy Longbow}} {{Enemy Arachnos}} {{Enemy Freakshow}} {{Enemy Sky Raiders}} | |Enemies={{Enemy The Lost}} {{Enemy Longbow}} {{Enemy Arachnos}} {{Enemy Freakshow}} {{Enemy Sky Raiders}} | ||
}} | }} | ||
Line 604: | Line 671: | ||
}} | }} | ||
==Level | == Level 25 to 50 Content == | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Ouroboros Initiation | ||
|Link= | |Link=The_Pilgrim#The_Ouroboros_Initiation_.2825-50.29_VILLAINS | ||
|Souvenir=[[ | |Souvenir=[[Ouroboros Token]] | ||
|Contact=[[ | |Contact=[[The Pilgrim]] | ||
|DoorMissions= | |Enemies={{Enemy 5th Column}}{{Enemy Longbow}}{{Enemy Rikti}}{{Enemy Shivans}}{{Enemy Prison Guard}}{{Enemy Escaped Prisoner}} | ||
|KillAll= | |DoorMissions=4 | ||
|HuntMissions= | |KillAll= | ||
|TalkMissions= | |HuntMissions= | ||
|TalkMissions=5 | |||
|PatrolMissions= | |PatrolMissions= | ||
}} | }} | ||
== Level 30 to 34 Content == | |||
{{StoryArc | {{StoryArc | ||
Line 630: | Line 698: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |Hero=[[Back Alley Brawler]] | ||
|Enemies={{Enemy Cage Consortium}} {{Enemy Longbow}} | |Enemies={{Enemy Cage Consortium}} {{Enemy Longbow}} | ||
}} | }} | ||
Line 649: | Line 717: | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Chaos Unbound | ||
|Link= | |Link=Vivacious Verandi#Chaos Unbound | ||
|Souvenir=[[ | |Souvenir=[[Hardcase's warning]] | ||
|Contact=[[ | |Contact=[[Vivacious Verandi]] | ||
|DoorMissions=5 | |||
|KillAll=1 | |||
|HuntMissions=1 | |||
|TalkMissions=2 | |||
|PatrolMissions= | |||
|AV= | |||
|Enemies={{Enemy The Family}} {{Enemy Freakshow}} {{Enemy Devouring Earth}} {{Enemy Circle of Thorns}} {{Enemy Tsoo}} | |||
}} | |||
{{StoryArc | |||
|Title=The Dead Man's Deck | |||
|Link=Mercedes_Sheldon#Crown_of_Glory | |||
|Souvenir=[[The Dead Man's Deck]] | |||
|Contact=[[Mercedes Sheldon]] | |||
|Enemies={{Enemy Carnival of Shadows}}{{Enemy The Family}}{{Enemy Longbow}}{{Enemy Security Guards}} | |||
|DoorMissions=2 | |||
|HuntMissions=1 | |||
|TalkMissions=2 | |||
}} | |||
{{StoryArc | |||
|Title=High Roller's Last Gamble | |||
|Link=Slot Machine#High Roller's Last Gamble | |||
|Souvenir=[[A letter from Poughkeepsie]] | |||
|Contact=[[Slot Machine]] | |||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=2 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
|Enemies={{Enemy | |Enemies={{Enemy Council}} {{Enemy Devouring Earth}} {{Enemy Circle of Thorns}} | ||
}} | }} | ||
Line 672: | Line 765: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |Hero=[[Infernal]] | ||
|Enemies={{Enemy Longbow}} {{Enemy Crey}} | |Enemies={{Enemy Longbow}} {{Enemy Crey}} | ||
}} | |||
{{StoryArc | |||
|Title=Miss Fortune's Wheel | |||
|Link=Slot Machine#Miss Fortune's Wheel | |||
|Souvenir=[[A strange casino chip]] | |||
|Contact=[[Slot Machine]] | |||
|DoorMissions=3 | |||
|KillAll= | |||
|HuntMissions= | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|AV= | |||
|Enemies={{Enemy Tsoo}} {{Enemy Arachnos}} {{Enemy Freakshow}} {{Enemy Carnival of Shadows}} | |||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title=Nictus Dissection | |Title=Nictus Dissection | ||
|Link= | |Link=Psimon Omega#Nictus Dissection | ||
|Souvenir=[[Inert Nictus Fragment ]] | |Souvenir=[[Inert Nictus Fragment]] | ||
|Contact=[[ | |Contact=[[Psimon Omega]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll= | ||
Line 691: | Line 798: | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Psimon Sez | ||
|Link= | |Link=Psimon Omega#Psimon Sez | ||
|Souvenir=[[Aurora Borealis' Tiara]] | |Souvenir=[[Aurora Borealis' Tiara]] | ||
|Contact=[[ | |Contact=[[Psimon Omega]] | ||
|DoorMissions=6 | |DoorMissions=6 | ||
|KillAll= | |KillAll= | ||
Line 700: | Line 807: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB=[[Longbow Ballista]] | ||
|Hero=[[Aurora Borealis]] | |||
|Enemies={{Enemy Freakshow}} {{Enemy Cage Consortium}} {{Enemy Security Guards}} {{Enemy Longbow}} {{Enemy Arachnos}} | |Enemies={{Enemy Freakshow}} {{Enemy Cage Consortium}} {{Enemy Security Guards}} {{Enemy Longbow}} {{Enemy Arachnos}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Snuffing the light | ||
|Link= | |Link=Operative Rutger#Snuffing the light | ||
|Souvenir=[[A | |Souvenir=[[Luminary's schematics]] | ||
|Contact=[[ | |Contact=[[Operative Rutger]] | ||
|DoorMissions=3 | |||
|KillAll=1 | |||
|HuntMissions= | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|Hero=[[Luminary]] | |||
|Enemies={{Enemy Longbow}} | |||
}} | |||
{{StoryArc | |||
|Title=Strange Memories | |||
|Link=Timothy Raymond#Strange Memories | |||
|Souvenir=[[Rikti embryo]] | |||
|Contact=[[Timothy Raymond]] | |||
|DoorMissions=3 | |||
|KillAll=2 | |||
|HuntMissions= | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|AV= | |||
|Enemies={{Enemy Rikti}} {{Enemy Circle of Thorns}} | |||
}} | |||
{{StoryArc | |||
|Title=Taming the Tigress | |||
|Link=Crimson Revenant#Taming the Tigress | |||
|Souvenir=[[Mynx's fur]] | |||
|Contact=[[Crimson Revenant]] | |||
|DoorMissions=2 | |||
|KillAll=1 | |||
|HuntMissions=1 | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|Hero=[[Mynx]] | |||
|Enemies={{Enemy Crey}} {{Enemy Longbow}} | |||
}} | |||
== Level 30 to 39 Content == | |||
{{StoryArc | |||
|Title=Chaos Affair | |||
|Link=Hardcase#Chaos Affair | |||
|Souvenir=[[Carnival Party Hat]] | |||
|Contact=[[Hardcase]] | |||
|DoorMissions=5 | |||
|KillAll=1 | |||
|HuntMissions=1 | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|AV= | |||
|Enemies={{Enemy Wailers}} {{Enemy Circle of Thorns}} {{Enemy Carnival of Shadows}} | |||
}} | |||
{{StoryArc | |||
|Title=Pied Piper | |||
|Link=Hardcase#Pied Piper | |||
|Souvenir=[[Johnny Sonata Techno-Remix]] | |||
|Contact=[[Hardcase]] | |||
|DoorMissions=3 | |||
|KillAll=1 | |||
|HuntMissions= | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|AV= | |||
|Enemies={{Enemy Wailers}} {{Enemy Freakshow}} {{Enemy Longbow}} | |||
}} | |||
{{StoryArc | |||
|Title=Silver-Tongued Devil | |||
|Link=Hardcase#Silver-Tongued Devil | |||
