Issue 19 Badges
Overview
Issue 19 introduced several new badges to the game, most of which were new exploration badges and their associated accolades. It also opened up access to the Praetorian zones for Primal Earth characters (traditional Heroes or Villains).
For Heroes and Villains, it added 102 Exploration badges, 9 Accomplishment badges, 12 Achievement badges, and 17 Accolade badges. Further inclusion of the pre-existing Praetorian badges that became available with access to Praetoria gave Heroes and Villains access to 51 Exploration badges, 2 History badges, 1 Accomplishment badge, 7 Accolade badges, and 6 Defeat badges. In total, 207 badges were introduced for Heroes and Villains upon the release of Issue 19.
For Praetorians, it added 102 Exploration badges, 9 Accomplishment badges, 12 Achievement badges, and 17 Accolade badges. In total, 140 badges were introduced for Praetorians upon the release of Issue 19.
Exploration Badges
Perez Park
There were three new Exploration badges added to Perez Park.
Badge | Zone | Location ( x y z ) |
---|---|---|
Nebula's Memory | Perez Park | -1453-292990[Copy] |
Blood Moss | Perez Park | -2030-261116[Copy] |
Ophelia's Final Scene | Perez Park | -1743-322567[Copy] |
Boomtown
There were four new Exploration badges added to Boomtown.
Badge | Zone | Location ( x y z ) |
---|---|---|
Towering Inferno | Boomtown | -19735764017[Copy] |
Boomtown Troglodyte | Boomtown | -7120-448[Copy] |
End of the Line | Boomtown | -2658914571[Copy] |
Corpse Box | Boomtown | -45161-1262[Copy] |
Dark Astoria
There were five new Exploration badges added to Dark Astoria.
Badge | Zone | Location ( x y z ) |
---|---|---|
Whisperer on Witchburn Hill | Dark Astoria | 11511161921[Copy] |
Phantom Radio | Dark Astoria | 29852043676[Copy] |
Too Dark Park | Dark Astoria | 935-14321[Copy] |
Astoria's Last Stand | Dark Astoria | 47876727[Copy] |
The Sleeper Below | Dark Astoria | 1431-77673[Copy] |
Striga Isle
There were five new Exploration badges added to Striga Isle.
Badge | Zone | Location ( x y z ) |
---|---|---|
The Wolf's Snarl | Striga Isle | -3222-128-1824[Copy] |
Words of the Warrior | Striga Isle | -524157-2542[Copy] |
The Unnamed | Striga Isle | -2381-31-2285[Copy] |
The Wolf's Maw | Striga Isle | -38400-1971[Copy] |
Vampyri Watcher | Striga Isle | -3728424-3011[Copy] |
Crey's Folly
There were six new Exploration badges added to Crey's Folly.
Badge | Zone | Location ( x y z ) |
---|---|---|
Eyes of Nemesis | Crey's Folly | 2261281520[Copy] |
Hammer of the Rikti | Crey's Folly | 2571223691[Copy] |
Veni, Vidi, Vici | Crey's Folly | 54396093145[Copy] |
Crey Cares | Crey's Folly | 32631041279[Copy] |
Freak's Folly | Crey's Folly | 792632-638[Copy] |
Cirque du'Freak | Crey's Folly | 733016733[Copy] |
Firebase Zulu
There were eight new Exploration badges added to Firebase Zulu.
Badge | Zone | Location ( x y z ) |
---|---|---|
Defying Gravity | Firebase Zulu | 68799281070[Copy] |
Dimensional Sojourner | Firebase Zulu | 59811120916[Copy] |
Stormwatcher | Firebase Zulu | 4872865992[Copy] |
Alpha Ranger | Firebase Zulu | 23388902774[Copy] |
Shadow Architect | Firebase Zulu | 5131742-2084[Copy] |
X-Ray Spectator | Firebase Zulu | -32221289111[Copy] |
Dancer with Death | Firebase Zulu | -28561651-3551[Copy] |
Shard Leaper | Firebase Zulu | -20210132285[Copy] |
Cascade Archipelago
There were eight new Exploration badges added to Cascade Archipelago.
Badge | Zone | Location ( x y z ) |
---|---|---|
Castaway | Cascade Archipelago | 252316762985[Copy] |
Peace Walker | Cascade Archipelago | 309615351502[Copy] |
Being and Nothingness | Cascade Archipelago | 32931224-3193[Copy] |
Hearing Voices | Cascade Archipelago | -47171326-2965[Copy] |
Liquid Memory | Cascade Archipelago | -294568549[Copy] |
Usurper of Worlds | Cascade Archipelago | 9464833-6690[Copy] |
No Turning Back Now | Cascade Archipelago | 10102196-5653[Copy] |
The Heart of Memory | Cascade Archipelago | -18143032128[Copy] |
The Chantry
There were eight new Exploration badges added to The Chantry.
Badge | Zone | Location ( x y z ) |
---|---|---|
King / Queen of Pain | The Chantry | 4131390-2159[Copy] |
Unfettered | The Chantry | 1112270-3857[Copy] |
Penitent | The Chantry | -59721047-3376[Copy] |
Misbegotten | The Chantry | -51619291530[Copy] |
Bereaved | The Chantry | -157417646657[Copy] |
Dispossessed | The Chantry | 46127613399[Copy] |
Red Fog | The Chantry | -752318934177[Copy] |
Demiurge | The Chantry | 02677-4[Copy] |
Abandoned Sewer Network
There were eight new Exploration badges added to Abandoned Sewer Network.
Badge | Zone | Location ( x y z ) |
---|---|---|
Boomtown Refugee | Abandoned Sewer Network | 1792-59-2944[Copy] |
Hades Aspirant | Abandoned Sewer Network | 16-8960[Copy] |
Secret of the City | Abandoned Sewer Network | -16640-1728[Copy] |
Sprawl Survivor | Abandoned Sewer Network | 6403072[Copy] |
The Underlord / Underlady | Abandoned Sewer Network | 268802240[Copy] |
From Beneath You | Abandoned Sewer Network | -326401408[Copy] |
Living Dark | Abandoned Sewer Network | 576-576-1536[Copy] |
Persephone Supplicant | Abandoned Sewer Network | 320-5761536[Copy] |
Sewer Network
There were eight new Exploration badges added to Sewer Network.
Badge | Zone | Location ( x y z ) |
---|---|---|
Spirit of the City | Sewer Network | -1331-62-1728[Copy] |
Plutonian | Sewer Network | -32-89626[Copy] |
Baumton Avenger | Sewer Network | 1792-59-2944[Copy] |
Sewer King / Queen | Sewer Network | 262402176[Copy] |
Sewer Stalker | Sewer Network | 6422995[Copy] |
Downward Bound | Sewer Network | -2756-511972[Copy] |
Terror of the Vahzilok | Sewer Network | 320-5761536[Copy] |
Seeker of the Lost | Sewer Network | 576-576-1537[Copy] |
Terra Volta
There were five new Exploration badges added to Terra Volta.
Badge | Zone | Location ( x y z ) |
---|---|---|
Guardian of the Volts | Terra Volta | 131340-6016[Copy] |
Danger! Danger! | Terra Volta | 1215144-6727[Copy] |
Scrapheap of History | Terra Volta | -1588188-2299[Copy] |
Power Walker | Terra Volta | 888159-5332[Copy] |
High Voltage! | Terra Volta | 290188-3862[Copy] |
Eden
There were six new Exploration badges added to Eden.
Badge | Zone | Location ( x y z ) |
---|---|---|
Call of Nature | Eden | -302633262[Copy] |
Nature's Wrath | Eden | -1963553257[Copy] |
Natural Law | Eden | -309-353891[Copy] |
The Devouring Earth Abides | Eden | -35702789[Copy] |
Hive Mind | Eden | 16221303609[Copy] |
Natural Selection | Eden | 31321534527[Copy] |
The Hive
There were six new Exploration badges added to The Hive.
Badge | Zone | Location ( x y z ) |
---|---|---|
Babe in the Woods | The Hive | -20710-746[Copy] |
The Wounded Earth | The Hive | 155084-4165[Copy] |
Wild At Heart | The Hive | -15000-4491[Copy] |
Among the Giants | The Hive | -11830-2849[Copy] |
The Sound of Thunder | The Hive | -8130-791[Copy] |
Forest of Stone | The Hive | 7030-3195[Copy] |
The Storm Palace
There were eight new Exploration badges added to The Storm Palace.
Badge | Zone | Location ( x y z ) |
---|---|---|
Courting Madness | The Storm Palace | 1630-6510144[Copy] |
Acolyte of Anger | The Storm Palace | -2133-278644[Copy] |
Malice Aforethought | The Storm Palace | -49714537458[Copy] |
Tormented | The Storm Palace | -816111015762[Copy] |
Hate Machine | The Storm Palace | -582516282814[Copy] |
Fist of Fury | The Storm Palace | -44581859-63[Copy] |
Eve of Destruction | The Storm Palace | -29472187270[Copy] |
Lord / Lady of Storms | The Storm Palace | 13637-3[Copy] |
The Abyss
There were six new Exploration badges added to The Abyss.
Badge | Zone | Location ( x y z ) |
---|---|---|
Here Be Dragons | The Abyss | -236-43352[Copy] |
Caged Beast | The Abyss | -43-44-135[Copy] |
No Escape | The Abyss | -291-29-687[Copy] |
Hamidon's Ire | The Abyss | -823-43-1183[Copy] |
The Tree of Woe | The Abyss | 1399-44-1499[Copy] |
Abyssal Gaze | The Abyss | 1061-48-2222[Copy] |
Monster Island
There were eight new Exploration badges added to Monster Island.
Badge | Zone | Location ( x y z ) |
---|---|---|
Monster Islander | Monster Island | -24371-8276[Copy] |
The Roar of the Beast | Monster Island | -1938-17-7960[Copy] |
Rikti Monkey Island | Monster Island | -29810-5449[Copy] |
Monsters' Playthings | Monster Island | -13000-7608[Copy] |
Dark Garden | Monster Island | -2171-1-6446[Copy] |
Grim Fandango | Monster Island | -14980-6344[Copy] |
Misfit Monstrosity | Monster Island | 29310-7405[Copy] |
Monster Factory | Monster Island | -170547-7378[Copy] |
Accomplishment Badges
There were nine Accomplishment badges added with Issue 19.
Laureate | Complete the "The Great Escape" zone event in Neutropolis | |
Protestor | Complete the "The Protest" zone event in Nova Praetoria | |
Takedown Artist | Complete the "Syndicate Takedown" zone event in Imperial City | |
Initiate | Craft a common Incarnate Ability | |
Empowered | Craft an uncommon Incarnate Ability | |
Weapon Master / Warrior Princess | Complete the Apex Task Force | |
Alpha Struck | Complete the Tin Mage Task Force | |
Helping Hands | Complete the hero story arc from Roy Cooling | |
Keeper of the Coral Lore | Complete the villain story arc from Vincent Ross |
Achievement Badges
There were twelve Achievement badges added with Issue 19.
Questing | Earn 1000 badges | |
Drone Protector | ||
Burden Bearer / Arm's Length | ||
Already Dead | ||
Hacker | ||
Midnight Dodger What Dodges at Midnight | ||
Kitty's Got Claws | ||
Army of Neu | ||
Master of Apex Task Force | ||
Master of Tin Mage Task Force | ||
No One Left Behind | Save all the Rogue PPD in the hero story arc from Roy Cooling | |
Connected | Work with one of the helping contacts in the villain story arc from Vincent Ross |
Accolade Badges
There were seventeen new Accolade badges added with Issue 19.
Alpha Unlocked | Unlock your Alpha Incarnate slot by doing the story arc from Mender Ramiel | |
Perez Park Perfection | Visit all the exploration badges in Perez Park | |
Boom... Goes the Town | Visit all the exploration badges in Boomtown | |
A Light in Dark Astoria | Visit all the exploration badges in Dark Astoria | |
Straight Through Striga | Visit all the exploration badges in Striga Isle | |
Crazy for Crey's Folly | Visit all the exploration badges in Crey's Folly | |
All Your Firebase... | Visit all the exploration badges in Firebase Zulu | |
Cascade Cleansing | Visit all the exploration badges in Cascade Archipelago | |
Can't Stop the Chant | Visit all the exploration badges in The Chantry | |
Master Plumber | Visit all the exploration badges in Abandoned Sewer Network | |
Apprentice Plumber | Visit all the exploration badges in Sewer Network | |
Utilities Commission | Visit all the exploration badges in Terra Volta | |
Adam / Eve in Waiting | Visit all the exploration badges in Eden | |
Busy, Busy Bee | Visit all the exploration badges in The Hive | |
Storming the Palace | Visit all the exploration badges in The Storm Palace | |
Touched Bottom | Visit all the exploration badges in The Abyss | |
Honorary Monster | Visit all the exploration badges in Monster Island |
Changed Location
The following Praetorian Exploration badge was moved with Issue 19.
Ambitious | Moved to the top of Emperor Cole's tower in Nova Praetoria |
Updated Images
The following Exploration badges had their images updated with Issue 19.
Reborn | The Abyss | |
Geneticist | The Abyss | |
Head of the Hydra | Sewer Trial map | |
Shrouded / Shady | Mission map | |
Phalanxer | Boomtown | |
Regal | Boomtown | |
Vision of Despair | Boomtown | |
Destined for Valhalla | Boomtown | |
Crey Watcher | Crey's Folly | |
Burning the Midnight Oil | Crey's Folly | |
Dark Mystic | Dark Astoria | |
Seeker of the Unknown | Dark Astoria | |
Cairn Warder | Dark Astoria | |
Crey Fish | Eden | |
Unspoiled | Eden | |
Multidimensional | On Mission map | |
Territorial | Perez Park | |
Avatar | Perez Park | |
Around the Bendis | Perez Park | |
Doc Whedon | Perez Park | |
Justice Avenger / Social Climber | Perez Park | |
Super Spy | Striga Isle | |
Sea Dog | Striga Isle | |
Vulcanologist | Striga Isle | |
Conjunction Junction | Terra Volta | |
Meltdown | Terra Volta | |
Nervous Dreck | Terra Volta | |
Time Bandit | The Hive | |
Heart of the Hamidon | The Hive |
New Praetorian Badges for Heroes and Villains
This section lists the various badges that were previously only earnable by Praetorians, but now available to Heroes and Villains.
Exploration Badges
There were 51 Praetorian-only Exploration badges opened up to Heroes and Villains with Issue 19.
Ambitious | Nova Praetoria | |
Citizen Cole | Nova Praetoria | |
Civic Minded | Nova Praetoria | |
Guardians of Justice | Nova Praetoria | |
Into the Wild | Nova Praetoria | |
Technophile | Nova Praetoria | |
Un-Civil Society | Nova Praetoria | |
On the Waterfront | Nova Praetoria | |
Gold Digger | Imperial City | |
Mercy Missionary | Imperial City | |
Park Ranger | Imperial City | |
Praetorian of Privilege | Imperial City | |
Seen | Imperial City | |
Seer | Imperial City | |
Tiberian Overseer | Imperial City | |
Tuned In | Imperial City | |
Clockwork Mechanic | Underground Nova | |
Disappeared | Underground Nova | |
Ferryman / Ferrywoman of the Damned | Underground Nova | |
Morbid | Underground Nova | |
Secret Prisoner | Underground Nova | |
Trainspotter | Underground Nova | |
Urban Spelunker | Underground Nova | |
Warrior at the Gate | Underground Nova | |
Broken Mind | Underground Imperial | |
Condemning | Underground Imperial | |
Engineer | Underground Imperial | |
Eyes of the Dark | Underground Imperial | |
Hoarder | Underground Imperial | |
Lowlife | Underground Imperial | |
Silent Witness | Underground Imperial | |
Underground Explorer | Underground Imperial | |
Airlift | Neutropolis | |
Don't Drink It | Neutropolis | |
Eyes to the Future | Neutropolis | |
Longshoreman / Longshorewoman | Neutropolis | |
Moar Power | Neutropolis | |
Stockpiling | Neutropolis | |
Stuff of Life | Neutropolis | |
Urban Renewal | Neutropolis | |
Binge Eater | Underground Neutropolis | |
Cluttered | Underground Neutropolis | |
Drink Enriche! | Underground Neutropolis | |
Grade F | Underground Neutropolis | |
Keeping the Lights On | Underground Neutropolis | |
Ready for Anything | Underground Neutropolis | |
Nailbiter | Underground Neutropolis | |
The New Boss | Underground Neutropolis | |
River Rat | Multiple locations | |
Rail Rider | Multiple locations | |
Going Rouge | Imperial City |
History Badges
There were two Praetorian-only History badges opened up to Heroes and Villains with Issue 19.
Starstruck (Praetor History) | |
Headjuiced (Resistance History) |
Accomplishment Badge
There was one Praetorian-only Accomplishment badge opened up to Heroes and Villains with Issue 19.
Denial of Service | Attempt to penetrate the sonic barrier surrounding the Praetorian zones. |
Accolade Badges
There were seven Praetorian-only Accolade badges opened up to Heroes and Villains with Issue 19.
Viva Praetoria | Collect all exploration badges in Praetoria. | |
Pure Praetorian | Collect all exploration badges in Nova Praetoria. | |
Emperor for a Day | Collect all exploration badges in Imperial City. | |
Knows Nova's Nooks | Collect all exploration badges in Underground Nova. | |
Beneath the Empire | Collect all exploration badges in Underground Imperial. | |
A Neu Man / Woman | Collect all exploration badges in Neutropolis. | |
Neu You Could Do It | Collect all exploration badges in Underground Neutropolis. |
Defeat Badges
There were six Praetorian-only Defeat badges opened up to Heroes and Villains with Issue 19.
No Authority | Defeat 100 points worth of Praetorian PD. | |
Marked For Death | Defeat 100 points worth of Syndicate. | |
Resistance Is Futile | Defeat 100 points worth of The Resistance. | |
Cannibal | Defeat 100 points worth of Ghouls. | |
Escapee | Defeat 100 points worth of Failed Experiments. | |
Redundant | Defeat 100 points worth of Destroyers. |