Lore Slot Abilities: Difference between revisions
(Added Demons; added missing Banished Pantheon, Knives of Vengeance, Talons of Vengeance and Tsoo Pet Names.) |
Thunderforce (talk | contribs) (BP got to be different, I guess) |
||
Line 30: | Line 30: | ||
== Lore Ability Types == | == Lore Ability Types == | ||
=== Radial Allies === | |||
At tiers 3 and 4, the second Radial lore pet becomes untouchable. Many of these pets have only ally-buffing powers; some can apply debuffs to enemies; one, the Banished Pantheon pet, has an extremely limited ability to damage enemies. | |||
=== [[File:Incarnate Lore Arachnos Common.png|24px|Arachnos Common]] Arachnos === | === [[File:Incarnate Lore Arachnos Common.png|24px|Arachnos Common]] Arachnos === | ||
Arachnos incarnate abilities summon different [[Arachnos]] pets to your side. Higher tiers of Arachnos Lore abilities add additional untouchable pets and even may apply an [[Incarnate Shift]]. | Arachnos incarnate abilities summon different [[Arachnos]] pets to your side. Higher tiers of Arachnos Lore abilities add additional untouchable pets and even may apply an [[Incarnate Shift]]. |
Revision as of 14:58, 4 May 2021
Overview
This feature required a VIP subscription, but is now available to everyone.
Lore Slot Abilities are powers placed in the Lore Slot of the Incarnate System. The Lore Slot Abilities are Click Powers which summon one or more controllable pets to your side at -1 to your level, but inherit any Level Shift or Incarnate Shift you possess. Each tree begins with a Common Lore ability which can then be upgraded into the Uncommon Core Lore or Radial Lore variants, available as of Issue 20. With Issue 20.5 12 additional lore sets were implemented, and Issue 24 added four more lore options.
A purchase of the Going Rogue expansion is required for players to access the Incarnate System.
Lore Ability Details
Activatable Powers
Abilities come in four rarity levels. The higher the rarity level, the more Incarnate Components are needed to create them. Components to create them are currently only available by participating in Incarnate Trials or upgrading Incarnate Shards.
Common | |
---|---|
Uncommon | |
Rare | |
Very Rare |
Incarnate Shift
Rare and very rare Lore Slot abilities apply an Incarnate Shift, which effectively increases the character's combat level when participating in Incarnate content, such as Dark Astoria and Incarnate Trials. An Incarnate Shift does not function outside of Incarnate content.
Lore Ability Types
Radial Allies
At tiers 3 and 4, the second Radial lore pet becomes untouchable. Many of these pets have only ally-buffing powers; some can apply debuffs to enemies; one, the Banished Pantheon pet, has an extremely limited ability to damage enemies.
Arachnos
Arachnos incarnate abilities summon different Arachnos pets to your side. Higher tiers of Arachnos Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Bane Spider | |||||||||
Toxic Tarantula | |||||||||
Fortunata | |||||||||
Pet Bonus | Fortunata has attack powers | Fortunata is untouchable with no/minimal offensive powers | +DMG | Fortunata is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Banished Pantheon
Banished Pantheon incarnate abilities summon different Banished Pantheon pets to your side. Higher tiers of Banished Pantheon Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Banespawn | |||||||||
Ravager | |||||||||
Defiler | |||||||||
Pet Bonus | Defiler has attack powers | Defiler is untouchable with no/minimal offensive powers | +DMG | Defiler is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Carnival of Shadows
Carnival incarnate abilities summon different Carnival of Shadows pets to your side. Higher tiers of Canival Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Strongman | |||||||||
Dark Ring Mistress | |||||||||
Seneschal | |||||||||
Pet Bonus | Seneschal has attack powers | Seneschal is untouchable with no/minimal offensive powers | +DMG | Seneschal is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Cimerorans
Cimeroran incarnate abilities summon different Cimeroran pets to your side. Higher tiers of Cimeroran Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Centurion | |||||||||
Praefectus Castorum | |||||||||
Immunes Surgeon | |||||||||
Pet Bonus | Immunes Surgeon has attack powers | Immunes Surgeon is untouchable with no/minimal offensive powers | +DMG | Immunes Surgeon is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Clockwork
Clockwork incarnate abilities summon different Clockwork pets to your side. Higher tiers of Clockwork Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Builder | |||||||||
Dismantler | |||||||||
Mender | |||||||||
Pet Bonus | Mender has attack powers | Mender is untouchable with no/minimal offensive powers | +DMG | Mender is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
IDF
IDF incarnate abilities summon different IDF pets to your side. Higher tiers of IDF Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Elite Ranger | |||||||||
Commander | |||||||||
Battle Orb | |||||||||
Pet Bonus | Battle Orb has attack powers | Battle Orb is untouchable with no/minimal offensive powers | +DMG | Battle Orb is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Demons
Demons incarnate abilities summon different Circle of Thorns Demon pets to your side. Higher tiers of Demons Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Behemoth | |||||||||
Succubus | |||||||||
Spectral Demon | |||||||||
Pet Bonus | Spectral Demon has attack powers | Spectral Demon is untouchable with no/minimal offensive powers | +DMG | Spectral Demon is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Knives of Vengeance
Knives of Vengeance incarnate abilities summon different Knives of Vengeance pets to your side. Higher tiers of Knives of Vengeance Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Tempest | |||||||||
Assassin | |||||||||
Guardian | |||||||||
Pet Bonus | Guardian has attack powers | Guardian is untouchable with no/minimal offensive powers | +DMG | Guardian is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Longbow
Longbow incarnate abilities summon different Longbow pets to your side. Higher tiers of Longbow Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Nullifier | |||||||||
Cataphract | |||||||||
Warden | |||||||||
Pet Bonus | Warden has attack powers | Warden is untouchable with no/minimal offensive powers | +DMG | Warden is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Nemesis
Nemesis incarnate abilities summon different Nemesis pets to your side. Higher tiers of Nemesis Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Colonel | |||||||||
War Hulk | |||||||||
Lancer Surgeon | |||||||||
Pet Bonus | Lancer Surgeon has attack powers | Lancer Surgeon is untouchable with no/minimal offensive powers | +DMG | Lancer Surgeon is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Phantom
Phantom incarnate abilities summon different Phantom pets to your side. Higher tiers of Phantom Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Phantom | |||||||||
Spectre | |||||||||
Spirit | |||||||||
Pet Bonus | Spirit has attack powers | Spirit is untouchable with no/minimal offensive powers | +DMG | Spirit is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Polar Lights
Polar Lights incarnate abilities summon different Polar Light pets to your side. Higher tiers of Polar Lights Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Australis | |||||||||
Polaris | |||||||||
Borealis | |||||||||
Pet Bonus | Borealis has attack powers | Borealis is untouchable with no/minimal offensive powers | +DMG | Borealis is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Rikti
Rikti incarnate abilities summon different Rikti pets to your side. Higher tiers of Rikti Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Headman | |||||||||
Chief Mentalist | |||||||||
Guardian | |||||||||
Pet Bonus | Guardian has attack powers | Guardian is untouchable with no/minimal offensive powers | +DMG | Guardian is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Robotic Drones
Robotic Drones incarnate abilities summon different Robotic Drone pets to your side. Higher tiers of Robotic Drones Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Laser Drone | |||||||||
Assault Drone | |||||||||
Shield Drone | |||||||||
Pet Bonus | Shield Drone has attack powers | Shield Drone is untouchable with no/minimal offensive powers | +DMG | Shield Drone is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Rularuu
Rularuu incarnate abilities summon different Rularuu pets to your side. Higher tiers of Rularuu Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Bull Natterling | |||||||||
Overseer | |||||||||
Noble Brute | |||||||||
Pet Bonus | Noble Brute has attack powers | Noble Brute is untouchable with no/minimal offensive powers | +DMG | Noble Brute is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Seers
Seers incarnate abilities summon different Seer pets to your side. Higher tiers of Seers Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Seer Diviner | |||||||||
Seer Augur | |||||||||
Seer Seeker | |||||||||
Pet Bonus | Seer Seeker has attack powers | Seer Seeker is untouchable with no/minimal offensive powers | +DMG | Seer Seeker is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Storm Elementals
Storm Elemental incarnate abilities summon different Storm Elementals pets to your side. Higher tiers of Storm Elemental Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Storm Elemental | |||||||||
Tempest Elemental | |||||||||
Monsoon Elemental | |||||||||
Pet Bonus | Monsoon Elemental has attack powers | Monsoon Elemental is untouchable with no/minimal offensive powers | +DMG | Monsoon Elemental is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Talons of Vengeance
Talons of Vengeance incarnate abilities summon different Talons of Vengeance pets to your side. Higher tiers of Talons of Vengeance Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Harpy | |||||||||
Diviner | |||||||||
Siren | |||||||||
Pet Bonus | Siren has attack powers | Siren is untouchable with no/minimal offensive powers | +DMG | Siren is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Tsoo
Tsoo incarnate abilities summon different Tsoo pets to your side. Higher tiers of Tsoo Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Ancestor Spirit | |||||||||
Ancestral Guardian | |||||||||
Sorcerer | |||||||||
Pet Bonus | Sorcerer has attack powers | Sorcerer is untouchable with no/minimal offensive powers | +DMG | Sorcerer is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Vanguard
Vanguard incarnate abilities summon different Vanguard pets to your side. Higher tiers of Vanguard Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Sergeant | |||||||||
Sorcerer | |||||||||
Magician | |||||||||
Pet Bonus | Magician has attack powers | Magician is untouchable with no/minimal offensive powers | +DMG | Magician is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Warworks
Warworks incarnate abilities summon different Warwork pets to your side. Higher tiers of Warworks Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
ACU | |||||||||
MK-VI "Victoria" | |||||||||
Battle Orb | |||||||||
Pet Bonus | Battle Orb has attack powers | Battle Orb is untouchable with no/minimal offensive powers | +DMG | Battle Orb is untouchable with no/minimal offensive powers | |||||
Incarnate Shift |
Forum User Testing
DPS of Lore Pets
- See Also: Darth_Otiosus' original data.
On April 1, 2012, forum user LineNoise [1] posted a new set of data collected from his own testing of DPS and AoE capabilities of all 16 Core Superior Ally Lore pet types. For his precise method, please see the forum post.
DPS results in the following table are rounded to the nearest whole number, with Musculature Total Core Revamp slotted.
|
|
AoE Capabilities
LineNoise (see link above) also tested the ability of each Lore Type to perform in regards to AoE, for his precise method, please see the forum post linked.
Values in the following table are of Inf earned during the test.
|
|
Historical
- The original four Lore abilities released with Issue 20 were Clockwork, IDF, Seers, and Warworks.
- An additional twelve abilities were released with Issue 20.5: Arachnos, Carnival of Shadows, Cimerorans, Longbow, Nemesis, Phantom, Polar Lights, Rikti, Robotic Drones, Rularuu, Storm Elementals, and Vanguard.
- An additional four abilities were added with Issue 24: Banished Pantheon, Knives of Vengeance, Talons of Vengeance and Tsoo.
- Issue 25 added Demons as a Lore ability.