Praetorian Exploration Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
No edit summary
Line 151: Line 151:


== In-Game Sequential List ==
== In-Game Sequential List ==
{{Seq list}}
 
{| class="wikitable sortable" text-align="center"
{{#ask:[[Category:Pocket D Exploration Badges]]
! Badge !! Zone !! colspan="3" | Location ( ''x, y, z'' )
OR [[Category:Nova Praetoria Exploration Badges]]
{{Location_Row1|Name={{BadgeLink|Cage Fighter}}|Zone=Instanced Arena Map|-190|-24|-1329}}
OR [[Category:Underground Nova Exploration Badges]]
{{Location_Row1|Name={{BadgeLink|Big Time}}|Zone=Pocket D|-163|20|-1362}}
OR [[Category:Imperial City Exploration Badges]]
{{Location_Row1|Name={{BadgeLink|Trucker}}|Zone=Pocket D|200|-3|-1101}}
OR [[Category:Underground Imperial Exploration Badges]]
{{Location_Row1|Name={{BadgeLink|Thrill Seeker}}|Zone=Pocket D|59.1|0.3|-1472.7}}
OR [[Category:Neutropolis Exploration Badges]]
{{Location_Row1|Name={{BadgeLink|Ambitious}}|Zone=Nova Praetoria|-5420|1089|-255}}
OR [[Category:Underground Neutropolis Exploration Badges]]
{{Location_Row1|Name={{BadgeLink|Citizen Cole}}|Zone=Nova Praetoria|-3090|-4|-255}}
OR [[Category:First Ward Exploration Badges]]
{{Location_Row1|Name={{BadgeLink|Civic Minded}}|Zone=Nova Praetoria|-4862|33|-256}}
OR [[Category:Night Ward Exploration Badges]]
{{Location_Row1|Name={{BadgeLink|Guardians of Justice}}|Zone=Nova Praetoria|-5097|290|-830}}
OR [[Cage Fighter Badge]]
{{Location_Row1|Name={{BadgeLink|Into the Wild}}|Zone=Nova Praetoria|-6637|-12|1728}}
OR [[Shrouded Badge]]
{{Location_Row1|Name={{BadgeLink|Technophile}}|Zone=Nova Praetoria|-6336|-16|2}}
OR [[Multidimensional Badge]]
{{Location_Row1|Name={{BadgeLink|Un-Civil Society}}|Zone=Nova Praetoria|-4518|32|-256}}
|headers=plain
{{Location_Row1|Name={{BadgeLink|On the Waterfront}}|Zone=Nova Praetoria|-6748|-76|72}}
|mainlabel=-
{{Location_Row1|Name={{BadgeLink|Gold Digger}}|Zone=Imperial City|280|28|-2288}}
|?Has sort position=<abbr title="Record number">#</abbr>
{{Location_Row1|Name={{BadgeLink|Mercy Missionary}}|Zone=Imperial City|-582|0|-3763}}
|?=Badge
{{Location_Row1|Name={{BadgeLink|Park Ranger}}|Zone=Imperial City|-1279|-87|-512}}
|?Has coordinates=Location
{{Location_Row1|Name={{BadgeLink|Praetorian of Privilege}}|Zone=Imperial City|-1607|-13|2426}}
|sort=Has sort position
{{Location_Row1|Name={{BadgeLink|Seen}}|Zone=Imperial City|-460|-56|-336}}
|limit=2000
{{Location_Row1|Name={{BadgeLink|Seer}}|Zone=Imperial City|-2838|-12|2603}}
}}
{{Location_Row1|Name={{BadgeLink|Tiberian Overseer}}|Zone=Imperial City|564|109|3168}}
{{Location_Row1|Name={{BadgeLink|Tuned In}}|Zone=Imperial City|-1370|-32|-1731}}
{{Location_Row1|Name={{BadgeLink|Clockwork Mechanic}}|Zone=Underground Nova|-3504|512|-783}}
{{Location_Row1|Name={{BadgeLink|Disappeared}}|Zone=Underground Nova|-2640|641|-1312}}
{{Location_Row1|Name=[[Ferryman of the Damned|Ferryman / Ferrywoman of the Damned]]|Zone=Underground Nova|-1407|506|-1506}}
{{Location_Row1|Name={{BadgeLink|Morbid}}|Zone=Underground Nova|-1280|640|-3024}}
|-
| {{BadgeLink|Secret Prisoner}} || {{center|Underground Nova}} || colspan="3"|Multiple Locations
{{Location_Row1|Name={{BadgeLink|Trainspotter}}|Zone=Underground Nova|-1840|511|-760}}
|-
| {{BadgeLink|Urban Spelunker}} || {{center|Underground Nova}} || colspan="3"|Multiple Locations
{{Location_Row1|Name={{BadgeLink|Warrior at the Gate}}|Zone=Underground Nova|-3200|511|-48}}
{{Location_Row1|Name={{BadgeLink|Broken Mind}}|Zone=Underground Imperial|-1439|336|1713}}
{{Location_Row1|Name={{BadgeLink|Condemning}}|Zone=Underground Imperial|-815|330|-6169}}
{{Location_Row1|Name={{BadgeLink|Engineer}}|Zone=Underground Imperial|-2015|464|-193}}
{{Location_Row1|Name={{BadgeLink|Eyes of the Dark}}|Zone=Underground Imperial|-1246|335|-2429}}
{{Location_Row1|Name={{BadgeLink|Hoarder}}|Zone=Underground Imperial|-1101|496|-4913}}
{{Location_Row1|Name={{BadgeLink|Lowlife}}|Zone=Underground Imperial|-862|272|-5215}}
{{Location_Row1|Name={{BadgeLink|Silent Witness}}|Zone=Underground Imperial|-2482|335|-591}}
|-
| {{BadgeLink|Underground Explorer}} || {{center|Underground Imperial}} || colspan="3"|Multiple Locations
{{Location_Row1|Name={{BadgeLink|Airlift}}|Zone=Neutropolis|7228|-71|1280}}
{{Location_Row1|Name={{BadgeLink|Don't Drink It}}|Zone=Neutropolis|6905|-23|2461}}
{{Location_Row1|Name={{BadgeLink|Eyes to the Future}}|Zone=Neutropolis|1854|974|-648}}
{{Location_Row1|Name=[[Longshoreman Badge|Longshoreman / Longshorewoman]]|Zone=Neutropolis|2924|-56|1375}}
{{Location_Row1|Name={{BadgeLink|Moar Power}}|Zone=Neutropolis|5760|224|2244}}
{{Location_Row1|Name={{BadgeLink|Stockpiling}}|Zone=Neutropolis|5182|-56|-457}}
{{Location_Row1|Name={{BadgeLink|Stuff of Life}}|Zone=Neutropolis|2228|-58|-649}}
{{Location_Row1|Name={{BadgeLink|Urban Renewal}}|Zone=Neutropolis|6356|-64|-1206}}
{{Location_Row1|Name={{BadgeLink|Binge Eater}}|Zone=Underground Neutropolis|-82|-1024|-3495}}
{{Location_Row1|Name={{BadgeLink|Cluttered}}|Zone=Underground Neutropolis|-2539|-1216|-3033}}
{{Location_Row1|Name={{BadgeLink|Drink Enriche!}}|Zone=Underground Neutropolis|-1231|-1249|-1316}}
{{Location_Row1|Name={{BadgeLink|Grade F}}|Zone=Underground Neutropolis|-3050|-1248|-2239}}
{{Location_Row1|Name={{BadgeLink|Keeping the Lights On}}|Zone=Underground Neutropolis|-2378|-1222|-1455}}
{{Location_Row1|Name={{BadgeLink|Ready for Anything}}|Zone=Underground Neutropolis|-1859|-1248|-4112}}
{{Location_Row1|Name={{BadgeLink|Nailbiter}}|Zone=Underground Neutropolis|38|-1216|-2189}}
{{Location_Row1|Name={{BadgeLink|The New Boss}}|Zone=Underground Neutropolis|-399|-1200|-2696}}
|-
| {{BadgeLink|River Rat}} || {{center|Multiple Zones}} || colspan="3"|Multiple Locations
|-
| {{BadgeLink|Rail Rider}} || {{center|Multiple Zones}} || colspan="3"|Multiple Locations
{{Location_Row1|Name={{BadgeLink|Going Rouge}}|Zone=Imperial City|-2358|-16|934}}
{{Location_Row1|Name={{BadgeLink|Shrouded}} / {{BadgeLink|Shady}}|Zone=Instanced Mission| | | }}
{{Location_Row1|Name={{BadgeLink|Multidimensional}}|Zone=Instanced Mission| | | }}
{{Location_Row1|Name={{BadgeLink|Dearly Departed}}|Zone=First Ward|-2188|77|486}}
{{Location_Row1|Name={{BadgeLink|Eye of the Vortex}}|Zone=First Ward|178|947|-173}}
{{Location_Row1|Name={{BadgeLink|Fearless Insurgent}}|Zone=First Ward|-626|57|-2656}}
{{Location_Row1|Name={{BadgeLink|Shell Shocked}}|Zone=First Ward|829|23|1955}}
{{Location_Row1|Name={{BadgeLink|Mayhem's Prodigal}}|Zone=First Ward|2469|251|2254}}
{{Location_Row1|Name={{BadgeLink|Shadow Walker}}|Zone=First Ward|-120|20|-1952}}
{{Location_Row1|Name={{BadgeLink|Vengeance Seeker}}|Zone=First Ward|1444|219|3459}}
{{Location_Row1|Name={{BadgeLink|Witness for the Fallen}}|Zone=First Ward|181|13|-677}}
{{Location_Row1|Name={{BadgeLink|Nocturnal Pilgrim}}|Zone=Night Ward|-2334|84|-37}}
{{Location_Row1|Name={{BadgeLink|Happy Camper}}|Zone=Night Ward|104|27|2029}}
{{Location_Row1|Name={{BadgeLink|House Hunter}}|Zone=Night Ward|1699|-577|-1975}}
{{Location_Row1|Name={{BadgeLink|Abandoned Soul}}|Zone=Night Ward|-411|48|-2623}}
{{Location_Row1|Name={{BadgeLink|Dead but Dreaming}}|Zone=Night Ward|901|23|1997}}
{{Location_Row1|Name={{BadgeLink|Follow the Light}}|Zone=Night Ward|1276|49|-2134}}
{{Location_Row1|Name={{BadgeLink|Monolithic}}|Zone=Night Ward|-2605|75|2031}}
{{Location_Row1|Name={{BadgeLink|Stargazer}}|Zone=Night Ward|178|944|-227}}
{{Location_Footer}}


<!-- == In-Game Maps ==
<!-- == In-Game Maps ==

Revision as of 19:57, 29 May 2022

Overview

Exploration Badge Marker

Exploration Badges are earned by visiting certain important locations throughout Praetoria. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience to characters who are at least Level 2. Badges listed on this page are earnable by a Praetorian character who has not yet become a Hero or a Villain. (Despite the preceding text, a Praetorian Character who exits to Primal Earth CAN go back to Praetorian zones to acquire these badges.)

Exploration Badges by Zone

Badge TourismPraetoria.png First Ward

There are eight known exploration badges in First Ward.

Badge Zone Location ( x y z )
Dearly Departed First Ward -218877486[Copy]
Eye of the Vortex First Ward 178947-173[Copy]
Fearless Insurgent First Ward -62657-2656[Copy]
Shell Shocked First Ward 829231955[Copy]
Mayhem's Prodigal First Ward 24692512254[Copy]
Shadow Walker First Ward -12020-1952[Copy]
Vengeance Seeker First Ward 14442193459[Copy]
Witness for the Fallen First Ward 18113-677[Copy]

Badge TourismPraetoria.png Imperial City

There are nine known exploration badges in Imperial City.

Badge Zone Location ( x y z )
Gold Digger Imperial City 28028-2288[Copy]
Mercy Missionary Imperial City -5820-3763[Copy]
Park Ranger Imperial City -1279-87-512[Copy]
Praetorian of Privilege Imperial City -1607-132426[Copy]
Seen Imperial City -460-56-336[Copy]
Seer Imperial City -2838-122603[Copy]
Tiberian Overseer Imperial City 5641093168[Copy]
Tuned In Imperial City -1370-32-1731[Copy]
Going Rouge Imperial City -2358-16934[Copy]

Badge TourismPraetoria.png Neutropolis

There are eight known exploration badges in Neutropolis.

Badge Zone Location ( x y z )
Airlift Neutropolis 7228-711280[Copy]
Don't Drink It Neutropolis 6905-232461[Copy]
Eyes to the Future Neutropolis 1854974-648[Copy]
Longshoreman / Longshorewoman Neutropolis 2924-561375[Copy]
Moar Power Neutropolis 57602242244[Copy]
Stockpiling Neutropolis 5182-56-457[Copy]
Stuff of Life Neutropolis 2228-58-649[Copy]
Urban Renewal Neutropolis 6356-64-1206[Copy]

Badge TourismPraetoria.png Night Ward

There are eight known exploration badges in Night Ward.

Badge Zone Location ( x y z )
Nocturnal Pilgrim Night Ward -233484-37[Copy]
Happy Camper Night Ward 104272029[Copy]
House Hunter Night Ward 1699-577-1975[Copy]
Abandoned Soul Night Ward -41148-2623[Copy]
Dead but Dreaming Night Ward 901231997[Copy]
Follow the Light Night Ward 127649-2134[Copy]
Monolithic Night Ward -2605752031[Copy]
Stargazer Night Ward 178944-227[Copy]

Badge TourismPraetoria.png Nova Praetoria

There are eight known exploration badges in Nova Praetoria.

Badge Zone Location ( x y z )
Ambitious Nova Praetoria -54201089-255[Copy]
Citizen Cole Nova Praetoria -3090-4-255[Copy]
Civic Minded Nova Praetoria -486233-256[Copy]
Guardians of Justice Nova Praetoria -5097290-830[Copy]
Into the Wild Nova Praetoria -6637-121728[Copy]
Technophile Nova Praetoria -6336-162[Copy]
Un-Civil Society Nova Praetoria -451832-256[Copy]
On the Waterfront Nova Praetoria -6748-7672[Copy]

Badge tourist 01.png V badge TourismBadge.png Pocket D

There are three known exploration badges in Pocket D.

Badge Zone Location ( x y z )
Big Time Pocket D -16320-1362[Copy]
Trucker Pocket D 200-3-1101[Copy]
Thrill Seeker Pocket D 59.10.3-1472.7[Copy]

Badge TourismPraetoria.png Underground - Imperial City

There are eight known exploration badges in Underground Imperial.

Badge Zone Location ( x y z )
Broken Mind Underground Imperial -14393361713[Copy]
Condemning Underground Imperial -815330-6169[Copy]
Engineer Underground Imperial -2015464-193[Copy]
Eyes of the Dark Underground Imperial -1246335-2429[Copy]
Hoarder Underground Imperial -1101496-4913[Copy]
Lowlife Underground Imperial -862272-5215[Copy]
Silent Witness Underground Imperial -2482335-591[Copy]
Underground Explorer Underground Imperial Multiple Locations [Copy]

Badge TourismPraetoria.png Underground - Neutropolis

There are eight known exploration badges in Underground Neutropolis.

Badge Zone Location ( x y z )
Binge Eater Underground Neutropolis -82-1024-3495[Copy]
Cluttered Underground Neutropolis -2539-1216-3033[Copy]
Drink Enriche! Underground Neutropolis -1231-1249-1316[Copy]
Grade F Underground Neutropolis -3050-1248-2239[Copy]
Keeping the Lights On Underground Neutropolis -2378-1222-1455[Copy]
Ready for Anything Underground Neutropolis -1859-1248-4112[Copy]
Nailbiter Underground Neutropolis 238-1216-2189[Copy]
The New Boss Underground Neutropolis -399-1200-2696[Copy]

Badge TourismPraetoria.png Underground - Nova Praetoria

There are eight known exploration badges in Underground Nova.

Badge Zone Location ( x y z )
Clockwork Mechanic Underground Nova -3504512-783[Copy]
Disappeared Underground Nova -2640641-1312[Copy]
Ferryman / Ferrywoman of the Damned Underground Nova -1407506-1506[Copy]
Morbid Underground Nova -1280640-3024[Copy]
Secret Prisoner Underground Nova Multiple Locations [Copy]
Trainspotter Underground Nova -1840511-760[Copy]
Urban Spelunker Underground Nova Multiple Locations [Copy]
Warrior at the Gate Underground Nova -3200511-48[Copy]

Other Exploration Badges

Badge tourism hazard.png Instanced Missions

There are three known exploration badges in Instanced Missions.

Badge Zone Location ( x y z )
Cage Fighter Instanced Arena Map -190-24-1329[Copy]
Shrouded / Shady Instanced Mission [Copy]
Multidimensional Instanced Mission [Copy]

Badge TourismPraetoria.png Other Praetorian Badges

There are two multi-part exploration badges in Praetoria.

Badge Zone Location ( x y z )
River Rat Multiple Zones Multiple Locations [Copy]
Rail Rider Multiple Zones Multiple Locations [Copy]

In-Game Sequential List

#BadgeLocation
565Cage Fighter BadgeInstanced Map (-190.5, -24.0, -1,328.5)
566Big Time BadgePocket D (-162.5, 20.0, -1,362.0)
567Trucker BadgePocket D (200.0, -3.0, -1,101.5)
593Thrill Seeker BadgePocket D (60.0, 6.0, -1,472.0)
Kings Row (-980.1, 177.8, 145.1)
Skyway City (1,259.9, 93.8, -2,478.9)
Steel Canyon (-3,281.1, 135.8, -1,940.1)
Faultline (107.9, 219.8, -1,198.9)
Talos Island (-2,324.1, 379.8, 6,609.1)
Independence Port (-1,940.1, 219.8, -7,086.9)
Brickstown (107.9, 219.8, 977.1)
Founders' Falls (2,859.9, 219.8, 2,897.1)
Peregrine Island (440.4, 219.8, -2,548.0)
Rikti War Zone (-209.1, 261.8, -788.1)
Port Oakes (-276.1, 283.8, -1,390.9)
Cap au Diable (43.9, 354.8, 81.1)
Sharkhead Isle (-1,620.1, 219.8, -686.9)
Nerva Archipelago (1,675.9, 235.8, 7,549.1)
St. Martial (-1,928.5, 219.8, -217.8)
672Ambitious BadgeNova Praetoria (-5,435.5, 1,087.7, -256.0)
673Citizen Cole BadgeNova Praetoria (-3,110.0, -2.5, -256.0)
674Civic Minded BadgeNova Praetoria (-4,862.0, 33.1, -255.5)
675Guardians of Justice BadgeNova Praetoria (-5,099.0, 288.9, -830.5)
676Into the Wild BadgeNova Praetoria (-6,637.0, -12.0, 1,728.0)
677Technophile BadgeNova Praetoria (-6,335.5, -16.0, 2.0)
678Un-Civil Society BadgeNova Praetoria (-4,517.5, 32.0, -256.0)
679On the Waterfront BadgeNova Praetoria (-6,748.0, -76.0, 72.0)
680Gold Digger BadgeImperial City (280.0, 27.5, -2,287.5)
681Mercy Missionary BadgeImperial City (-581.8, -0.3, -3,763.5)
682Park Ranger BadgeImperial City (-1,278.5, -87.6, -512.0)
683Praetorian of Privilege BadgeImperial City (-1,607.0, -13.1, 2,426.0)
684Seen BadgeImperial City (-459.5, -56.0, -336.0)
685Seer BadgeImperial City (-2,838.5, -12.0, 2,603.0)
686Tiberian Overseer BadgeImperial City (563.5, 108.3, 3,170.5)
687Tuned In BadgeImperial City (-1,370.3, -32.0, -1,730.9)
688Clockwork Mechanic BadgeUnderground Nova (-3,504.0, 512.2, -784.0)
689Disappeared BadgeUnderground Nova (-2,640.0, 640.2, -1,312.0)
690Ferryman of the Damned BadgeUnderground Nova (-1,408.0, 505.9, -1,568.0)
691Morbid BadgeUnderground Nova (-1,280.0, 640.2, -3,024.0)
692Secret Prisoner BadgeUnderground Nova (-1,424.0, 511.3, 1,957.5)
Underground Nova (-2,192.0, 511.2, -2,888.0)
693Trainspotter BadgeUnderground Nova (-1,840.0, 511.1, -760.0)
694Urban Spelunker BadgeUnderground Nova (-3,094.0, 704.0, 1,616.0)
Underground Nova (-2,976.0, 704.0, -323.0)
Underground Nova (-3,839.0, 704.1, -2,134.5)
695Warrior at the Gate BadgeUnderground Nova (-3,200.0, 511.1, -48.0)
696Broken Mind BadgeUnderground Imperial (-1,439.0, 335.3, 1,713.0)
697Condemning BadgeUnderground Imperial (-815.5, 330.0, -6,169.0)
698Engineer BadgeUnderground Imperial (-2,014.5, 464.0, -193.0)
699Eyes of the Dark BadgeUnderground Imperial (-1,246.0, 335.3, -2,429.5)
700Hoarder BadgeUnderground Imperial (-1,101.5, 496.0, -4,912.5)
701Lowlife BadgeUnderground Imperial (-862.5, 271.2, -5,215.5)
702Silent Witness BadgeUnderground Imperial (-2,482.5, 335.1, -591.5)
703Underground Explorer BadgeUnderground Imperial (-1,778.0, 528.0, 768.0)
Underground Imperial (-1,745.0, 528.1, -4,689.5)
Underground Imperial (-2,544.0, 528.0, -4,531.0)
704Airlift BadgeNeutropolis (7,229.0, -71.6, 1,280.0)
705Don't Drink It BadgeNeutropolis (6,905.0, -23.3, 2,461.0)
706Eyes to the Future BadgeNeutropolis (1,853.7, 974.1, -647.7)
707Longshoreman BadgeNeutropolis (2,924.0, -56.4, 1,375.0)
708Moar Power BadgeNeutropolis (5,760.0, 224.1, 2,244.5)
709Stockpiling BadgeNeutropolis (5,182.0, -56.0, -457.0)
710Stuff of Life BadgeNeutropolis (2,227.5, -58.5, -649.0)
711Urban Renewal BadgeNeutropolis (6,356.0, -64.0, -1,206.0)
712Binge Eater BadgeUnderground Neutropolis (-82.0, -1,024.0, -3,494.5)
713Cluttered BadgeUnderground Neutropolis (-2,539.5, -1,216.0, -3,033.0)
714Drink Enriche! BadgeUnderground Neutropolis (-1,230.5, -1,249.0, -1,316.0)
715Grade F BadgeUnderground Neutropolis (-3,051.0, -1,247.9, -2,238.5)
716Keeping the Lights On BadgeUnderground Neutropolis (-2,378.0, -1,221.9, -1,454.5)
717Ready for Anything BadgeUnderground Neutropolis (-1,858.5, -1,248.0, -4,112.0)
718Nailbiter BadgeUnderground Neutropolis (237.5, -1,216.0, -2,189.5)
719The New Boss BadgeUnderground Neutropolis (-399.0, -1,200.0, -2,695.5)
720River Rat BadgeNova Praetoria (-3,236.0, -82.0, -2,324.0)
Nova Praetoria (-2,934.5, -80.5, -512.0)
Nova Praetoria (-2,932.5, -82.0, 19.0)
Nova Praetoria (-3,229.5, -82.0, 1,322.5)
Nova Praetoria (-4,686.5, -82.0, 2,821.5)
Nova Praetoria (-5,973.0, -82.0, 2,366.0)
Nova Praetoria (-7,030.5, -82.0, -778.0)
Nova Praetoria (-5,973.0, -82.0, -2,816.5)
Imperial City (-3,178.5, -82.0, -2,362.0)
Imperial City (-2,860.0, -82.0, -512.0)
Imperial City (-2,860.0, -82.0, -5.0)
Imperial City (-3,202.5, -82.0, 1,360.5)
Imperial City (-2,536.0, -82.0, 2,371.5)
Imperial City (-1,910.5, -82.0, 2,126.5)
Imperial City (-1,036.0, -82.0, 1,855.0)
Imperial City (-928.0, -82.0, 3,091.0)
Imperial City (-630.5, -82.0, 3,403.5)
Imperial City (418.0, -82.0, 4,462.0)
Imperial City (952.0, -82.0, 671.0)
Imperial City (939.5, -82.0, -1,166.0)
Imperial City (-1,277.0, -82.0, -2,736.0)
Neutropolis (1,011.0, -82.0, -1,163.0)
Neutropolis (1,011.0, -82.0, 614.5)
Neutropolis (3,649.5, -82.0, -50.5)
Neutropolis (3,656.0, -82.0, -1,222.5)
Neutropolis (5,755.5, -82.0, 1,479.0)
721Rail Rider BadgeNova Praetoria (-4,551.0, -187.6, 469.5)
Imperial City (-2,384.0, -238.6, 755.5)
Neutropolis (2,226.0, -213.1, 1,111.0)
722Going Rouge BadgeImperial City (-2,358.0, -16.3, 925.5)
842Shrouded Badge
884Multidimensional Badge
918Dearly Departed BadgeFirst Ward (-2,188.0, 76.3, 486.5)
919Eye of the Vortex BadgeFirst Ward (177.5, 946.6, -173.0)
920Fearless Insurgent BadgeFirst Ward (-625.0, 57.0, -2,656.0)
921Shell Shocked BadgeFirst Ward (828.5, 22.8, 1,955.0)
922Mayhem's Prodigal BadgeFirst Ward (2,468.3, 250.7, 2,254.3)
923Shadow Walker BadgeFirst Ward (-120.0, 16.0, -1,952.0)
924Vengeance Seeker BadgeFirst Ward (1,443.5, 218.5, 3,459.0)
925Witness for the Fallen BadgeFirst Ward (180.5, 12.5, -677.0)
934Nocturnal Pilgrim BadgeNight Ward (-2,333.5, 83.3, -37.0)
935Happy Camper BadgeNight Ward (104.0, 26.4, 2,029.5)
936House Hunter BadgeNight Ward (1,699.0, -568.8, -1,987.0)
937Abandoned Soul BadgeNight Ward (-411.0, 56.0, -2,623.5)
938Dead but Dreaming BadgeNight Ward (901.0, 22.3, 1,997.0)
939Follow the Light BadgeNight Ward (1,270.0, 60.0, -2,134.0)
940Monolithic BadgeNight Ward (-2,604.5, 74.7, 2,031.5)
941Stargazer BadgeNight Ward (178.5, 956.3, -227.0)


External Links