Praetorian Exploration Badges

From Unofficial Homecoming Wiki
Revision as of 23:41, 3 June 2022 by Kai Moon (talk | contribs) (rewrite intro as subpage of Exploration Badges)
Jump to navigation Jump to search

Badges listed on this page are earnable by a Praetorian character who has not yet become a Hero or a Villain. (They can also be earned after becoming a Hero or a Villain.)

Exploration Badges by Zone

Badge TourismPraetoria.png First Ward

There are eight known exploration badges in First Ward.

Badge Zone Location ( x y z )
Dearly Departed First Ward -218877486[Copy]
Eye of the Vortex First Ward 178947-173[Copy]
Fearless Insurgent First Ward -62657-2656[Copy]
Shell Shocked First Ward 829231955[Copy]
Mayhem's Prodigal First Ward 24692512254[Copy]
Shadow Walker First Ward -12020-1952[Copy]
Vengeance Seeker First Ward 14442193459[Copy]
Witness for the Fallen First Ward 18113-677[Copy]

Badge TourismPraetoria.png Imperial City

There are nine known exploration badges in Imperial City.

Badge Zone Location ( x y z )
Gold Digger Imperial City 28028-2288[Copy]
Mercy Missionary Imperial City -5820-3763[Copy]
Park Ranger Imperial City -1279-87-512[Copy]
Praetorian of Privilege Imperial City -1607-132426[Copy]
Seen Imperial City -460-56-336[Copy]
Seer Imperial City -2838-122603[Copy]
Tiberian Overseer Imperial City 5641093168[Copy]
Tuned In Imperial City -1370-32-1731[Copy]
Going Rouge Imperial City -2358-16934[Copy]

Badge TourismPraetoria.png Neutropolis

There are eight known exploration badges in Neutropolis.

Badge Zone Location ( x y z )
Airlift Neutropolis 7228-711280[Copy]
Don't Drink It Neutropolis 6905-232461[Copy]
Eyes to the Future Neutropolis 1854974-648[Copy]
Longshoreman / Longshorewoman Neutropolis 2924-561375[Copy]
Moar Power Neutropolis 57602242244[Copy]
Stockpiling Neutropolis 5182-56-457[Copy]
Stuff of Life Neutropolis 2228-58-649[Copy]
Urban Renewal Neutropolis 6356-64-1206[Copy]

Badge TourismPraetoria.png Night Ward

There are eight known exploration badges in Night Ward.

Badge Zone Location ( x y z )
Nocturnal Pilgrim Night Ward -233484-37[Copy]
Happy Camper Night Ward 104272029[Copy]
House Hunter Night Ward 1699-577-1975[Copy]
Abandoned Soul Night Ward -41148-2623[Copy]
Dead but Dreaming Night Ward 901231997[Copy]
Follow the Light Night Ward 127649-2134[Copy]
Monolithic Night Ward -2605752031[Copy]
Stargazer Night Ward 178944-227[Copy]

Badge TourismPraetoria.png Nova Praetoria

There are eight known exploration badges in Nova Praetoria.

Badge Zone Location ( x y z )
Ambitious Nova Praetoria -54201089-255[Copy]
Citizen Cole Nova Praetoria -3090-4-255[Copy]
Civic Minded Nova Praetoria -486233-256[Copy]
Guardians of Justice Nova Praetoria -5097290-830[Copy]
Into the Wild Nova Praetoria -6637-121728[Copy]
Technophile Nova Praetoria -6336-162[Copy]
Un-Civil Society Nova Praetoria -451832-256[Copy]
On the Waterfront Nova Praetoria -6748-7672[Copy]

Badge tourist 01.png V badge TourismBadge.png Pocket D

There are three known exploration badges in Pocket D.

Badge Zone Location ( x y z )
Big Time Pocket D -16320-1362[Copy]
Trucker Pocket D 200-3-1101[Copy]
Thrill Seeker Pocket D 59.10.3-1472.7[Copy]

Badge TourismPraetoria.png Underground - Imperial City

There are eight known exploration badges in Underground Imperial.

Badge Zone Location ( x y z )
Broken Mind Underground Imperial -14393361713[Copy]
Condemning Underground Imperial -815330-6169[Copy]
Engineer Underground Imperial -2015464-193[Copy]
Eyes of the Dark Underground Imperial -1246335-2429[Copy]
Hoarder Underground Imperial -1101496-4913[Copy]
Lowlife Underground Imperial -862272-5215[Copy]
Silent Witness Underground Imperial -2482335-591[Copy]
Underground Explorer Underground Imperial Multiple Locations [Copy]

Badge TourismPraetoria.png Underground - Neutropolis

There are eight known exploration badges in Underground Neutropolis.

Badge Zone Location ( x y z )
Binge Eater Underground Neutropolis -82-1024-3495[Copy]
Cluttered Underground Neutropolis -2539-1216-3033[Copy]
Drink Enriche! Underground Neutropolis -1231-1249-1316[Copy]
Grade F Underground Neutropolis -3050-1248-2239[Copy]
Keeping the Lights On Underground Neutropolis -2378-1222-1455[Copy]
Ready for Anything Underground Neutropolis -1859-1248-4112[Copy]
Nailbiter Underground Neutropolis 238-1216-2189[Copy]
The New Boss Underground Neutropolis -399-1200-2696[Copy]

Badge TourismPraetoria.png Underground - Nova Praetoria

There are eight known exploration badges in Underground Nova.

Badge Zone Location ( x y z )
Clockwork Mechanic Underground Nova -3504512-783[Copy]
Disappeared Underground Nova -2640641-1312[Copy]
Ferryman / Ferrywoman of the Damned Underground Nova -1407506-1506[Copy]
Morbid Underground Nova -1280640-3024[Copy]
Secret Prisoner Underground Nova Multiple Locations [Copy]
Trainspotter Underground Nova -1840511-760[Copy]
Urban Spelunker Underground Nova Multiple Locations [Copy]
Warrior at the Gate Underground Nova -3200511-48[Copy]

Other Exploration Badges

Badge tourism hazard.png Instanced Missions

There are three known exploration badges in Instanced Missions.

Badge Zone Location ( x y z )
Cage Fighter Instanced Arena Map -190-24-1329[Copy]
Shrouded / Shady Instanced Mission [Copy]
Multidimensional Instanced Mission [Copy]

Badge TourismPraetoria.png Other Praetorian Badges

There are two multi-part exploration badges in Praetoria.

Badge Zone Location ( x y z )
River Rat Multiple Zones Multiple Locations [Copy]
Rail Rider Multiple Zones Multiple Locations [Copy]

In-Game Sequential List

#BadgeLocation
0Party Animal BadgePocket D (-496.2, -350.4, -1,371.4)
565Cage Fighter BadgeInstanced Map (-190.5, -24.0, -1,328.5)
566Big Time BadgePocket D (-162.5, 20.0, -1,362.0)
567Trucker BadgePocket D (200.0, -3.0, -1,101.5)
593Thrill Seeker BadgePocket D (60.0, 6.0, -1,472.0)
Kings Row (-980.1, 177.8, 145.1)
Skyway City (1,259.9, 93.8, -2,478.9)
Steel Canyon (-3,281.1, 135.8, -1,940.1)
Faultline (107.9, 219.8, -1,198.9)
Talos Island (-2,324.1, 379.8, 6,609.1)
Independence Port (-1,940.1, 219.8, -7,086.9)
Brickstown (107.9, 219.8, 977.1)
Founders' Falls (2,859.9, 219.8, 2,897.1)
Peregrine Island (440.4, 219.8, -2,548.0)
Rikti War Zone (-209.1, 261.8, -788.1)
Port Oakes (-276.1, 283.8, -1,390.9)
Cap au Diable (43.9, 354.8, 81.1)
Sharkhead Isle (-1,620.1, 219.8, -686.9)
Nerva Archipelago (1,675.9, 235.8, 7,549.1)
St. Martial (-1,928.5, 219.8, -217.8)
672Ambitious BadgeNova Praetoria (-5,435.5, 1,087.7, -256.0)
673Citizen Cole BadgeNova Praetoria (-3,110.0, -2.5, -256.0)
674Civic Minded BadgeNova Praetoria (-4,862.0, 33.1, -255.5)
675Guardians of Justice BadgeNova Praetoria (-5,099.0, 288.9, -830.5)
676Into the Wild BadgeNova Praetoria (-6,637.0, -12.0, 1,728.0)
677Technophile BadgeNova Praetoria (-6,335.5, -16.0, 2.0)
678Un-Civil Society BadgeNova Praetoria (-4,517.5, 32.0, -256.0)
679On the Waterfront BadgeNova Praetoria (-6,748.0, -76.0, 72.0)
680Gold Digger BadgeImperial City (280.0, 27.5, -2,287.5)
681Mercy Missionary BadgeImperial City (-581.8, -0.3, -3,763.5)
682Park Ranger BadgeImperial City (-1,278.5, -87.6, -512.0)
683Praetorian of Privilege BadgeImperial City (-1,607.0, -13.1, 2,426.0)
684Seen BadgeImperial City (-459.5, -56.0, -336.0)
685Seer BadgeImperial City (-2,838.5, -12.0, 2,603.0)
686Tiberian Overseer BadgeImperial City (563.5, 108.3, 3,170.5)
687Tuned In BadgeImperial City (-1,370.3, -32.0, -1,730.9)
688Clockwork Mechanic BadgeUnderground Nova (-3,504.0, 512.2, -784.0)
689Disappeared BadgeUnderground Nova (-2,640.0, 640.2, -1,312.0)
690Ferryman of the Damned BadgeUnderground Nova (-1,408.0, 505.9, -1,568.0)
691Morbid BadgeUnderground Nova (-1,280.0, 640.2, -3,024.0)
692Secret Prisoner BadgeUnderground Nova (-1,424.0, 511.3, 1,957.5)
Underground Nova (-2,192.0, 511.2, -2,888.0)
693Trainspotter BadgeUnderground Nova (-1,840.0, 511.1, -760.0)
694Urban Spelunker BadgeUnderground Nova (-3,094.0, 704.0, 1,616.0)
Underground Nova (-2,976.0, 704.0, -323.0)
Underground Nova (-3,839.0, 704.1, -2,134.5)
695Warrior at the Gate BadgeUnderground Nova (-3,200.0, 511.1, -48.0)
696Broken Mind BadgeUnderground Imperial (-1,439.0, 335.3, 1,713.0)
697Condemning BadgeUnderground Imperial (-815.5, 330.0, -6,169.0)
698Engineer BadgeUnderground Imperial (-2,014.5, 464.0, -193.0)
699Eyes of the Dark BadgeUnderground Imperial (-1,246.0, 335.3, -2,429.5)
700Hoarder BadgeUnderground Imperial (-1,101.5, 496.0, -4,912.5)
701Lowlife BadgeUnderground Imperial (-862.5, 271.2, -5,215.5)
702Silent Witness BadgeUnderground Imperial (-2,482.5, 335.1, -591.5)
703Underground Explorer BadgeUnderground Imperial (-1,778.0, 528.0, 768.0)
Underground Imperial (-1,745.0, 528.1, -4,689.5)
Underground Imperial (-2,544.0, 528.0, -4,531.0)
704Airlift BadgeNeutropolis (7,229.0, -71.6, 1,280.0)
705Don't Drink It BadgeNeutropolis (6,905.0, -23.3, 2,461.0)
706Eyes to the Future BadgeNeutropolis (1,853.7, 974.1, -647.7)
707Longshoreman BadgeNeutropolis (2,924.0, -56.4, 1,375.0)
708Moar Power BadgeNeutropolis (5,760.0, 224.1, 2,244.5)
709Stockpiling BadgeNeutropolis (5,182.0, -56.0, -457.0)
710Stuff of Life BadgeNeutropolis (2,227.5, -58.5, -649.0)
711Urban Renewal BadgeNeutropolis (6,356.0, -64.0, -1,206.0)
712Binge Eater BadgeUnderground Neutropolis (-82.0, -1,024.0, -3,494.5)
713Cluttered BadgeUnderground Neutropolis (-2,539.5, -1,216.0, -3,033.0)
714Drink Enriche! BadgeUnderground Neutropolis (-1,230.5, -1,249.0, -1,316.0)
715Grade F BadgeUnderground Neutropolis (-3,051.0, -1,247.9, -2,238.5)
716Keeping the Lights On BadgeUnderground Neutropolis (-2,378.0, -1,221.9, -1,454.5)
717Ready for Anything BadgeUnderground Neutropolis (-1,858.5, -1,248.0, -4,112.0)
718Nailbiter BadgeUnderground Neutropolis (237.5, -1,216.0, -2,189.5)
719The New Boss BadgeUnderground Neutropolis (-399.0, -1,200.0, -2,695.5)
720River Rat BadgeNova Praetoria (-3,236.0, -82.0, -2,324.0)
Nova Praetoria (-2,934.5, -80.5, -512.0)
Nova Praetoria (-2,932.5, -82.0, 19.0)
Nova Praetoria (-3,229.5, -82.0, 1,322.5)
Nova Praetoria (-4,686.5, -82.0, 2,821.5)
Nova Praetoria (-5,973.0, -82.0, 2,366.0)
Nova Praetoria (-7,030.5, -82.0, -778.0)
Nova Praetoria (-5,973.0, -82.0, -2,816.5)
Imperial City (-3,178.5, -82.0, -2,362.0)
Imperial City (-2,860.0, -82.0, -512.0)
Imperial City (-2,860.0, -82.0, -5.0)
Imperial City (-3,202.5, -82.0, 1,360.5)
Imperial City (-2,536.0, -82.0, 2,371.5)
Imperial City (-1,910.5, -82.0, 2,126.5)
Imperial City (-1,036.0, -82.0, 1,855.0)
Imperial City (-928.0, -82.0, 3,091.0)
Imperial City (-630.5, -82.0, 3,403.5)
Imperial City (418.0, -82.0, 4,462.0)
Imperial City (952.0, -82.0, 671.0)
Imperial City (939.5, -82.0, -1,166.0)
Imperial City (-1,277.0, -82.0, -2,736.0)
Neutropolis (1,011.0, -82.0, -1,163.0)
Neutropolis (1,011.0, -82.0, 614.5)
Neutropolis (3,649.5, -82.0, -50.5)
Neutropolis (3,656.0, -82.0, -1,222.5)
Neutropolis (5,755.5, -82.0, 1,479.0)
721Rail Rider BadgeNova Praetoria (-4,551.0, -187.6, 469.5)
Imperial City (-2,384.0, -238.6, 755.5)
Neutropolis (2,226.0, -213.1, 1,111.0)
722Going Rouge BadgeImperial City (-2,358.0, -16.3, 925.5)
842Shrouded Badge
884Multidimensional Badge
918Dearly Departed BadgeFirst Ward (-2,188.0, 76.3, 486.5)
919Eye of the Vortex BadgeFirst Ward (177.5, 946.6, -173.0)
920Fearless Insurgent BadgeFirst Ward (-625.0, 57.0, -2,656.0)
921Shell Shocked BadgeFirst Ward (828.5, 22.8, 1,955.0)
922Mayhem's Prodigal BadgeFirst Ward (2,468.3, 250.7, 2,254.3)
923Shadow Walker BadgeFirst Ward (-120.0, 16.0, -1,952.0)
924Vengeance Seeker BadgeFirst Ward (1,443.5, 218.5, 3,459.0)
925Witness for the Fallen BadgeFirst Ward (180.5, 12.5, -677.0)
934Nocturnal Pilgrim BadgeNight Ward (-2,333.5, 83.3, -37.0)
935Happy Camper BadgeNight Ward (104.0, 26.4, 2,029.5)
936House Hunter BadgeNight Ward (1,699.0, -568.8, -1,987.0)
937Abandoned Soul BadgeNight Ward (-411.0, 56.0, -2,623.5)
938Dead but Dreaming BadgeNight Ward (901.0, 22.3, 1,997.0)
939Follow the Light BadgeNight Ward (1,270.0, 60.0, -2,134.0)
940Monolithic BadgeNight Ward (-2,604.5, 74.7, 2,031.5)
941Stargazer BadgeNight Ward (178.5, 956.3, -227.0)


External Links