Prismatic Aether Salvage: Difference between revisions
(→Tier 1 - Standard Costumes: Rogue Arachnos->Talons of Vengeance) |
(Added pictures) |
||
(25 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Salvage PrismaticAetherParticle.png|left]]{{clr}} | [[File:Salvage PrismaticAetherParticle.png|left]]{{clr}} | ||
{{TOCright}} | {{TOCright}} | ||
Line 8: | Line 9: | ||
This salvage can be brought to a BenevoLabs Hologram Vendor found in Vault Reserve locations and exchanged for permanent Prestige Costume Powers or traded to other players. | This salvage can be brought to a BenevoLabs Hologram Vendor found in Vault Reserve locations and exchanged for permanent Prestige Costume Powers or traded to other players. | ||
= How to Get = | == How to Get == | ||
This salvage is acquired primarily through challenging group content at Security/Threat Level 50. Specifically, [[Incarnate Trials]] and [[Task Forces]]/[[Strike Forces]] | This salvage is acquired primarily through challenging group content at Security/Threat Level 50. Specifically, [[Incarnate Trials]] and [[Task Forces]]/[[Strike Forces]] in [[Advanced Difficulty|Advanced Mode]], as well as the [[Weekly Strike Target]] and as a very rare drop chance from standard missions. Notably, all consistent sources have a lockout system. | ||
===Mission Completion=== | === Mission Completion === | ||
Every time a character completes a mission map, they have a 2% chance to receive a Prismatic Aether | Every time a character completes a mission map, they have a 2% chance to receive a Prismatic Aether salvage. This doesn't require the character to be level 50. | ||
===Advanced | === Advanced Mode === | ||
[[Advanced Difficulty]] content works on a four-tiered drop system, where there are four difficulty level rewards each with their own 18-hour drop lockouts. Completing content on Advanced Difficulty rewards the maximum value of the difficulty minus any completions of lower values from the character on the same day. | [[Advanced Difficulty|Advanced Mode]] content works on a four-tiered drop system, where there are four difficulty level rewards each with their own 18-hour drop lockouts. Completing content on Advanced Difficulty rewards the maximum value of the difficulty minus any completions of lower values from the character on the same day. | ||
'''Advanced | '''Advanced Mode - [[Dr. Aeon Strike Force]]:''' | ||
* ☆ 1-Star = 2 Prismatic Aether Particle salvage. | * ☆ 1-Star = 2 Prismatic Aether Particle salvage. | ||
Line 24: | Line 25: | ||
* ☆☆☆☆ 4-Star = (2+5+6+7) 20 Prismatic Aether Particle salvage. | * ☆☆☆☆ 4-Star = (2+5+6+7) 20 Prismatic Aether Particle salvage. | ||
'''Advanced | '''Advanced Mode - [[Imperious Task Force]]:''' | ||
* ☆ 1-Star = 4 Prismatic Aether salvage. | |||
* ☆☆ 2-Star = (4+7) 11 Prismatic Aether salvage. | |||
* ☆☆☆ 3-Star = (4+7+6) 17 Prismatic Aether salvage. | |||
* ☆☆☆☆ 4-Star = (4+7+6+7) 24 Prismatic Aether salvage. | |||
'''Advanced Mode - [[The Lady Grey Task Force]]:''' | |||
* ☆ 1-Star = 2 Prismatic Aether | * ☆ 1-Star = 2 Prismatic Aether salvage. | ||
* ☆☆ 2-Star = (2+5) 7 Prismatic Aether | * ☆☆ 2-Star = (2+5) 7 Prismatic Aether salvage. | ||
* ☆☆☆ 3-Star = (2+5+6) 13 Prismatic Aether | * ☆☆☆ 3-Star = (2+5+6) 13 Prismatic Aether salvage. | ||
* ☆☆☆☆ 4-Star = (2+5+6+ | * ☆☆☆☆ 4-Star = (2+5+6+9) 22 Prismatic Aether salvage. | ||
===Incarnate Trials=== | === Incarnate Trials === | ||
[[Incarnate Trials]] work on a three-tiered drop system, where there are three rewards each with their own 18-hour drop lockouts. Completing a trial rewards the tier it belongs to and any under it. | [[Incarnate Trials]] work on a three-tiered drop system, where there are three rewards each with their own 18-hour drop lockouts. Completing a trial rewards the tier it belongs to and any under it. | ||
'''Incarnate Trial - Tier 1:''' | '''Incarnate Trial - Tier 1:''' | ||
* '''[[Behavioral Adjustment Facility Trial]]''' = 1 Prismatic Aether | * '''[[Behavioral Adjustment Facility Trial]]''' = 1 Prismatic Aether salvage. | ||
* '''[[Lambda Sector Trial]]''' = 1 Prismatic Aether | * '''[[Lambda Sector Trial]]''' = 1 Prismatic Aether salvage. | ||
'''Incarnate Trial - Tier 2:''' | '''Incarnate Trial - Tier 2:''' | ||
* '''[[Keyes Island Reactor Trial]]''' = (1+1) 2 Prismatic Aether | * '''[[Keyes Island Reactor Trial]]''' = (1+1) 2 Prismatic Aether salvage. | ||
* '''[[Dilemma Diabolique Trial]]''' = (1+1) 2 Prismatic Aether | * '''[[Dilemma Diabolique Trial]]''' = (1+1) 2 Prismatic Aether salvage. | ||
* '''[[Minds of Mayhem Trial]]''' = (1+1) 2 Prismatic Aether | * '''[[Minds of Mayhem Trial]]''' = (1+1) 2 Prismatic Aether salvage. | ||
* '''[[Magisterium Trial]]''' = (1+1) 2 Prismatic Aether | * '''[[Magisterium Trial]]''' = (1+1) 2 Prismatic Aether salvage. | ||
'''Incarnate Trial - Tier 3:''' | '''Incarnate Trial - Tier 3:''' | ||
* '''[[The Underground Trial]]''' = (1+1+1) 3 Prismatic Aether | * '''[[The Underground Trial]]''' = (1+1+1) 3 Prismatic Aether salvage. | ||
* '''[[TPN Campus Trial]]''' = (1+1+1) 3 Prismatic Aether | * '''[[TPN Campus Trial]]''' = (1+1+1) 3 Prismatic Aether salvage. | ||
===Weekly Strike Target=== | === Weekly Strike Target === | ||
Completing the [[Weekly Strike Target]] for the first time each week on a max level character that receives a Notice of the Well salvage, will also earn 1-2 Prismatic Aether Particle salvage depending on the length of the content completed. | Completing the [[Weekly Strike Target]] for the first time each week on a max level character that receives a Notice of the Well salvage, will also earn 1-2 Prismatic Aether Particle salvage depending on the length of the content completed. | ||
'''The following Weekly Strike Targets reward 1 Prismatic Aether | '''The following Weekly Strike Targets reward 1 Prismatic Aether:''' | ||
* '''[[Apex Task Force]]''' | * '''[[Apex Task Force]]''' | ||
* '''[[Cavern of Transcendence Trial]]''' | * '''[[Cavern of Transcendence Trial]]''' | ||
Line 68: | Line 76: | ||
* '''[[Virgil Tarikoss Strike Force]]''' | * '''[[Virgil Tarikoss Strike Force]]''' | ||
'''The following Weekly Strike Targets reward 2 Prismatic Aether | '''The following Weekly Strike Targets reward 2 Prismatic Aether:''' | ||
* '''[[Abandoned Sewers Trial]]''' | * '''[[Abandoned Sewers Trial]]''' | ||
* '''[[Admiral Sutter Task Force]]''' | * '''[[Admiral Sutter Task Force]]''' | ||
Line 93: | Line 101: | ||
* '''[[Terra Volta Respecification Trial]]''' | * '''[[Terra Volta Respecification Trial]]''' | ||
=== Monstrous Aether === | |||
3 particles of [[Monstrous Aether Salvage|Monstrous Aether]], obtained from defeating Giant Monsters that award Reward Merits, can be exchanged at the BenevoLabs Hologram Vendors for 1 Prismatic Aether. | |||
===Halloween Event=== | === Halloween Event === | ||
''Main Article: [[Halloween_Event/Badges#Trick_or_Treat_Enemy_Defeat_Badges|Trick or Treat Enemy Defeat Badges]]'' | ''Main Article: [[Halloween_Event/Badges#Trick_or_Treat_Enemy_Defeat_Badges|Trick or Treat Enemy Defeat Badges]]'' | ||
In an update alongside the [[Halloween Event 2022]], five new Defeat badges were added for defeating the new [[Elite Boss|Elite Bosses]] that can spawn when Trick-or-Treating. Each of these defeat badges also grant 2 Prismatic Aether Particles, for a total of 10 per character. | In an update alongside the [[Halloween Event 2022]], five new Defeat badges were added for defeating the new [[Elite Boss|Elite Bosses]] that can spawn when Trick-or-Treating. Each of these defeat badges also grant 2 Prismatic Aether Particles, for a total of 10 per character. | ||
=Used For= | == Used For == | ||
Currently, other than selling at [[Auction House|Auction Houses]], Prismatic Aether Particles only serve two purposes- to purchase Permanent Costume Powers from any [[BenevoLabs Hologram Vendor]], and to purchase a singular Accolade Badge granting a menu for easier costume management. | Currently, other than selling at [[Auction House|Auction Houses]], Prismatic Aether Particles only serve two purposes- to purchase Permanent Costume Powers from any [[BenevoLabs Hologram Vendor]], and to purchase a singular Accolade Badge granting a menu for easier costume management. | ||
==Purchasable Badge/Accolade Power== | ==Purchasable Badge/Accolade Power== | ||
Currently only one badge is purchasable for 50 Prismatic Aether | Currently only one badge is purchasable for 50 Prismatic Aether. | ||
{{BadgeBox|Hologram}} | {{BadgeBox|Hologram}} | ||
This badge grants the '''Hologram Matrix''' accolade power to easily access a list of costumes that a character has acquired via a popmenu. This accolade power also grants easy access to any owned [[ | This badge grants the '''Hologram Matrix''' accolade power to easily access a list of costumes that a character has acquired via a popmenu. This accolade power also grants easy access to any owned [[Vanity Pets]]. | ||
==Costume Powers== | == Costume Powers == | ||
Costume Powers are predominantly split into four tiers, with some additional costumes available via events. | Costume Powers are predominantly split into four tiers, with some additional costumes available via events. | ||
In the below lists, certain indicators will mean specific traits for the various costumes. | In the below lists, certain indicators will mean specific traits for the various costumes. | ||
Line 119: | Line 128: | ||
* '''[C*]''' - This costume is a modifier to the player's costume, and will display some (but not all) costume parts. | * '''[C*]''' - This costume is a modifier to the player's costume, and will display some (but not all) costume parts. | ||
'''''Note:''' If the images in this section do not provide a clear enough preview for purchasing purposes, Prismatic Aether Particles can be redeemed for '''free in unlimited amounts''' on the Beta server, allowing players to try out looks before investing in them on the live servers. It's recommended that players investing in Tier 2 or higher costumes consider this, as occasionally elements will be animated, customizable or even interact with other costumes.'' | '''''Note:''' If the images in this section do not provide a clear enough preview for purchasing purposes, Prismatic Aether Particles can be redeemed for '''free in unlimited amounts''' on the Beta server, allowing players to try out looks before investing in them on the live servers. It's recommended that players investing in Tier 2 or higher costumes consider this, as occasionally elements will be animated, customizable or even interact with other costumes. The Particles can be found at Merit Vendors, or at the Hologram Vendors, under the Beta Testing submenu.'' | ||
===Tier 1 - Standard Costumes=== | === [[File:Common Costume Power.png]] Tier 1 - Standard Costumes === | ||
These costumes all cost '''10 Prismatic Aether | These costumes all cost '''10 Prismatic Aether'''. The majority of Tier 1 costumes can be purchased temporarily as Halloween Costumes | ||
This category contains the following: | This category contains the following: | ||
Line 129: | Line 138: | ||
* Alpha Arachnoid | * Alpha Arachnoid | ||
* Arachnoid | * Arachnoid | ||
<gallery> | <gallery> | ||
Image:C Arachnoid Alpha.PNG|Alpha Arachnoid Costume | Image:C Arachnoid Alpha.PNG|Alpha Arachnoid Costume | ||
Line 143: | Line 153: | ||
* Arachnos Crab Spider '''[B]''' | * Arachnos Crab Spider '''[B]''' | ||
* Arachnos BCU '''[S]''' | * Arachnos BCU '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Arachnos Devoured.PNG|Arachnos Devoured Costume | Image:C Arachnos Devoured.PNG|Arachnos Devoured Costume | ||
Line 155: | Line 166: | ||
'''[[Banished Pantheon]]:''' | '''[[Banished Pantheon]]:''' | ||
* Banished Pantheon Totem | |||
* Banished Pantheon Hull '''[S]''' | * Banished Pantheon Hull '''[S]''' | ||
* Banished Pantheon Shaman | * Banished Pantheon Shaman | ||
<gallery> | <gallery> | ||
Image:C Banished Pantheon Totem.jpg|Banished Pantheon Totem Costume | |||
Image:C BP Hull.JPG|Banished Pantheon Hull Costume | Image:C BP Hull.JPG|Banished Pantheon Hull Costume | ||
Image:C BP Shaman.JPG|Banished Pantheon Shaman Costume | Image:C BP Shaman.JPG|Banished Pantheon Shaman Costume | ||
Line 164: | Line 178: | ||
'''[[Cabal]]:''' | '''[[Cabal]]:''' | ||
* Cabal Sorceress | * Cabal Sorceress | ||
<gallery> | <gallery> | ||
Image:C Cabal Sorceress.JPG|Cabal Sorceress Costume | Image:C Cabal Sorceress.JPG|Cabal Sorceress Costume | ||
Line 170: | Line 185: | ||
'''[[Cage Consortium]]:''' | '''[[Cage Consortium]]:''' | ||
* Consortium Guard '''[S]''' | * Consortium Guard '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C CC Guard.JPG|Consortium Guard Costume | Image:C CC Guard.JPG|Consortium Guard Costume | ||
Line 178: | Line 194: | ||
* Carnival Strongman '''[S]''' | * Carnival Strongman '''[S]''' | ||
* Carnival Harlequin '''[S]''' | * Carnival Harlequin '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Carnival RingMistress.JPG|Carnival Ring Mistress Costume | Image:C Carnival RingMistress.JPG|Carnival Ring Mistress Costume | ||
Line 189: | Line 206: | ||
* Nictus Cyclops | * Nictus Cyclops | ||
* Cimeroran Cyclops | * Cimeroran Cyclops | ||
<gallery> | <gallery> | ||
Image:C Cimerora MinotaurNictus.JPG|Nictus Minotaur Costume | Image:C Cimerora MinotaurNictus.JPG|Nictus Minotaur Costume | ||
Line 204: | Line 222: | ||
* Circle Hellfrost | * Circle Hellfrost | ||
* Circle Behemoth '''[S]''' | * Circle Behemoth '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Circle Ruin.JPG|Circle Ruin Mage Costume | Image:C Circle Ruin.JPG|Circle Ruin Mage Costume | ||
Line 217: | Line 236: | ||
* Clockwork Prince | * Clockwork Prince | ||
* Clockwork Cog | * Clockwork Cog | ||
<gallery> | <gallery> | ||
Image:C Clockwork Prince.JPG|Clockwork Prince Costume | Image:C Clockwork Prince.JPG|Clockwork Prince Costume | ||
Line 226: | Line 246: | ||
* Coralax Red Hybrid '''[S]''' | * Coralax Red Hybrid '''[S]''' | ||
* Coralax Green Hybrid '''[S]''' | * Coralax Green Hybrid '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Coralax Blue.JPG|Coralax Blue Hybrid Costume | Image:C Coralax Blue.JPG|Coralax Blue Hybrid Costume | ||
Line 233: | Line 254: | ||
'''[[Council]]:''' | '''[[Council]]:''' | ||
* Council Zenith Warcry | |||
* Council Zenith MekMan | |||
* Council Ascendant '''[S]''' | * Council Ascendant '''[S]''' | ||
* Council Vampyr '''[S]''' | * Council Vampyr '''[S]''' | ||
* Council Penumbra '''[S]''' | * Council Penumbra '''[S]''' | ||
* Council Galaxy '''[S]''' | * Council Galaxy '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Council Zenith Warcry.jpg|Council Zenith Warcry Costume | |||
Image:C Council Zenith MekMan.jpg|Council Zenith MekMan Costume | |||
Image:C Council Ascendant.JPG|Council Ascendant Costume | Image:C Council Ascendant.JPG|Council Ascendant Costume | ||
Image:C Council Vampyr.JPG|Council Vampyr Costume | Image:C Council Vampyr.JPG|Council Vampyr Costume | ||
Line 253: | Line 279: | ||
* Crey Security '''[S]''' | * Crey Security '''[S]''' | ||
* Crey Agent '''[B]''' | * Crey Agent '''[B]''' | ||
<gallery> | <gallery> | ||
Image:C Crey Scorp.JPG|Crey Scorpinoid Tank Costume | Image:C Crey Scorp.JPG|Crey Scorpinoid Tank Costume | ||
Line 272: | Line 299: | ||
* Devouring Earth Mushroom | * Devouring Earth Mushroom | ||
* Devouring Earth Plant | * Devouring Earth Plant | ||
<gallery> | <gallery> | ||
Image:C DE AllMother.JPG|Voice of the All-Mother Costume | Image:C DE AllMother.JPG|Voice of the All-Mother Costume | ||
Line 285: | Line 313: | ||
* Drudge Taskmaster | * Drudge Taskmaster | ||
* Drudge Enforcer '''[S]''' | * Drudge Enforcer '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Drudge Taskmaster.JPG|Drudge Taskmaster Costume | Image:C Drudge Taskmaster.JPG|Drudge Taskmaster Costume | ||
Line 292: | Line 321: | ||
'''[[Freaklok]]:''' | '''[[Freaklok]]:''' | ||
* Freakloc Disc Jockey | * Freakloc Disc Jockey | ||
<gallery> | <gallery> | ||
Image:C Freaklok DiscJockey.JPG|Freaklok Disc Jockey Costume | Image:C Freaklok DiscJockey.JPG|Freaklok Disc Jockey Costume | ||
Line 304: | Line 334: | ||
* Freakshow Tank | * Freakshow Tank | ||
* Freakshow Stunner | * Freakshow Stunner | ||
<gallery> | <gallery> | ||
Image:C Freakshow Noise.JPG|Freakshow Noise Tank Costume | Image:C Freakshow Noise.JPG|Freakshow Noise Tank Costume | ||
Line 321: | Line 352: | ||
* Goldbricker Bombardier | * Goldbricker Bombardier | ||
* Goldbricker Thug | * Goldbricker Thug | ||
<gallery> | <gallery> | ||
Image:C Goldbricker Brickernaut.JPG|Golden Brickernaut Costume | Image:C Goldbricker Brickernaut.JPG|Golden Brickernaut Costume | ||
Line 333: | Line 365: | ||
* Hellion Damned '''[S]''' | * Hellion Damned '''[S]''' | ||
* Hellion Thug '''[S]''' | * Hellion Thug '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Hellion Damned.JPG|Hellion Damned Costume | Image:C Hellion Damned.JPG|Hellion Damned Costume | ||
Line 341: | Line 374: | ||
* Hydra Man O' War | * Hydra Man O' War | ||
* Hydra Spawn | * Hydra Spawn | ||
<gallery> | <gallery> | ||
Image:C Hydra ManOWar.JPG|Hydra Man O' War Costume | Image:C Hydra ManOWar.JPG|Hydra Man O' War Costume | ||
Line 349: | Line 383: | ||
* Hand of Artemis | * Hand of Artemis | ||
* Knives Mercenary | * Knives Mercenary | ||
<gallery> | <gallery> | ||
Image:C Knives HandofArtemis.JPG|Hand of Artemis Costume | Image:C Knives HandofArtemis.JPG|Hand of Artemis Costume | ||
Line 356: | Line 391: | ||
'''[[Legacy Chain]]:''' | '''[[Legacy Chain]]:''' | ||
* Blaze of Flame | * Blaze of Flame | ||
<gallery> | <gallery> | ||
Image:C LegacyChain Blaze.JPG|Blaze of Flame Costume | Image:C LegacyChain Blaze.JPG|Blaze of Flame Costume | ||
Line 361: | Line 397: | ||
'''[[Longbow]]:''' | '''[[Longbow]]:''' | ||
* Longbow Cataphract | |||
* Longbow Mender | * Longbow Mender | ||
* Longbow Warden | * Longbow Warden | ||
* Longbow Ballista | * Longbow Ballista | ||
<gallery> | <gallery> | ||
Image:C Longbow Cataphract.jpg|Longbow Cataphract Costume | |||
Image:C Longbow Mender.JPG|Longbow Mender Costume | Image:C Longbow Mender.JPG|Longbow Mender Costume | ||
Image:C Longbow Warden.JPG|Longbow Warden Costume | Image:C Longbow Warden.JPG|Longbow Warden Costume | ||
Line 375: | Line 414: | ||
* Lost Anathema '''[S]''' | * Lost Anathema '''[S]''' | ||
* Lost Thug '''[S]''' | * Lost Thug '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Lost Prelate.JPG|Lost Prelate Costume | Image:C Lost Prelate.JPG|Lost Prelate Costume | ||
Line 380: | Line 420: | ||
Image:C Lost Anathema.JPG|Lost Anathema Costume | Image:C Lost Anathema.JPG|Lost Anathema Costume | ||
Image:C Lost Thug.JPG|Lost Thug Costume | Image:C Lost Thug.JPG|Lost Thug Costume | ||
</gallery> | |||
'''[[Luddites]]''' | |||
* Luddite Crusader '''[S]''' | |||
* Luddite '''[S]''' | |||
<gallery> | |||
Image:C Luddite.jpg|Luddite Crusader Costume | |||
Image:C Luddite Crusader.jpg|Luddite Costume | |||
</gallery> | </gallery> | ||
'''[[Malta Operatives]]:''' | '''[[Malta Operatives]]:''' | ||
* Malta Hercules Titan | |||
* Malta Tac Ops Commander | |||
* Malta Gunslinger | * Malta Gunslinger | ||
* Malta Operative | * Malta Operative | ||
<gallery> | <gallery> | ||
Image:C Malta Hercules Titan.jpg|Malta Hercules Titan Costume | |||
Image:C Malta Tac Ops Commander.jpg|Malta Tac Ops Commander Costume | |||
Image:C Malta Gunslinger.JPG|Malta Gunslinger Costume | Image:C Malta Gunslinger.JPG|Malta Gunslinger Costume | ||
Image:C Malta Operative.JPG|Malta Operative Costume | Image:C Malta Operative.JPG|Malta Operative Costume | ||
Line 395: | Line 449: | ||
* Fake Nemesis | * Fake Nemesis | ||
* Nemesis Soldier '''[S]''' | * Nemesis Soldier '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Nemesis Warhulk.JPG|Nemesis Warhulk Costume | Image:C Nemesis Warhulk.JPG|Nemesis Warhulk Costume | ||
Line 404: | Line 459: | ||
'''[[Outcasts]]:''' | '''[[Outcasts]]:''' | ||
* Outcast Brick '''[S]''' | * Outcast Brick '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Outcasts Brick.JPG|Outcast Brick Costume | Image:C Outcasts Brick.JPG|Outcast Brick Costume | ||
Line 409: | Line 465: | ||
'''[[Paragon Police Department|Paragon Police]]:''' | '''[[Paragon Police Department|Paragon Police]]:''' | ||
* PPD Enforcer | |||
* PPD Assault Suit | |||
* PPD Equalizer '''[S]''' | * PPD Equalizer '''[S]''' | ||
* PPD Hardsuit | * PPD Hardsuit | ||
* PPD SWAT '''[S]''' | * PPD SWAT '''[S]''' | ||
* PPD Cop '''[S]''' | * PPD Cop '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C PPD Enforcer.jpg|PPD Enforcer Costume | |||
Image:C PPD Assault Suit.jpg|PPD Assault Suit Costume | |||
Image:C PPD Equalizer.JPG|PPD Equalizer Costume | Image:C PPD Equalizer.JPG|PPD Equalizer Costume | ||
Image:C PPD Hardsuit.JPG|PPD Hardsuit Costume | Image:C PPD Hardsuit.JPG|PPD Hardsuit Costume | ||
Line 425: | Line 486: | ||
* Failed Experiment Type 90 '''[S]''' | * Failed Experiment Type 90 '''[S]''' | ||
* Failed Experiment Type 53 '''[S]''' | * Failed Experiment Type 53 '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Ghoul Painted.JPG|Painted Ghoul Costume | Image:C Ghoul Painted.JPG|Painted Ghoul Costume | ||
Line 441: | Line 503: | ||
* Olympian Guard '''[B][S]''' | * Olympian Guard '''[B][S]''' | ||
* IDF Ranger '''[S]''' | * IDF Ranger '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Loyalist Dominatrix.JPG|Dominatrix Servant Costume (Male) | Image:C Loyalist Dominatrix.JPG|Dominatrix Servant Costume (Male) | ||
Line 454: | Line 517: | ||
* Resistance Runesoldier | * Resistance Runesoldier | ||
* Resistance Officer | * Resistance Officer | ||
<gallery> | <gallery> | ||
Image:C Resistance Runesoldier.JPG|Resistance Runesoldier Costume | Image:C Resistance Runesoldier.JPG|Resistance Runesoldier Costume | ||
Line 462: | Line 526: | ||
* Syndicate Striker '''[S]''' | * Syndicate Striker '''[S]''' | ||
* Syndicate Adept '''[S]''' | * Syndicate Adept '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Syndicate Striker.JPG|Syndicate Striker Costume | Image:C Syndicate Striker.JPG|Syndicate Striker Costume | ||
Line 468: | Line 533: | ||
'''[[Rikti]]:''' | '''[[Rikti]]:''' | ||
* Rikti Specialist | |||
* Rikti Scientist | |||
* Rikti Ambassador | |||
* Rikti Warlord | * Rikti Warlord | ||
* Rikti Master-At-Arms | * Rikti Master-At-Arms | ||
Line 478: | Line 546: | ||
* Rikti Chief Soldier | * Rikti Chief Soldier | ||
* Rikti Mentalist | * Rikti Mentalist | ||
<gallery> | <gallery> | ||
Image:C Rikti Specialist.jpg|Rikti Specialist Costume | |||
Image:C Rikti Scientist.jpg|Rikti Scientist Costume | |||
Image:C Rikti Ambassador.jpg|Rikti Ambassador Costume | |||
Image:C Rikti Warlord.JPG|Rikti Warlord Costume | Image:C Rikti Warlord.JPG|Rikti Warlord Costume | ||
Image:C Rikti MasterAtArms.JPG|Rikti Master-At-Arms Costume | Image:C Rikti MasterAtArms.JPG|Rikti Master-At-Arms Costume | ||
Line 492: | Line 564: | ||
'''[[Rogue Arachnos]]:''' | '''[[Rogue Arachnos]]:''' | ||
* Rogue Arachnos Blood Widow '''[B][S]''' | |||
* Rogue Arachnos Fortunata '''[B][S]''' | * Rogue Arachnos Fortunata '''[B][S]''' | ||
<gallery> | <gallery> | ||
Image:C RogueArachnos Blood Widow M.jpg|Rogue Arachnos Blood Widow Costume | |||
Image:C RogueArachnos Fortunata M.JPG|Rogue Arachnos Fortunata Costume (Male) | Image:C RogueArachnos Fortunata M.JPG|Rogue Arachnos Fortunata Costume (Male) | ||
</gallery> | </gallery> | ||
'''[[Rularuu]]:''' | '''[[Rularuu]]:''' | ||
* Rularuu Bull Natterling | |||
* Rularuu Honored Brute | |||
* Rularuu Wisp Overlord | |||
* Rulu-Shin | * Rulu-Shin | ||
<gallery> | <gallery> | ||
Image:C Rularuu Bull Natterling.jpg|Rularuu Bull Natterling Costume | |||
Image:C Rularuu Honored Brute.jpg|Rularuu Honored Brute Costume | |||
Image:C Rularuu Wisp Overlord.jpg|Rularuu Wisp Overlord Costume | |||
Image:C Rularuu RuluShin.JPG|Rulu-Shin Costume | Image:C Rularuu RuluShin.JPG|Rulu-Shin Costume | ||
</gallery> | </gallery> | ||
Line 505: | Line 587: | ||
'''[[Scrapyarders]]:''' | '''[[Scrapyarders]]:''' | ||
* Scrapyarder Foreman | * Scrapyarder Foreman | ||
<gallery> | <gallery> | ||
Image:C Scrapyarders Foreman.JPG|Scrapyarder Foreman Costume | Image:C Scrapyarders Foreman.JPG|Scrapyarder Foreman Costume | ||
</gallery> | |||
'''[[Shivans]]:''' | |||
* Shivan Destroyer | |||
<gallery> | |||
Image:C Shivan Destroyer.jpg|Shivan Destroyer Costume | |||
</gallery> | </gallery> | ||
Line 513: | Line 603: | ||
* Sky Raider Officer | * Sky Raider Officer | ||
* Sky Raider Thug | * Sky Raider Thug | ||
<gallery> | <gallery> | ||
Image:C SkyRaider Jumpbot.JPG|Sky Raider Jumpbot Costume | Image:C SkyRaider Jumpbot.JPG|Sky Raider Jumpbot Costume | ||
Line 521: | Line 612: | ||
'''[[Spectral Pirates]]:''' | '''[[Spectral Pirates]]:''' | ||
* Spectral Pirate | * Spectral Pirate | ||
<gallery> | <gallery> | ||
Image:C SpectralPirate.JPG|Spectral Pirate Costume | Image:C SpectralPirate.JPG|Spectral Pirate Costume | ||
Line 526: | Line 618: | ||
'''[[Talons of Vengeance]]:''' | '''[[Talons of Vengeance]]:''' | ||
* Talons Sibyl (Shadow) | |||
* Talons Sibyl (Earth) | |||
* Talons Sibyl (Lightning) | |||
* Talons Sibyl (Ice) | |||
* Talons Sibyl (Fire) | |||
* Talons Huntress '''[S]''' | * Talons Huntress '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Talons Sibyl (Shadow).jpg|Talons Sibyl (Shadow) Costume | |||
Image:C Talons Sibyl (Earth).jpg|Talons Sibyl (Earth) Costume | |||
Image:C Talons Sibyl (Lightning).jpg|Talons Sibyl (Lightning) Costume | |||
Image:C Talons Sibyl (Ice).jpg|Talons Sibyl (Ice) Costume | |||
Image:C Talons Sibyl (Fire).jpg|Talons Sibyl (Fire) Costume | |||
Image:C Talons Huntress.JPG|Talons Huntress Costume | Image:C Talons Huntress.JPG|Talons Huntress Costume | ||
</gallery> | </gallery> | ||
'''[[Trolls]]:''' | '''[[Trolls]]:''' | ||
* Supa Troll | * Supa Troll '''[S]''' | ||
* Troll Caliban | * Troll Caliban '''[S]''' | ||
* Troll Thug | * Troll Thug '''[S]''' | ||
<gallery> | |||
Image:C Troll SupaTroll.JPG|Supa Troll Costume | |||
Image:C Troll Caliban.JPG|Troll Caliban Costume | |||
Image:C Troll Thug.JPG|Troll Thug Costume | |||
</gallery> | |||
'''[[Tsoo]]:''' | '''[[Tsoo]]:''' | ||
* Tsoo Ancestral Spirit | * Tsoo Ancestral Spirit | ||
* Incarnate Tsoo Sorcerer | * Incarnate Tsoo Sorcerer '''[B][S]''' | ||
* Tsoo Sorcerer | * Tsoo Sorcerer '''[S]''' | ||
* Tsoo Red Inkman | * Tsoo Red Inkman '''[S]''' | ||
* Tsoo Death's Head | * Tsoo Death's Head | ||
* Tsoo Green Inkman | * Tsoo Green Inkman '''[S]''' | ||
<gallery> | |||
Image:C Tsoo AncestralSpirit.JPG|Tsoo Ancestral Spirit Costume | |||
Image:C Tsoo IncarnateSorcerer M.JPG|Incarnate Tsoo Sorcerer Costume (Male) | |||
Image:C Tsoo Sorcerer.JPG|Tsoo Sorcerer Costume | |||
Image:C Tsoo RedInkman.JPG|Tsoo Red Inkman Costume | |||
Image:C Tsoo DeathsHead.JPG|Tsoo Death's Head Costume | |||
